Screener
Commodity Stock Screener
Filter the commodity universe by drill grade, warrant dilution, market cap, jurisdiction, and insider flow. Built from the same filings, drill results, and insider transactions that feed our coverage.
For research purposes only. Stage is derived from market cap, not a stored attribute. Verify against original filings before any trade.
| Company | Mkt cap ↕ | Dilution ↓ | Insider 30d ↕ |
|---|---|---|---|
Wittering Capital Corp.WITT.P | — | 202.5% | — |
Good Gamer Entertainment Inc.GOOD | — | 157.9% | — |
Centenario Gold Corp.CTG | — | 155.1% | — |
Republic Technologies Inc.DOCT | — | 154.2% | — |
CAT Strategic Metals Corporation 21NOV2030 WarrantsCAT.WT | — | 153.4% | — |
Harvest Gold Corp.HVG | — | 144.8% | — |
Ronin Ventures Corp.RVC.P | — | 135.8% | — |
First Helium Inc.HELI | NanoC$8M | 134.9% | — |
WestGold Metals Corp.WGM | — | 132.8% | — |
Gamma Resources Ltd.GAMA | NanoC$3M | 124.9% | — |
Altura Energy Corp.ALTU | — | 120.4% | — |
Credissential Inc.WHIP | — | 119.4% | — |
Clear Blue Technologies International Inc.CBLU | — | 106.0% | — |
BrandPilot AI Inc.BPAI | — | 105.4% | ▲1 |
SuperBuzz Inc.SPZ | — | 105.0% | — |
Earthwise Minerals Corp.WISE | — | 102.3% | — |
Hanstone Gold Corp.HANS | — | 101.6% | — |
BriaCell Therapeutics Corp.BCT | — | 99.7% | — |
Sage Potash Corp.SAGE | — | 99.2% | — |
Electra Battery Materials CorporationELBM | — | 97.5% | — |
Pan American Energy Corp.PNRG | — | 96.5% | — |
Linear Minerals Corp.LINE | NanoC$3M | 95.7% | — |
Tiger Gold Corp.TIGR | MicroC$69M | 94.1% | — |
Global Uav TechnUAV.X | — | 93.3% | — |
Jackpot Digital Inc.JJ | — | 92.3% | — |
Sylla Gold Corp.SYG | NanoC$5M | 90.5% | — |
Millennium Silver Corp.MSC | NanoC$11M | 90.0% | — |
Nexera Energy Inc.NGY | — | 89.3% | — |
FireFox Gold Corp.FFOX | NanoC$21M | 88.6% | ▲2 |
Kiboko Gold Inc.KIB | NanoC$3M | 88.5% | — |
NV Gold CorporationNVX | — | 87.5% | ▲2 |
Zoglos Food Corp.ZOG.X | — | 86.7% | — |
SEARCHLIGHT RESOURCES INCSCLT | — | 84.3% | — |
Aluula Composites Inc.AUUA | — | 84.2% | ▼1 |
Maximus Metals Inc.MM | — | 83.9% | — |
LYCOS ENERGY INCLCX | — | 83.6% | — |
Newfoundland Discovery Corp.NEWD | — | 82.9% | — |
AMERICAS URANIUM CORPNUCA | NanoC$11M | 82.7% | — |
Gelum Resources Ltd.GMR | NanoC$14M | 82.3% | — |
Sweet Earth Holdings CorporationSE | — | 80.8% | ▼50 |
Chorus Aviation Inc.CHR | — | 79.6% | — |
AC/DC Battery Metals Inc.ACDC | — | 78.1% | — |
Hypercharge Networks Corp.HC | — | 77.8% | — |
GREAT RED LAKE GOLD COR CL-ARLGC | — | 77.6% | — |
GRAPHANO ENERGY LTDGEL | NanoC$3M | 77.6% | — |
AI-ML Innovations Inc.AIML | — | 77.2% | ▼1 |
Kingman Minerals Ltd.KGS | — | 75.8% | ▼2 |
Fiddlehead Resources Corp.FHR | — | 75.1% | — |
Nervgen Pharma Corp.NGEN | — | 74.7% | — |
Fairchild Gold Corp.FAIR | — | 72.5% | — |
2129 companies · page 1 of 4