Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.537 g/t | 0.5 |
| Silver | 47.3 g/t | $50.94 | 47.300 g/t | 47.3 |
| Platinum | — | $0.00 | 1.609 g/t | 1.6 |
| Palladium | — | $0.00 | 1.634 g/t | 1.6 |
| Rhodium | — | $0.00 | 0.159 g/t | 0.2 |
| Copper | — | $0.00 | 0.497 % | 0.5 |
| Zinc | — | $0.00 | 1.805 % | 1.8 |
| Nickel | — | $0.00 | 0.310 % | 0.3 |
| Lead | — | $0.00 | 2.358 % | 2.4 |
| Antimony | — | $0.00 | 0.229 % | 0.2 |
| Tungsten | — | $0.00 | 0.014 % | 0.0 |
| Lithium | — | $0.00 | 0.185 % | 0.2 |
| Tin | — | $0.00 | 0.112 % | 0.1 |
| Cobalt | — | $0.00 | 0.146 % | 0.1 |
| Molybdenum | — | $0.00 | 0.116 % | 0.1 |
| Uranium | — | $0.00 | 0.027 % | 0.0 |
| Iron Ore | — | $0.00 | 45.780 % | 45.8 |
| Gallium | — | $0.00 | 179.603 g/t | 179.6 |
| Total | $50.94 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.