
Commodities
Intelligence
Investor-focused news and analysis across global mining and commodities. No noise. Just the stories and data that serious investors need.
Today's Close
- •Gold is trading at $4051.80 after hours.
- •Silver stands at $58.71 after hours.
Updated
Get the morning briefing
Daily market intelligence before the open. No spam.

Global Headlines
| Jul-14 5:48pm ET | NPR | North Peak Announces Proposed Extension of Warrant Expiry DateNewsfile |
| Jul-14 5:30pm ET | ARIC | PDI invests in Awalé ResourcesGlobe Newswire |
| Jul-14 5:24pm ET | EFF | 1844 launches non-brokered private placement for up to $1 millionNewsfile |
| Jul-14 5:05pm ET | BDT | Bird wins ~$1 billion in project awards across CanadaGlobe Newswire |
| Jul-14 5:00pm ET | ROCK | Trident optioning Knife Lake Copper project to Apogee MineralsGlobe Newswire |
| Jul-14 5:00pm ET | VROY | Vizsla Royalties wins court approval for Elemental mergerNewsfile |
| Jul-14 5:00pm ET | RDG | Ridgeline files early warning on Spartan MetalsNewsfile |
| Jul-14 5:00pm ET | ARIC | Awalé welcomes Predictive Discovery as strategic investorNewsfile |
Community
Join the conversation in Strikepoint Central
Trade ideas and track the commodities that move with investors following the same names. Pick a room to jump in.
Base Metal StocksCopper StocksEnergy StocksGold StocksLithium StocksRare Earth StocksSilver StocksUranium StocksMarket OpportunitiesCharting OpportunitiesGeneralDay-Trader / LFG
Enter Strikepoint Central →Stay informed.
The Strikepoint Radar — weekly intelligence on global mining and commodities.
