1,296 shares ($0) on 2026-09-15.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Filed by the issuer on its own account — the company buying its own shares, not an insider.
Issuer
Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
1,296 shares ($0) on 2026-09-15.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Filed by the issuer on its own account — the company buying its own shares, not an insider.
Issuer
Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-17 | Scott Douglas SarjeantDirector of Issuer | ▲buy | 20K | $6.17 | $123.4K |
| 2026-07-09 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 10K | $5.99 | $59.9K |
| 2026-06-24 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5K | $6.10 | $30.5K |
| 2026-06-19 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5K | $6.25 | $31.3K |
| 2026-06-19 | Thomas Joseph ConnorsDirector of Issuer | ▲buy | 25K | $6.25 | $156.3K |
| 2026-06-17 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5K | $6.30 | $31.5K |
| 2026-05-11 | Daniel B. AdamsDirector of Issuer | ▲buy | 7.7K | $6.55 | $50.1K |
| 2026-03-26 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 7.1K | $6.85 | $48.9K |
| 2025-04-08 | Robert SkilnickSenior Officer of Issuer | ▲buy | 11K | $4.51 | $49.7K |
| 2025-04-07 | Robert SkilnickSenior Officer of Issuer | ▲buy | 11K | $4.55 | $50K |
| 2025-03-04 | Thomas Joseph ConnorsDirector of Issuer | ▲buy | 22K | $4.97 | $109.3K |
| 2025-02-04 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.1K | $6.30 | $6.9K |
| 2025-02-04 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.1K | $6.30 | $6.9K |
| 2025-02-03 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.1K | $6.30 | $6.9K |
| 2024-12-31 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 4.7K | $6.34 | $29.8K |
| 2024-12-31 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.1K | $6.22 | $6.8K |
| 2024-12-20 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 200 | $6.30 | $1.3K |
| 2024-12-19 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 13.1K | $6.35 | $83.2K |
| 2024-12-18 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.9K | $6.35 | $12.1K |
| 2024-12-06 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5K | $6.40 | $32K |
| 2024-11-28 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 10K | $6.25 | $62.5K |
| 2024-11-28 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 10K | $6.30 | $63K |
| 2024-11-28 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5.7K | $6.21 | $35.4K |
| 2024-11-28 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.4K | $6.25 | $8.9K |
| 2024-11-27 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 5K | $6.28 | $31.4K |
| 2024-11-27 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 4.1K | $6.27 | $25.7K |
| 2024-11-26 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 4.5K | $6.31 | $28.4K |
| 2024-11-20 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 100 | $6.05 | $605 |
| 2024-11-20 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 15K | $6.10 | $91.5K |
| 2024-11-15 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 600 | $5.96 | $3.6K |
| 2024-10-23 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.3K | $6.05 | $7.6K |
| 2024-10-23 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 935 | $6.05 | $5.7K |
| 2024-10-23 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 3.9K | $6.05 | $23.4K |
| 2024-09-17 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 2.1K | $5.85 | $12.5K |
| 2024-09-17 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 9.8K | $5.90 | $57.8K |
| 2024-09-17 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.1K | $5.99 | $6.6K |
| 2024-09-16 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 3.7K | $5.66 | $20.9K |
| 2024-01-09 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 857adj. | $5.04 | $4.3K |
| 2024-01-08 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 7.1Kadj. | $5.04 | $36K |
| 2024-01-08 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 7.1Kadj. | $5.04 | $35.6K |
| 2024-01-03 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 286adj. | $5.04 | $1.4K |
| 2024-01-03 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 2.4Kadj. | $5.11 | $12K |
| 2024-01-03 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 357adj. | $5.04 | $1.8K |
| 2024-01-03 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.4Kadj. | $5.04 | $7.2K |
| 2024-01-02 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 714adj. | $4.97 | $3.5K |
| 2023-12-29 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 1.9Kadj. | $4.97 | $9.2K |
| 2023-12-22 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 143adj. | $4.97 | $710 |
| 2023-12-07 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 2.9Kadj. | $4.97 | $14.6K |
| 2023-12-04 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 25.6Kadj. | $4.97 | $127.4K |
| 2023-12-01 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 14.3Kadj. | $5.04 | $72K |
| 2023-08-15 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 14.3Kadj. | $5.95 | $85K |
| 2023-07-26 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 14.3Kadj. | $5.88 | $84K |
| 2023-07-25 | Roderick Donald MaxwellDirector of Issuer | ▲buy | 22.1Kadj. | $5.88 | $130.2K |
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Suzanne Lynne DaviesSenior Officer of Issuer | ▼sell | 4.3K | $6.65 | $28.5K |
| 2026-08-13 | Suzanne Lynne DaviesSenior Officer of Issuer | ▼sell | 10K | $6.56 | $65.6K |
| 2026-08-12 | Thomas Joseph ConnorsDirector of Issuer | ▼sell | 150K | $6.30 | $945K |
| 2026-03-10 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 62.9K | $6.72 | $422.7K |
| 2026-03-09 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 50K | $6.62 | $331.2K |
| 2026-03-06 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 20K | $6.53 | $130.6K |
| 2026-03-05 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 20K | $6.60 | $132K |
| 2026-03-04 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 20K | $6.56 | $131.2K |
| 2025-10-07 | Lee HarnsSenior Officer of Issuer | ▼sell | 168K | $4.50 | $756K |
| 2025-07-10 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 142.9K | $4.50 | $642.9K |
| 2025-07-10 | Vaugn SpenglerSenior Officer of Issuer | ▼sell | 72.3K | $4.50 | $325.5K |
| 2025-07-10 | Lee HarnsSenior Officer of Issuer | ▼sell | 71.4K | $4.50 | $321.4K |
| 2025-01-10 | Ian Stephen BrownDirector of Issuer | ▼sell | 5.3K | $6.65 | $35.2K |
| 2025-01-09 | Ian Stephen BrownDirector of Issuer | ▼sell | 4.7K | $6.65 | $31.3K |
| 2024-12-17 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.47 | $43.7K |
| 2024-12-16 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.46 | $43.6K |
| 2024-12-13 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.49 | $43.8K |
| 2024-12-12 | Dale E. TremblayDirector of Issuer | ▼sell | 13K | $6.55 | $85.2K |
| 2024-12-12 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.52 | $44K |
| 2024-12-11 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.40 | $43.2K |
| 2024-12-10 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.47 | $43.7K |
| 2024-12-09 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.41 | $43.3K |
| 2024-12-06 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.48 | $43.7K |
| 2024-12-05 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.42 | $43.4K |
| 2024-12-04 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.38 | $43.1K |
| 2024-12-03 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.34 | $42.8K |
| 2024-12-02 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.40 | $43.2K |
| 2024-11-29 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 13.5K | $6.30 | $85K |
| 2024-11-27 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.29 | $42.4K |
| 2024-11-26 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.30 | $42.5K |
| 2024-11-25 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.31 | $42.6K |
| 2024-11-22 | Ian Stephen BrownDirector of Issuer | ▼sell | 6K | $6.32 | $37.9K |
| 2024-11-22 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.24 | $42.1K |
| 2024-11-21 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.10 | $41.2K |
| 2024-11-21 | Ian Stephen BrownDirector of Issuer | ▼sell | 10K | $6.20 | $62K |
| 2024-11-21 | Ian Stephen BrownDirector of Issuer | ▼sell | 6K | $6.28 | $37.7K |
| 2024-11-20 | Ian Stephen BrownDirector of Issuer | ▼sell | 10K | $6.10 | $61K |
| 2024-11-20 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 6.8K | $6.05 | $40.9K |
| 2024-11-15 | Roderick Donald MaxwellDirector of Issuer | ▼sell | 33 | $5.96 | $197 |
| 2024-10-04 | Dale E. TremblayDirector of Issuer | ▼sell | 18K | $6.20 | $111.6K |
| 2024-08-14 | Lee HarnsSenior Officer of Issuer | ▼sell | 795.8K | $6.00 | $4.77M |
| 2024-07-24 | Thomas Joseph ConnorsDirector of Issuer | ▼sell | 55.2K | $6.60 | $364.6K |
| 2024-06-24 | Fawzi IraniSenior Officer of Issuer | ▼sell | 18.7Kadj. | $6.09 | $114.1K |
| 2024-06-24 | Fawzi IraniSenior Officer of Issuer | ▼sell | 26.5Kadj. | $6.09 | $161.4K |
| 2024-06-10 | Lee HarnsSenior Officer of Issuer | ▼sell | 142.9Kadj. | $6.23 | $890K |
| 2024-06-10 | Lee HarnsSenior Officer of Issuer | ▼sell | 142.9Kadj. | $4.20 | $600K |
| 2024-06-06 | Thomas Joseph ConnorsDirector of Issuer | ▼sell | 110.5Kadj. | $6.23 | $688.3K |
| 2023-10-10 | Ian Stephen BrownDirector of Issuer | ▼sell | 5.4Kadj. | $6.02 | $32.5K |
| 2023-09-27 | Lee HarnsSenior Officer of Issuer | ▼sell | 142.9Kadj. | $4.69 | $666.7K |
| 2023-09-21 | Peter Scott MacfarlaneSenior Officer of Issuer | ▼sell | 10.5Kadj. | $6.30 | $66K |
| 2023-09-20 | Thomas Joseph ConnorsDirector of Issuer | ▼sell | 48.6Kadj. | $6.44 | $312.8K |
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Dale E. TremblayDirector of Issuer | option_exercise | 1.3K | — | $0 |
| 2026-09-15 | Dale E. TremblayDirector of Issuer | option_exercise | 3.6K | — | $0 |
| 2026-09-15 | Vaugn SpenglerSenior Officer of Issuer | option_exercise | 14.4K | — | $0 |
| 2026-09-15 | Vaugn SpenglerSenior Officer of Issuer | option_exercise | 15.3K | — | $0 |
| 2026-09-15 | Robert SkilnickSenior Officer of Issuer | option_exercise | 15.6K | — | $0 |
| 2026-09-15 | Robert SkilnickSenior Officer of Issuer | option_exercise | 20.3K | — | $0 |
| 2026-09-15 | Scott Douglas SarjeantDirector of Issuer | option_exercise | 1.3K | — | $0 |
| 2026-09-15 | Scott Douglas SarjeantDirector of Issuer | option_exercise | 3.6K | — | $0 |
| 2026-09-15 | Roderick Donald MaxwellDirector of Issuer | option_exercise | 11.6K | — | $0 |
| 2026-09-15 | Roderick Donald MaxwellDirector of Issuer | option_exercise | 20.3K | — | $0 |
| 2026-09-15 | Randi Leigh HannonSenior Officer of Issuer | option_exercise | 10.2K | — | $0 |
| 2026-09-15 | Shuja GorayaDirector of Issuer | option_exercise | 1.3K | — | $0 |
| 2026-09-15 | Shuja GorayaDirector of Issuer | option_exercise | 3.6K | — | $0 |
| 2026-09-15 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 5.8K | — | $0 |
| 2026-09-15 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 10.2K | — | $0 |
| 2026-09-15 | Thomas Joseph ConnorsDirector of Issuer | option_exercise | 27.6K | — | $0 |
| 2026-09-15 | Thomas Joseph ConnorsDirector of Issuer | option_exercise | 40.7K | — | $0 |
| 2026-09-15 | Nyimas Ami AriefDirector of Issuer | option_exercise | 1.3K | — | $0 |
| 2026-09-15 | Nyimas Ami AriefDirector of Issuer | option_exercise | 3.6K | — | $0 |
| 2026-09-15 | Daniel B. AdamsDirector of Issuer | option_exercise | 1.3K | — | $0 |
| 2026-09-15 | Daniel B. AdamsDirector of Issuer | option_exercise | 3.6K | — | $0 |
| 2026-08-19 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 4.3K | $6.02 | $25.8K |
| 2026-08-19 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 4.3K | $6.02 | $25.8K |
| 2026-08-14 | Roderick Donald MaxwellDirector of Issuer | option_exercise | 38.9K | $6.02 | $234.4K |
| 2026-08-14 | Roderick Donald MaxwellDirector of Issuer | option_exercise | 38.9K | $6.02 | $234.4K |
| 2026-08-13 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 10K | $6.02 | $60.2K |
| 2026-08-13 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 10K | $6.02 | $60.2K |
| 2026-08-12 | Thomas Joseph ConnorsDirector of Issuer | option_exercise | 150K | $6.02 | $903K |
| 2026-08-12 | Thomas Joseph ConnorsDirector of Issuer | option_exercise | 150K | $6.02 | $903K |
| 2026-08-12 | Thomas Joseph ConnorsDirector of Issuer | option_exercise | 150K | $6.02 | $903K |
| 2026-08-12 | Nyimas Ami AriefDirector of Issuer | option_exercise | 9K | $6.24 | $56.2K |
| 2026-08-12 | Nyimas Ami AriefDirector of Issuer | option_exercise | 9K | $6.24 | $56.2K |
| 2026-08-12 | Nyimas Ami AriefDirector of Issuer | option_exercise | 9K | $6.24 | $56.2K |
| 2026-06-04 | Nyimas Ami AriefDirector of Issuer | option_exercise | 1.6K | $4.72 | $7.4K |
| 2026-06-04 | Nyimas Ami AriefDirector of Issuer | option_exercise | 1.6K | $4.72 | $7.4K |
| 2026-05-20 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 17.5K | $6.65 | $116.4K |
| 2026-04-02 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 7.5K | $6.65 | $49.9K |
| 2026-04-02 | Suzanne Lynne DaviesSenior Officer of Issuer | option_exercise | 7.5K | $6.65 | $49.9K |
| 2026-03-30 | Robert SkilnickSenior Officer of Issuer | grant | 46.9K | — | $0 |
| 2026-03-30 | Robert SkilnickSenior Officer of Issuer | grant | 34.8K | $7.19 | $250.1K |
| 2026-03-30 | Scott Douglas SarjeantDirector of Issuer | grant | 3.9K | — | $0 |
| 2026-03-30 | Scott Douglas SarjeantDirector of Issuer | grant | 3.5K | $7.19 | $25K |
| 2026-03-30 | Roderick Donald MaxwellDirector of Issuer | grant | 34.9K | — | $0 |
| 2026-03-30 | Roderick Donald MaxwellDirector of Issuer | grant | 34.8K | $7.19 | $250.1K |
| 2026-03-30 | Shuja GorayaDirector of Issuer | grant | 3.9K | — | $0 |
| 2026-03-30 | Shuja GorayaDirector of Issuer | grant | 3.5K | $7.19 | $25K |
| 2026-03-30 | Dale E. TremblayDirector of Issuer | grant | 3.5K | $7.19 | $25K |
| 2026-03-30 | Suzanne Lynne DaviesSenior Officer of Issuer | grant | 17.4K | — | $0 |
| 2026-03-30 | Suzanne Lynne DaviesSenior Officer of Issuer | grant | 17.4K | $7.19 | $125K |
| 2026-03-30 | Thomas Joseph ConnorsDirector of Issuer | grant | 82.9K | — | $0 |
| 2026-03-30 | Thomas Joseph ConnorsDirector of Issuer | grant | 34.8K | $7.19 | $250.1K |
| 2026-03-30 | Nyimas Ami AriefDirector of Issuer | grant | 3.9K | — | $0 |
| 2026-03-30 | Nyimas Ami AriefDirector of Issuer | grant | 3.5K | $7.19 | $25K |
| 2026-03-30 | Daniel B. AdamsDirector of Issuer | grant | 3.9K | — | $0 |
| 2026-03-30 | Daniel B. AdamsDirector of Issuer | grant | 3.5K | $7.19 | $25K |
| 2026-03-30 | Dale E. TremblayDirector of Issuer | grant | 3.9K | — | $0 |
| 2026-03-30 | Vaugn SpenglerSenior Officer of Issuer | grant | 43.2K | — | $0 |
| 2026-03-30 | Vaugn SpenglerSenior Officer of Issuer | grant | 118.1K | $7.19 | $849.3K |
| 2025-12-19 | Randi Leigh HannonSenior Officer of Issuer | expiry | 60.7K | $8.26 | $501.5K |
| 2025-10-28 | Scott Douglas SarjeantDirector of Issuer | expiry | 17.1K | $6.09 | $104.4K |
| 2025-10-28 | Dale E. TremblayDirector of Issuer | expiry | 17.1K | $6.09 | $104.4K |
| 2025-10-28 | Roderick Donald MaxwellDirector of Issuer | expiry | 110.1K | $6.09 | $670.6K |
| 2025-10-28 | Shuja GorayaDirector of Issuer | expiry | 5.7K | $6.09 | $34.8K |
| 2025-10-28 | Thomas Joseph ConnorsDirector of Issuer | expiry | 57.1K | $6.09 | $348K |
| 2025-10-28 | Tyler ClarkDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | expiry | 14.3K | $6.09 | $87K |
| 2025-10-28 | Lee HarnsSenior Officer of Issuer | expiry | 28.6K | $6.09 | $174K |
