Every approved intercept we hold for AVANTI GOLD CORP, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
Every approved intercept we hold for AVANTI GOLD CORP, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| MSDD0128 | 60.0–73.4 | 13.4 | 0.62 g/t Au | 8.3 | Disclosure |
| MSDD0128 | 73.4–74.7 | 1.3 | 2.28 g/t Au | 3.0 | Disclosure |
| MSDD0128 | 82.0–83.0 | 1.0 | 1.70 g/t Au | 1.7 | Disclosure |
| MSDD0128 | 89.0–92.0 | 3.0 | 0.46 g/t Au | 1.4 | Disclosure |
| MSDD0128 | 120.9–128.5 | 7.6 | 0.54 g/t Au | 4.1 | Disclosure |
| MSDD0128 | 153.5–154.5 | 1.0 | 2.78 g/t Au | 2.8 | Disclosure |
| MSDD0129 | 20.3–24.2 | 3.9 | 1.54 g/t Au | 6.0 | Disclosure |
| MSDD0129 | 29.4–33.3 | 3.9 | 1.27 g/t Au | 4.9 | Disclosure |
| MSDD0129 | 38.5–41.0 | 2.5 | 1.59 g/t Au | 4.0 | Disclosure |
| MSDD0129 | 44.0–48.5 | ||||
| MSDD0130 | 0.0–29.4 | 29.4 | 1.43 g/t Au | 42.0 | Disclosure |
| MSDD0130 | 31.4–38.4 | 7.0 | 0.43 g/t Au | 3.0 | Disclosure |
| MSDD0130 | 42.5–44.2 | 1.7 | 1.37 g/t Au | 2.3 | Disclosure |
| MSDD0130 | 55.2–67.5 | ||||
| MSDD0131 | 0.0–3.3 | 3.3 | 0.58 g/t Au | 1.9 | Disclosure |
| MSDD0132 | 17.6–19.2 | 1.6 | 9.64 g/t Au | 15.4 | Disclosure |
| MSDD0132 | 33.8–38.6 | 4.8 | 0.99 g/t Au | 4.8 | Disclosure |
| MSDD0132 | 78.5–81.0 | 2.5 | 0.71 g/t Au | 1.8 | Disclosure |
| MSDD0132 | 85.3–87.2 | ||||
| MSDD0133 | 27.9–29.4 | 1.5 | 18.52 g/t Au | 27.8 | Disclosure |
| MSDD0134 | 75.0–79.7 | 4.7 | 0.59 g/t Au | 2.8 | Disclosure |
| MSDD0134 | 100.4–100.9 | 0.5 | 2.62 g/t Au | 1.3 | Disclosure |
| MSDD0134 | 106.0–107.9 | 1.9 | 3.14 g/t Au | 6.0 | Disclosure |
| MSDD0134 | 113.5–114.5 | ||||
| MSDD0135 | 18.8–22.3 | 3.5 | 1.73 g/t Au | 6.1 | Disclosure |
| MSDD0135 | 27.0–27.8 | 0.8 | 0.67 g/t Au | 0.5 | Disclosure |
| MSDD0135 | 32.8–35.0 | 2.2 | 0.97 g/t Au | 2.1 | Disclosure |
| MSDD0135 | 40.6–48.3 | ||||
| MSDD0145 | 262.4–266.7 | 4.3 | 1.71 g/t Au | 7.4 | Disclosure |
| MSDD0145 | 276.0–282.8 | 6.8 | 1.59 g/t Au | 10.8 | Disclosure |
| MSDD0145 | 286.6–289.8 | 3.2 | 0.73 g/t Au | 2.3 | Disclosure |
| MSDD0146 | 221.2–225.6 | 4.4 | 0.49 g/t Au | 2.2 | Disclosure |
| MSDD0146 | 231.0–234.4 | 3.4 | 2.21 g/t Au | 7.5 | Disclosure |
| MSDD0146 | 246.5–248.5 | 2.0 | 0.52 g/t Au | 1.0 | Disclosure |
| MSDD0147 | 115.5–119.3 | 3.8 | 0.65 g/t Au | 2.5 | Disclosure |
| MSDD0147 | 121.0–126.0 | 5.0 | 0.72 g/t Au | 3.6 | Disclosure |
| MSDD0147 | 128.0–138.0 | 10.0 | 0.69 g/t Au | 6.9 | Disclosure |
| MSDD0150 | 40.3–40.7 | 0.4 | 0.79 g/t Au | 0.3 | Disclosure |
| MSDD0150 | 64.6–67.5 | 3.0 | 0.35 g/t Au | 1.0 | Disclosure |
| MSDD0150 | 109.0–115.0 | 6.0 | 1.04 g/t Au | 6.2 | Disclosure |
| MSDD0151 | 159.5–174.5 | 15.0 | 0.92 g/t Au | 13.8 | Disclosure |
| MSDD0151 | 268.1–273.8 | 5.7 | 8.01 g/t Au | 45.7 | Disclosure |
| MSDD0151 | 290.6–296.3 | 5.7 | 0.75 g/t Au | 4.3 | Disclosure |
| MSDD0152 | 86.0–99.6 | 13.6 | 2.00 g/t Au | 27.2 | Disclosure |
| MSDD0152 | 127.4–127.9 | 0.6 | 2.93 g/t Au | 1.6 | Disclosure |
| MSDD0152 | 131.9–133.8 | 1.9 | 2.14 g/t Au | 4.0 | Disclosure |
| MSDD0152 | 143.2–143.7 | ||||
| MSDD0153 | 118.0–122.6 | 4.6 | 1.94 g/t Au | 8.9 | Disclosure |
| MSDD0153 | 157.0–159.9 | 2.9 | 0.50 g/t Au | 1.5 | Disclosure |
| MSDD0153Best | 166.3–177.8 | 11.5 | 6.50 g/t Au | 74.8 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| MSDD0128 | 60.0–73.4 | 13.4 | 0.62 g/t Au | 8.3 | Disclosure |
| MSDD0128 | 73.4–74.7 | 1.3 | 2.28 g/t Au | 3.0 | Disclosure |
| MSDD0128 | 82.0–83.0 | 1.0 | 1.70 g/t Au | 1.7 | Disclosure |
| MSDD0128 | 89.0–92.0 | 3.0 | 0.46 g/t Au | 1.4 | Disclosure |
| MSDD0128 | 120.9–128.5 | 7.6 | 0.54 g/t Au | 4.1 | Disclosure |
| MSDD0128 | 153.5–154.5 | 1.0 | 2.78 g/t Au | 2.8 | Disclosure |
| MSDD0129 | 20.3–24.2 | 3.9 | 1.54 g/t Au | 6.0 | Disclosure |
| MSDD0129 | 29.4–33.3 | 3.9 | 1.27 g/t Au | 4.9 | Disclosure |
| MSDD0129 | 38.5–41.0 | 2.5 | 1.59 g/t Au | 4.0 | Disclosure |
| MSDD0129 | 44.0–48.5 | ||||
| MSDD0130 | 0.0–29.4 | 29.4 | 1.43 g/t Au | 42.0 | Disclosure |
| MSDD0130 | 31.4–38.4 | 7.0 | 0.43 g/t Au | 3.0 | Disclosure |
| MSDD0130 | 42.5–44.2 | 1.7 | 1.37 g/t Au | 2.3 | Disclosure |
| MSDD0130 | 55.2–67.5 | ||||
| MSDD0131 | 0.0–3.3 | 3.3 | 0.58 g/t Au | 1.9 | Disclosure |
| MSDD0132 | 17.6–19.2 | 1.6 | 9.64 g/t Au | 15.4 | Disclosure |
| MSDD0132 | 33.8–38.6 | 4.8 | 0.99 g/t Au | 4.8 | Disclosure |
| MSDD0132 | 78.5–81.0 | 2.5 | 0.71 g/t Au | 1.8 | Disclosure |
| MSDD0132 | 85.3–87.2 | ||||
| MSDD0133 | 27.9–29.4 | 1.5 | 18.52 g/t Au | 27.8 | Disclosure |
| MSDD0134 | 75.0–79.7 | 4.7 | 0.59 g/t Au | 2.8 | Disclosure |
| MSDD0134 | 100.4–100.9 | 0.5 | 2.62 g/t Au | 1.3 | Disclosure |
| MSDD0134 | 106.0–107.9 | 1.9 | 3.14 g/t Au | 6.0 | Disclosure |
| MSDD0134 | 113.5–114.5 | ||||
| MSDD0135 | 18.8–22.3 | 3.5 | 1.73 g/t Au | 6.1 | Disclosure |
| MSDD0135 | 27.0–27.8 | 0.8 | 0.67 g/t Au | 0.5 | Disclosure |
| MSDD0135 | 32.8–35.0 | 2.2 | 0.97 g/t Au | 2.1 | Disclosure |
| MSDD0135 | 40.6–48.3 | ||||
| MSDD0145 | 262.4–266.7 | 4.3 | 1.71 g/t Au | 7.4 | Disclosure |
| MSDD0145 | 276.0–282.8 | 6.8 | 1.59 g/t Au | 10.8 | Disclosure |
| MSDD0145 | 286.6–289.8 | 3.2 | 0.73 g/t Au | 2.3 | Disclosure |
| MSDD0146 | 221.2–225.6 | 4.4 | 0.49 g/t Au | 2.2 | Disclosure |
| MSDD0146 | 231.0–234.4 | 3.4 | 2.21 g/t Au | 7.5 | Disclosure |
| MSDD0146 | 246.5–248.5 | 2.0 | 0.52 g/t Au | 1.0 | Disclosure |
| MSDD0147 | 115.5–119.3 | 3.8 | 0.65 g/t Au | 2.5 | Disclosure |
| MSDD0147 | 121.0–126.0 | 5.0 | 0.72 g/t Au | 3.6 | Disclosure |
| MSDD0147 | 128.0–138.0 | 10.0 | 0.69 g/t Au | 6.9 | Disclosure |
| MSDD0150 | 40.3–40.7 | 0.4 | 0.79 g/t Au | 0.3 | Disclosure |
| MSDD0150 | 64.6–67.5 | 3.0 | 0.35 g/t Au | 1.0 | Disclosure |
| MSDD0150 | 109.0–115.0 | 6.0 | 1.04 g/t Au | 6.2 | Disclosure |
| MSDD0151 | 159.5–174.5 | 15.0 | 0.92 g/t Au | 13.8 | Disclosure |
| MSDD0151 | 268.1–273.8 | 5.7 | 8.01 g/t Au | 45.7 | Disclosure |
| MSDD0151 | 290.6–296.3 | 5.7 | 0.75 g/t Au | 4.3 | Disclosure |
| MSDD0152 | 86.0–99.6 | 13.6 | 2.00 g/t Au | 27.2 | Disclosure |
| MSDD0152 | 127.4–127.9 | 0.6 | 2.93 g/t Au | 1.6 | Disclosure |
| MSDD0152 | 131.9–133.8 | 1.9 | 2.14 g/t Au | 4.0 | Disclosure |
| MSDD0152 | 143.2–143.7 | ||||
| MSDD0153 | 118.0–122.6 | 4.6 | 1.94 g/t Au | 8.9 | Disclosure |
| MSDD0153 | 157.0–159.9 | 2.9 | 0.50 g/t Au | 1.5 | Disclosure |
| MSDD0153Best | 166.3–177.8 | 11.5 | 6.50 g/t Au | 74.8 | Disclosure |
| 4.5 |
| 0.77 g/t Au |
| 3.5 |
| Disclosure |
| MSDD0129 | 50.5–54.9 | 4.4 | 0.93 g/t Au | 4.1 | Disclosure |
| MSDD0129 | 71.5–75.5 | 4.0 | 0.51 g/t Au | 2.0 | Disclosure |
| MSDD0129 | 83.6–86.4 | 2.8 | 1.40 g/t Au | 3.9 | Disclosure |
| MSDD0129 | 94.5–97.6 | 3.1 | 1.04 g/t Au | 3.2 | Disclosure |
| 12.3 |
| 2.87 g/t Au |
| 35.3 |
| Disclosure |
| MSDD0130 | 74.6–79.2 | 4.6 | 3.94 g/t Au | 18.1 | Disclosure |
| 1.9 |
| 1.65 g/t Au |
| 3.1 |
| Disclosure |
| MSDD0132 | 105.3–108.8 | 3.5 | 1.14 g/t Au | 4.0 | Disclosure |
| MSDD0132 | 133.6–143.5 | 9.9 | 4.13 g/t Au | 40.9 | Disclosure |
| MSDD0132 | 179.6–181.7 | 2.1 | 0.51 g/t Au | 1.1 | Disclosure |
| MSDD0132 | 189.5–193.0 | 3.5 | 0.79 g/t Au | 2.8 | Disclosure |
| 1.0 |
| 0.79 g/t Au |
| 0.8 |
| Disclosure |
| 7.7 |
| 0.71 g/t Au |
| 5.5 |
| Disclosure |
| MSDD0135 | 97.7–98.6 | 0.9 | 0.51 g/t Au | 0.5 | Disclosure |
| MSDD0135 | 101.9–102.5 | 0.6 | 0.62 g/t Au | 0.4 | Disclosure |
| MSDD0135 | 105.0–105.8 | 0.8 | 4.79 g/t Au | 3.8 | Disclosure |
| MSDD0145 | 299.8–300.6 | 0.8 | 2.72 g/t Au | 2.0 | Disclosure |
| MSDD0146 | 262.0–264.5 | 2.2 | 1.79 g/t Au | 3.9 | Disclosure |
| MSDD0146 | 277.6–278.6 | 1.0 | 1.22 g/t Au | 1.2 | Disclosure |
| MSDD0146 | 297.9–318.4 | 20.4 | 0.91 g/t Au | 18.6 | Disclosure |
| MSDD0146 | 325.3–328.3 | 3.0 | 6.20 g/t Au | 18.5 | Disclosure |
| MSDD0147 | 140.0–144.4 | 4.4 | 1.37 g/t Au | 6.0 | Disclosure |
| MSDD0147 | 151.5–157.0 | 5.5 | 1.49 g/t Au | 8.2 | Disclosure |
| MSDD0147 | 165.8–167.2 | 1.4 | 6.66 g/t Au | 9.0 | Disclosure |
| MSDD0147 | 170.2–173.7 | 3.6 | 7.73 g/t Au | 27.4 | Disclosure |
| MSDD0147 | 179.4–185.7 | 6.3 | 0.72 g/t Au | 4.5 | Disclosure |
| MSDD0147 | 202.2–202.7 | 0.6 | 1.50 g/t Au | 0.8 | Disclosure |
| MSDD0147 | 206.3–207.7 | 1.5 | 0.48 g/t Au | 0.7 | Disclosure |
| MSDD0147 | 211.7–216.8 | 5.1 | 0.38 g/t Au | 1.9 | Disclosure |
| MSDD0147 | 252.6–253.2 | 0.6 | 1.61 g/t Au | 1.0 | Disclosure |
| MSDD0147 | 264.9–269.7 | 4.8 | 2.12 g/t Au | 10.2 | Disclosure |
| MSDD0147 | 274.7–278.6 | 3.9 | 12.30 g/t Au | 47.4 | Disclosure |
| MSDD0147 | 288.2–291.1 | 2.8 | 6.12 g/t Au | 17.4 | Disclosure |
| MSDD0147 | 320.7–321.8 | 1.1 | 17.58 g/t Au | 19.3 | Disclosure |
| MSDD0147 | 330.7–331.7 | 1.0 | 0.55 g/t Au | 0.6 | Disclosure |
| MSDD0147 | 335.7–338.0 | 2.3 | 2.32 g/t Au | 5.3 | Disclosure |
| MSDD0150 | 129.8–130.7 | 0.9 | 1.35 g/t Au | 1.2 | Disclosure |
| MSDD0150 | 132.6–139.0 | 6.4 | 0.76 g/t Au | 4.9 | Disclosure |
| MSDD0150 | 141.3–145.7 | 4.5 | 0.42 g/t Au | 1.9 | Disclosure |
| MSDD0150 | 147.5–149.8 | 2.3 | 0.67 g/t Au | 1.5 | Disclosure |
| MSDD0150 | 169.6–171.6 | 2.0 | 1.01 g/t Au | 2.0 | Disclosure |
| MSDD0150 | 174.9–177.5 | 2.6 | 0.63 g/t Au | 1.6 | Disclosure |
| MSDD0150 | 184.0–187.0 | 3.0 | 5.38 g/t Au | 16.1 | Disclosure |
| MSDD0150 | 189.9–195.3 | 5.4 | 1.81 g/t Au | 9.8 | Disclosure |
| MSDD0150 | 198.9–199.3 | 0.4 | 2.26 g/t Au | 0.9 | Disclosure |
| MSDD0151 | 304.7–309.7 | 5.0 | 1.19 g/t Au | 6.0 | Disclosure |
| 0.5 |
| 3.87 g/t Au |
| 1.9 |
| Disclosure |
| MSDD0152 | 147.9–154.8 | 6.9 | 1.80 g/t Au | 12.4 | Disclosure |
| MSDD0152 | 191.7–193.2 | 1.6 | 5.23 g/t Au | 8.2 | Disclosure |
| MSDD0152 | 202.2–203.4 | 1.2 | 1.68 g/t Au | 2.0 | Disclosure |
| 4.5 |
| 0.77 g/t Au |
| 3.5 |
| Disclosure |
| MSDD0129 | 50.5–54.9 | 4.4 | 0.93 g/t Au | 4.1 | Disclosure |
| MSDD0129 | 71.5–75.5 | 4.0 | 0.51 g/t Au | 2.0 | Disclosure |
| MSDD0129 | 83.6–86.4 | 2.8 | 1.40 g/t Au | 3.9 | Disclosure |
| MSDD0129 | 94.5–97.6 | 3.1 | 1.04 g/t Au | 3.2 | Disclosure |
| 12.3 |
| 2.87 g/t Au |
| 35.3 |
| Disclosure |
| MSDD0130 | 74.6–79.2 | 4.6 | 3.94 g/t Au | 18.1 | Disclosure |
| 1.9 |
| 1.65 g/t Au |
| 3.1 |
| Disclosure |
| MSDD0132 | 105.3–108.8 | 3.5 | 1.14 g/t Au | 4.0 | Disclosure |
| MSDD0132 | 133.6–143.5 | 9.9 | 4.13 g/t Au | 40.9 | Disclosure |
| MSDD0132 | 179.6–181.7 | 2.1 | 0.51 g/t Au | 1.1 | Disclosure |
| MSDD0132 | 189.5–193.0 | 3.5 | 0.79 g/t Au | 2.8 | Disclosure |
| 1.0 |
| 0.79 g/t Au |
| 0.8 |
| Disclosure |
| 7.7 |
| 0.71 g/t Au |
| 5.5 |
| Disclosure |
| MSDD0135 | 97.7–98.6 | 0.9 | 0.51 g/t Au | 0.5 | Disclosure |
| MSDD0135 | 101.9–102.5 | 0.6 | 0.62 g/t Au | 0.4 | Disclosure |
| MSDD0135 | 105.0–105.8 | 0.8 | 4.79 g/t Au | 3.8 | Disclosure |
| MSDD0145 | 299.8–300.6 | 0.8 | 2.72 g/t Au | 2.0 | Disclosure |
| MSDD0146 | 262.0–264.5 | 2.2 | 1.79 g/t Au | 3.9 | Disclosure |
| MSDD0146 | 277.6–278.6 | 1.0 | 1.22 g/t Au | 1.2 | Disclosure |
| MSDD0146 | 297.9–318.4 | 20.4 | 0.91 g/t Au | 18.6 | Disclosure |
| MSDD0146 | 325.3–328.3 | 3.0 | 6.20 g/t Au | 18.5 | Disclosure |
| MSDD0147 | 140.0–144.4 | 4.4 | 1.37 g/t Au | 6.0 | Disclosure |
| MSDD0147 | 151.5–157.0 | 5.5 | 1.49 g/t Au | 8.2 | Disclosure |
| MSDD0147 | 165.8–167.2 | 1.4 | 6.66 g/t Au | 9.0 | Disclosure |
| MSDD0147 | 170.2–173.7 | 3.6 | 7.73 g/t Au | 27.4 | Disclosure |
| MSDD0147 | 179.4–185.7 | 6.3 | 0.72 g/t Au | 4.5 | Disclosure |
| MSDD0147 | 202.2–202.7 | 0.6 | 1.50 g/t Au | 0.8 | Disclosure |
| MSDD0147 | 206.3–207.7 | 1.5 | 0.48 g/t Au | 0.7 | Disclosure |
| MSDD0147 | 211.7–216.8 | 5.1 | 0.38 g/t Au | 1.9 | Disclosure |
| MSDD0147 | 252.6–253.2 | 0.6 | 1.61 g/t Au | 1.0 | Disclosure |
| MSDD0147 | 264.9–269.7 | 4.8 | 2.12 g/t Au | 10.2 | Disclosure |
| MSDD0147 | 274.7–278.6 | 3.9 | 12.30 g/t Au | 47.4 | Disclosure |
| MSDD0147 | 288.2–291.1 | 2.8 | 6.12 g/t Au | 17.4 | Disclosure |
| MSDD0147 | 320.7–321.8 | 1.1 | 17.58 g/t Au | 19.3 | Disclosure |
| MSDD0147 | 330.7–331.7 | 1.0 | 0.55 g/t Au | 0.6 | Disclosure |
| MSDD0147 | 335.7–338.0 | 2.3 | 2.32 g/t Au | 5.3 | Disclosure |
| MSDD0150 | 129.8–130.7 | 0.9 | 1.35 g/t Au | 1.2 | Disclosure |
| MSDD0150 | 132.6–139.0 | 6.4 | 0.76 g/t Au | 4.9 | Disclosure |
| MSDD0150 | 141.3–145.7 | 4.5 | 0.42 g/t Au | 1.9 | Disclosure |
| MSDD0150 | 147.5–149.8 | 2.3 | 0.67 g/t Au | 1.5 | Disclosure |
| MSDD0150 | 169.6–171.6 | 2.0 | 1.01 g/t Au | 2.0 | Disclosure |
| MSDD0150 | 174.9–177.5 | 2.6 | 0.63 g/t Au | 1.6 | Disclosure |
| MSDD0150 | 184.0–187.0 | 3.0 | 5.38 g/t Au | 16.1 | Disclosure |
| MSDD0150 | 189.9–195.3 | 5.4 | 1.81 g/t Au | 9.8 | Disclosure |
| MSDD0150 | 198.9–199.3 | 0.4 | 2.26 g/t Au | 0.9 | Disclosure |
| MSDD0151 | 304.7–309.7 | 5.0 | 1.19 g/t Au | 6.0 | Disclosure |
| 0.5 |
| 3.87 g/t Au |
| 1.9 |
| Disclosure |
| MSDD0152 | 147.9–154.8 | 6.9 | 1.80 g/t Au | 12.4 | Disclosure |
| MSDD0152 | 191.7–193.2 | 1.6 | 5.23 g/t Au | 8.2 | Disclosure |
| MSDD0152 | 202.2–203.4 | 1.2 | 1.68 g/t Au | 2.0 | Disclosure |