5,700 shares ($50,672) on 2026-09-22.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
5,700 shares ($50,672) on 2026-09-22.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-10 | Robert GaytonDirector of Issuer | ▲buy | 69.7K | $7.61 | $530.5K |
| 2026-08-10 | Robert GaytonDirector of Issuer | ▲buy | 69.7K | $1.30 | $90.6K |
| 2026-03-04 | Robert GaytonDirector of Issuer | ▲buy | 20K | $5.69 | $113.8K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-22 | Aurora DavidsonDirector of Issuer | ▼sell | 5.7K | $8.89 | $50.7K |
| 2026-09-22 | Aurora DavidsonDirector of Issuer | ▼sell | 4K | $8.92 | $35.7K |
| 2026-09-21 | Aurora DavidsonDirector of Issuer | ▼sell | 3.5K | $8.54 | $29.9K |
| 2026-09-21 | Aurora DavidsonDirector of Issuer | ▼sell | 7.1K | $8.48 | $60.2K |
| 2026-09-21 | Aurora DavidsonDirector of Issuer | ▼sell | 4.5K | $8.46 | $38.1K |
| 2026-09-18 | George R. IrelandDirector of Issuer | ▼sell | 200K | $8.76 | $1.75M |
| 2026-09-17 | George R. IrelandDirector of Issuer | ▼sell | 45K | $8.76 | $394.4K |
| 2026-09-15 | Aurora DavidsonDirector of Issuer | ▼sell | 3.3K | $8.19 | $27K |
| 2026-09-15 | Aurora DavidsonDirector of Issuer | ▼sell | 3.7K | $8.30 | $30.7K |
| 2026-09-15 | Aurora DavidsonDirector of Issuer | ▼sell | 8K | $8.08 | $64.7K |
| 2026-09-14 | George R. IrelandDirector of Issuer | ▼sell | 50K | $8.83 | $441.4K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | ▼sell | 4.6K | $8.63 | $39.7K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | ▼sell | 7.3K | $8.76 | $64K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | ▼sell | 4.1K | $8.48 | $34.8K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | ▼sell | 3.9K | $8.38 | $32.7K |
| 2026-09-09 | Aurora DavidsonDirector of Issuer | ▼sell | 5.5K | $8.62 | $47.4K |
| 2026-09-09 | Aurora DavidsonDirector of Issuer | ▼sell | 6.5K | $8.55 | $55.5K |
| 2026-09-09 | Aurora DavidsonDirector of Issuer | ▼sell | 3K | $8.48 | $25.4K |
| 2026-09-08 | Aurora DavidsonDirector of Issuer | ▼sell | 7.5K | $8.53 | $64K |
| 2026-09-08 | Aurora DavidsonDirector of Issuer | ▼sell | 7.5K | $8.53 | $64K |
| 2026-09-08 | Aurora DavidsonDirector of Issuer | ▼sell | 10K | $8.46 | $84.7K |
| 2026-09-08 | Aurora DavidsonDirector of Issuer | ▼sell | 10K | $8.53 | $85.3K |
| 2026-09-02 | Aurora DavidsonDirector of Issuer | ▼sell | 6.5K | $8.04 | $52.3K |
| 2026-09-02 | Aurora DavidsonDirector of Issuer | ▼sell | 6.3K | $8.15 | $51.3K |
| 2026-09-01 | Aurora DavidsonDirector of Issuer | ▼sell | 8.1K | $7.99 | $64.7K |
| 2026-09-01 | Aurora DavidsonDirector of Issuer | ▼sell | 5.4K | $7.95 | $42.9K |
| 2026-09-01 | Aurora DavidsonDirector of Issuer | ▼sell | 4.5K | $7.93 | $35.7K |
| 2026-08-25 | Aurora DavidsonDirector of Issuer | ▼sell | 4K | $8.53 | $34.1K |
| 2026-08-25 | Aurora DavidsonDirector of Issuer | ▼sell | 3.8K | $8.58 | $32.6K |
| 2026-08-24 | Aurora DavidsonDirector of Issuer | ▼sell | 20K | $8.00 | $160.1K |
| 2026-08-18 | Aurora DavidsonDirector of Issuer | ▼sell | 6.1K | $7.42 | $45.3K |
| 2026-08-18 | Aurora DavidsonDirector of Issuer | ▼sell | 7.9K | $7.43 | $58.7K |
| 2026-08-17 | Aurora DavidsonDirector of Issuer | ▼sell | 10.9K | $7.67 | $83.6K |
| 2026-08-17 | Aurora DavidsonDirector of Issuer | ▼sell | 4.5K | $7.66 | $34.5K |
| 2026-08-17 | Aurora DavidsonDirector of Issuer | ▼sell | 4.6K | $7.59 | $34.9K |
| 2026-08-11 | Aurora DavidsonDirector of Issuer | ▼sell | 6K | $8.12 | $48.7K |
| 2026-08-11 | Aurora DavidsonDirector of Issuer | ▼sell | 7.6K | $7.93 | $60.3K |
| 2026-08-11 | Robert GaytonDirector of Issuer | ▼sell | 10K | $7.89 | $78.9K |
| 2026-08-11 | Robert GaytonDirector of Issuer | ▼sell | 40K | $7.91 | $316.3K |
| 2026-08-11 | Robert GaytonDirector of Issuer | ▼sell | 10K | $7.89 | $78.9K |
| 2026-08-11 | Robert GaytonDirector of Issuer | ▼sell | 40K | $7.91 | $316.2K |
| 2026-08-10 | Robert GaytonDirector of Issuer | ▼sell | 120K | $7.61 | $913.1K |
| 2026-08-10 | Robert GaytonDirector of Issuer | ▼sell | 120K | $1.30 | $156K |
| 2026-08-10 | Aurora DavidsonDirector of Issuer | ▼sell | 5.4K | $8.30 | $44.8K |
| 2026-08-10 | Aurora DavidsonDirector of Issuer | ▼sell | 7.5K | $8.26 | $62K |
| 2026-08-10 | Aurora DavidsonDirector of Issuer | ▼sell | 7.1K | $8.22 | $58.4K |
| 2026-08-05 | Aurora DavidsonDirector of Issuer | ▼sell | 7K | $7.49 | $52.4K |
| 2026-08-05 | Aurora DavidsonDirector of Issuer | ▼sell | 4K | $7.44 | $29.7K |
| 2026-08-05 | Aurora DavidsonDirector of Issuer | ▼sell | 4K | $7.38 | $29.5K |
| 2026-08-04 | Aurora DavidsonDirector of Issuer | ▼sell | 4.6K | $7.13 | $32.8K |
| 2026-08-04 | Aurora DavidsonDirector of Issuer | ▼sell | 6.4K | $7.08 | $45.3K |
| 2026-08-04 | Aurora DavidsonDirector of Issuer | ▼sell | 9K | $6.97 | $62.7K |
| 2026-07-31 | Aurora DavidsonDirector of Issuer | ▼sell | 6.7K | $6.57 | $44K |
| 2026-07-31 | Aurora DavidsonDirector of Issuer | ▼sell | 7.3K | $6.57 | $48K |
| 2026-07-31 | Aurora DavidsonDirector of Issuer | ▼sell | 6K | $6.57 | $39.4K |
| 2026-06-02 | Robert GaytonDirector of Issuer | ▼sell | 50K | $7.29 | $364.5K |
| 2026-06-01 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 25K | $6.93 | $173.3K |
| 2026-05-27 | Kimberly ThomasSenior Officer of Issuer | ▼sell | 4.2K | $6.67 | $28K |
| 2026-05-26 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 25K | $6.76 | $169.1K |
| 2026-05-22 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 15K | $6.41 | $96.2K |
| 2026-05-22 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 5K | $6.38 | $31.9K |
| 2026-05-22 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 5K | $6.35 | $31.8K |
| 2026-05-13 | Kimberly ThomasSenior Officer of Issuer | ▼sell | 8K | $7.07 | $56.6K |
| 2026-05-13 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 25K | $7.05 | $176.3K |
| 2026-05-04 | George R. IrelandDirector of Issuer | ▼sell | 1.41M | $6.02 | $8.48M |
| 2026-03-26 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 12.1K | $4.81 | $58.2K |
| 2026-03-26 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 63.5K | $4.77 | $302.9K |
| 2026-03-26 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 34.4K | $4.81 | $165.4K |
| 2026-03-26 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 13.2K | $4.78 | $63.1K |
| 2026-03-24 | Julio LeivaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43.3K | $4.76 | $206.2K |
| 2026-03-24 | Javier TapiaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43.3K | $4.76 | $206.2K |
| 2026-03-24 | Benjamin CamposDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43.3K | $4.76 | $206.3K |
| 2026-03-23 | Benjamin CamposDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43K | $4.78 | $205.3K |
| 2026-03-23 | Javier TapiaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43K | $4.78 | $205.3K |
| 2026-03-23 | Benjamin CamposDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43K | $4.78 | $205.3K |
| 2026-03-23 | Julio LeivaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 43K | $4.78 | $205.3K |
| 2026-03-04 | Robert GaytonDirector of Issuer | ▼sell | 40K | $5.70 | $228K |
| 2026-03-04 | Robert GaytonDirector of Issuer | ▼sell | 40K | $5.70 | $228K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.68 | $113.6K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.68 | $113.6K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 40K | $5.70 | $228K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.70 | $114K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.69 | $113.8K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.68 | $113.6K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 40K | $5.70 | $228K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.70 | $114K |
| 2026-03-03 | Robert GaytonDirector of Issuer | ▼sell | 20K | $5.69 | $113.8K |
| 2026-01-20 | Julio LeivaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 16K | $5.55 | $88.8K |
| 2025-09-23 | Thomas KimberlySenior Officer of Issuer | ▼sell | 11K | $2.50 | $27.5K |
| 2025-09-12 | George R. IrelandDirector of Issuer | ▼sell | 100K | $2.35 | $235K |
| 2025-09-11 | George R. IrelandDirector of Issuer | ▼sell | 297K | $2.30 | $683.7K |
| 2025-09-10 | George R. IrelandDirector of Issuer | ▼sell | 103K | $2.30 | $237K |
| 2025-09-08 | George R. IrelandDirector of Issuer | ▼sell | 100K | $2.30 | $230K |
| 2025-09-08 | Carmen AmezquitaSenior Officer of Issuer | ▼sell | 30.4K | $2.28 | $69.3K |
| 2025-08-11 | Robert GaytonDirector of Issuer | ▼sell | 50K | $2.08 | $104.2K |
| 2025-08-08 | Robert GaytonDirector of Issuer | ▼sell | 50K | $2.07 | $103.5K |
| 2025-06-26 | Julio LeivaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 18.6K | $2.16 | $40.2K |
| 2025-06-26 | Julio LeivaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 16.4K | $2.14 | $35.1K |
| 2025-06-17 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 34K | $1.87 | $63.6K |
| 2025-04-01 | Benjamin CamposDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 22.7K | $1.91 | $43.3K |
| 2025-03-14 | Javier TapiaDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 17K | $1.87 | $31.8K |
| 2024-06-28 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 43K | $1.56 | $67.1K |
| 2024-06-28 | Michael LuzichDirector of Issuer | ▼sell | 43K | $1.56 | $67.1K |
| 2024-06-27 | Michael LuzichDirector of Issuer | ▼sell | 97.1K | $1.58 | $153.4K |
| 2024-06-27 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 97.1K | $1.58 | $153.4K |
| 2024-06-27 | Christian CaceresDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 27K | $1.56 | $42.1K |
| 2024-06-26 | Michael LuzichDirector of Issuer | ▼sell | 36.3K | $1.55 | $56.3K |
| 2024-06-26 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 36.3K | $1.55 | $56.3K |
| 2024-06-14 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 30.9K | $1.56 | $48.2K |
| 2024-06-14 | Michael LuzichDirector of Issuer | ▼sell | 30.9K | $1.56 | $48.2K |
| 2024-06-13 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 30.9K | $1.59 | $49.1K |
| 2024-06-13 | Michael LuzichDirector of Issuer | ▼sell | 30.9K | $1.59 | $49.1K |
| 2024-06-12 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 37.2K | $1.66 | $61.8K |
| 2024-06-12 | Michael LuzichDirector of Issuer | ▼sell | 37.2K | $1.66 | $61.8K |
| 2024-06-10 | Michael LuzichDirector of Issuer | ▼sell | 60K | $1.74 | $104.4K |
| 2024-06-10 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 60K | $1.74 | $104.4K |
| 2024-06-06 | Michael LuzichDirector of Issuer | ▼sell | 160.2K | $1.75 | $280.4K |
| 2024-06-06 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 160.2K | $1.75 | $280.4K |
| 2024-06-05 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 71.4K | $1.71 | $122.1K |
| 2024-06-05 | Michael LuzichDirector of Issuer | ▼sell | 71.4K | $1.71 | $122.1K |
| 2024-06-03 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 59.1K | $1.76 | $104K |
| 2024-06-03 | Michael LuzichDirector of Issuer | ▼sell | 59.1K | $1.76 | $104K |
| 2024-05-31 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 63.7K | $1.71 | $108.9K |
| 2024-05-31 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 63.7K | $1.71 | $108.9K |
| 2024-05-31 | Michael LuzichDirector of Issuer | ▼sell | 63.7K | $1.71 | $108.9K |
| 2024-05-28 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 29K | $1.95 | $56.5K |
| 2024-05-28 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 65.3K | $1.94 | $126.7K |
| 2024-05-28 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 94.3K | $1.95 | $183.9K |
| 2024-05-28 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 94.3K | $1.95 | $183.9K |
| 2024-05-28 | Michael LuzichDirector of Issuer | ▼sell | 94.3K | $1.95 | $183.9K |
| 2024-05-28 | Benjamin CamposDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | ▼sell | 25K | $1.93 | $48.3K |
| 2024-05-23 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 40.2K | $1.95 | $78.4K |
| 2024-05-23 | Michael LuzichDirector of Issuer | ▼sell | 40.2K | $1.95 | $78.4K |
| 2024-05-23 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 40.2K | $1.95 | $78.4K |
| 2024-05-21 | Michael LuzichDirector of Issuer | ▼sell | 113.7K | $2.04 | $232K |
| 2024-05-21 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 113.7K | $2.04 | $232K |
| 2024-05-21 | Luzich Partners LLC10% Security Holder of Issuer | ▼sell | 113.7K | $2.04 | $232K |
| 2024-05-21 | Robert GaytonDirector of Issuer | ▼sell | 100K | $2.01 | $201K |
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Senior Officer of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Klaus M ZeitlerDirector of Issuer | option_exercise | 250K | $1.60 | $400K |
| 2026-09-14 | Klaus M ZeitlerDirector of Issuer | option_exercise | 148.4K | $1.60 | $237.5K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | option_exercise | 400K | $1.60 | $640K |
| 2026-09-14 | Aurora DavidsonDirector of Issuer | option_exercise | 237.5K | $1.60 | $380K |
| 2026-09-14 | Carmen AmezquitaSenior Officer of Issuer | option_exercise | 200K | $1.60 | $320K |
| 2026-09-14 | Carmen AmezquitaSenior Officer of Issuer | option_exercise | 118.8K | $1.60 | $190K |
| 2026-07-07 | Klaus M ZeitlerDirector of Issuer | option_exercise | 250K | $1.62 | $405K |
| 2026-07-07 | Klaus M ZeitlerDirector of Issuer | option_exercise | 133.8K | $1.62 | $216.8K |
| 2026-07-07 | Klaus M ZeitlerDirector of Issuer | option_exercise | 133.8K | $1.62 | $216.8K |
| 2026-07-06 | Kimberly ThomasSenior Officer of Issuer | option_exercise | 25K | $1.60 | $40K |
| 2026-07-06 | Kimberly ThomasSenior Officer of Issuer | option_exercise | 50K | $1.62 | $81K |
| 2026-03-06 | Alberto SalasDirector of Issuer | grant | 60K | $5.48 | $328.8K |
| 2026-03-06 | Margot NaudieDirector of Issuer | grant | 60K | $5.48 | $328.8K |
| 2026-03-06 | George R. IrelandDirector of Issuer | grant | 60K | $5.48 | $328.8K |
| 2026-03-06 | Robert GaytonDirector of Issuer | grant | 60K | $5.48 | $328.8K |
| 2026-03-06 | Ignacio CruzDirector of Issuer | grant | 60K | $5.48 | $328.8K |
