20,000 shares ($530,000) on 2026-08-20.
Every filing we hold for this issuer; balances as filed.
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-20 | Pamela De MarkSenior Officer of Issuer | ▼sell | 20K | $26.50 | $530K |
| 2026-08-20 | Pamela De MarkSenior Officer of Issuer | option_exercise | 20K | $4.09 | $81.8K |
| 2026-08-20 | Pamela De MarkSenior Officer of Issuer | option_exercise | 20K |
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of 10% Security Holder
| $4.09 |
| $81.8K |
| 2026-08-12 | Ashley BakerSenior Officer of Issuer | ▼sell | 2.2K | $25.15 | $55.3K |
| 2026-08-07 | Pamela De MarkSenior Officer of Issuer | option_exercise | 10K | $4.09 | $40.9K |
| 2026-08-07 | Pamela De MarkSenior Officer of Issuer | ▼sell | 10K | $24.02 | $240.2K |
| 2026-08-07 | Pamela De MarkSenior Officer of Issuer | grant | 10K | $4.09 | $40.9K |
| 2026-08-05 | Ashley BakerSenior Officer of Issuer | ▼sell | 5K | $22.35 | $111.8K |
| 2026-06-17 | Ashley BakerSenior Officer of Issuer | ▼sell | 4K | $25.35 | $101.4K |
| 2026-05-11 | David GarofaloDirector of Issuer | ▼sell | 40K | $27.75 | $1.11M |
| 2026-04-13 | Ashley BakerSenior Officer of Issuer | ▼sell | 10K | $28.30 | $283K |
| 2026-04-13 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.09 | $40.9K |
| 2026-04-13 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.09 | $40.9K |
| 2026-04-10 | Douglas John BowlbyDirector of Issuer | option_exercise | 43.9K | $4.09 | $179.5K |
| 2026-04-10 | Douglas John BowlbyDirector of Issuer | ▼sell | 43.9K | $28.54 | $1.25M |
| 2026-04-10 | Douglas John BowlbyDirector of Issuer | option_exercise | 43.9K | $4.09 | $179.5K |
| 2026-04-09 | Douglas John BowlbyDirector of Issuer | ▼sell | 5K | $29.00 | $145K |
| 2026-03-23 | Ashley BakerSenior Officer of Issuer | ▼sell | 5K | $23.50 | $117.5K |
| 2026-03-17 | Oliver DachselSenior Officer of Issuer | ▲buy | 1.6K | $19.11 | $29.8K |
| 2026-02-17 | Alejandro JimenezSenior Officer of Issuer | option_exercise | 60.2K | $3.09 | $185.9K |
| 2026-02-17 | Alejandro JimenezSenior Officer of Issuer | option_exercise | 60.2K | $3.09 | $185.9K |
| 2026-01-30 | Oliver DachselSenior Officer of Issuer | ▲buy | 16.5K | $24.48 | $403.9K |
| 2026-01-27 | Pamela De MarkSenior Officer of Issuer | ▼sell | 12.3K | $28.00 | $345K |
| 2026-01-27 | Ashley BakerSenior Officer of Issuer | option_exercise | 8.1K | $4.09 | $33.3K |
| 2026-01-27 | Ashley BakerSenior Officer of Issuer | ▼sell | 8.1K | $28.09 | $228.5K |
| 2026-01-27 | Ashley BakerSenior Officer of Issuer | option_exercise | 8.1K | $4.09 | $33.3K |
| 2026-01-27 | Pamela De MarkSenior Officer of Issuer | option_exercise | 12.3K | $4.09 | $50.4K |
| 2026-01-27 | Pamela De MarkSenior Officer of Issuer | option_exercise | 12.3K | $4.09 | $50.4K |
| 2026-01-26 | Cameron PatersonSenior Officer of Issuer | grant | 23.5K | $27.74 | $652.3K |
| 2026-01-26 | Neil WoodyerDirector of Issuer | grant | 70.5K | $27.74 | $1.96M |
| 2026-01-26 | Dustin Simon VanDoorselaereSenior Officer of Issuer | grant | 14.8K | $27.74 | $409.2K |
| 2026-01-26 | Cornelius Jansen LourensSenior Officer of Issuer | grant | 16.6K | $27.74 | $460.4K |
| 2026-01-26 | German Arce ZapataDirector of Issuer | ▼sell | 10.9K | $27.74 | $302.6K |
| 2026-01-26 | Monica de GreiffDirector of Issuer | ▼sell | 22.7K | $27.74 | $629K |
| 2026-01-26 | Gonzalo Hernandez JimenezDirector of Issuer | ▼sell | 10.9K | $27.74 | $302.6K |
| 2026-01-26 | Alejandro JimenezSenior Officer of Issuer | grant | 13.8K | $27.74 | $383.7K |
| 2026-01-26 | Ashley BakerSenior Officer of Issuer | ▲buy | 23.5K | $27.74 | $652.3K |
| 2026-01-26 | Douglas John BowlbyDirector of Issuer | grant | 38.7K | $27.74 | $1.07M |
| 2026-01-26 | Pamela De MarkSenior Officer of Issuer | grant | 9.4K | $27.74 | $260.9K |
| 2026-01-26 | Oliver DachselSenior Officer of Issuer | grant | 23.5K | $27.74 | $652.3K |
| 2026-01-08 | Cornelius Jansen LourensSenior Officer of Issuer | option_exercise | 96.5K | $4.09 | $394.6K |
| 2026-01-08 | Cornelius Jansen LourensSenior Officer of Issuer | option_exercise | 96.5K | $4.09 | $394.6K |
| 2026-01-08 | Cornelius Jansen LourensSenior Officer of Issuer | ▼sell | 96.5K | $23.32 | $2.25M |
| 2025-12-23 | Pamela De MarkSenior Officer of Issuer | ▼sell | 5K | $22.50 | $111.9K |
| 2025-12-22 | Neil WoodyerDirector of Issuer | ▼sell | 121.3K | $22.83 | $2.77M |
| 2025-12-22 | Oliver DachselSenior Officer of Issuer | option_exercise | 90.9K | $5.17 | $470K |
| 2025-12-22 | Oliver DachselSenior Officer of Issuer | ▼sell | 90.9K | $22.81 | $2.07M |
| 2025-12-22 | Oliver DachselSenior Officer of Issuer | option_exercise | 90.9K | $5.17 | $470K |
| 2025-12-22 | Neil WoodyerDirector of Issuer | option_exercise | 121.3K | $4.09 | $496.2K |
| 2025-12-22 | Neil WoodyerDirector of Issuer | option_exercise | 121.3K | $4.09 | $496.2K |
| 2025-12-19 | Neil WoodyerDirector of Issuer | ▼sell | 150K | $22.07 | $3.31M |
| 2025-12-19 | Neil WoodyerDirector of Issuer | option_exercise | 150K | $4.09 | $613.5K |
| 2025-12-19 | Neil WoodyerDirector of Issuer | option_exercise | 150K | $4.09 | $613.5K |
| 2025-12-18 | Neil WoodyerDirector of Issuer | option_exercise | 185.8K | $4.03 | $748.7K |
| 2025-12-18 | Neil WoodyerDirector of Issuer | ▼sell | 185.8K | $21.52 | $4M |
| 2025-12-18 | Douglas John BowlbyDirector of Issuer | option_exercise | 20K | $4.09 | $81.8K |
| 2025-12-18 | Douglas John BowlbyDirector of Issuer | ▼sell | 20K | $21.68 | $433.5K |
| 2025-12-18 | Douglas John BowlbyDirector of Issuer | option_exercise | 20K | $4.09 | $81.8K |
| 2025-12-18 | Neil WoodyerDirector of Issuer | option_exercise | 185.8K | $4.03 | $748.7K |
| 2025-12-17 | Neil WoodyerDirector of Issuer | option_exercise | 150K | $4.03 | $604.5K |
| 2025-12-17 | Neil WoodyerDirector of Issuer | ▼sell | 150K | $21.16 | $3.17M |
| 2025-12-17 | Neil WoodyerDirector of Issuer | option_exercise | 150K | $4.03 | $604.5K |
| 2025-12-15 | Douglas John BowlbyDirector of Issuer | option_exercise | 25K | $4.09 | $102.3K |
| 2025-12-15 | Douglas John BowlbyDirector of Issuer | ▼sell | 25K | $21.72 | $543K |
| 2025-12-15 | Douglas John BowlbyDirector of Issuer | option_exercise | 25K | $4.09 | $102.3K |
| 2025-12-11 | Neil WoodyerDirector of Issuer | option_exercise | 110K | $4.03 | $443.3K |
| 2025-12-11 | Neil WoodyerDirector of Issuer | ▼sell | 110K | $21.11 | $2.32M |
| 2025-12-11 | Neil WoodyerDirector of Issuer | option_exercise | 110K | $4.03 | $443.3K |
| 2025-12-04 | Douglas John BowlbyDirector of Issuer | ▼sell | 40K | $19.58 | $783.2K |
| 2025-12-04 | Douglas John BowlbyDirector of Issuer | option_exercise | 40K | $4.03 | $161.2K |
| 2025-12-04 | Douglas John BowlbyDirector of Issuer | option_exercise | 40K | $4.03 | $161.2K |
| 2025-12-03 | Douglas John BowlbyDirector of Issuer | ▼sell | 25K | $19.63 | $490.8K |
| 2025-12-03 | Douglas John BowlbyDirector of Issuer | option_exercise | 25K | $4.03 | $100.8K |
| 2025-12-03 | Douglas John BowlbyDirector of Issuer | option_exercise | 25K | $4.03 | $100.8K |
| 2025-12-02 | Douglas John BowlbyDirector of Issuer | option_exercise | 33.9K | $4.03 | $136.5K |
| 2025-12-02 | Douglas John BowlbyDirector of Issuer | ▼sell | 33.9K | $19.39 | $656.7K |
| 2025-12-02 | Douglas John BowlbyDirector of Issuer | option_exercise | 33.9K | $4.03 | $136.5K |
| 2025-12-01 | Douglas John BowlbyDirector of Issuer | grant | 35K | $4.03 | $141.1K |
| 2025-12-01 | Douglas John BowlbyDirector of Issuer | option_exercise | 35K | $4.03 | $141.1K |
| 2025-12-01 | Douglas John BowlbyDirector of Issuer | ▼sell | 35K | $19.76 | $691.4K |
| 2025-11-26 | Ashley BakerSenior Officer of Issuer | option_exercise | 9.1K | $4.09 | $37.2K |
| 2025-11-26 | Ashley BakerSenior Officer of Issuer | ▼sell | 9.1K | $19.21 | $174.7K |
| 2025-11-26 | Ashley BakerSenior Officer of Issuer | option_exercise | 9.1K | $4.09 | $37.2K |
| 2025-11-12 | Douglas John BowlbyDirector of Issuer | option_exercise | 33K | $4.03 | $133K |
| 2025-11-12 | Douglas John BowlbyDirector of Issuer | option_exercise | 33K | $4.03 | $133K |
| 2025-11-12 | Douglas John BowlbyDirector of Issuer | ▼sell | 33K | $15.66 | $516.8K |
| 2025-11-11 | Douglas John BowlbyDirector of Issuer | option_exercise | 31.3K | $4.03 | $126K |
| 2025-11-11 | Douglas John BowlbyDirector of Issuer | ▼sell | 31.3K | $15.17 | $474.1K |
| 2025-11-11 | Douglas John BowlbyDirector of Issuer | option_exercise | 31.3K | $4.03 | $126K |
| 2025-09-29 | Daniela CamboneDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-29 | Gonzalo Hernandez JimenezDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-29 | Adriaan Almero RouxDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-29 | German Arce ZapataDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-29 | Ian William TelferDirector of Issuer | grant | 3.9K | $13.43 | $52.7K |
| 2025-09-29 | David GarofaloDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-29 | Monica de GreiffDirector of Issuer | grant | 2.5K | $13.43 | $33.5K |
| 2025-09-12 | Ashley BakerSenior Officer of Issuer | option_exercise | 9.1K | $4.03 | $36.5K |
| 2025-09-12 | Ashley BakerSenior Officer of Issuer | ▼sell | 9.1K | $13.45 | $121.9K |
| 2025-09-12 | Ashley BakerSenior Officer of Issuer | option_exercise | 9.1K | $4.03 | $36.5K |
| 2025-09-11 | Ashley BakerSenior Officer of Issuer | option_exercise | 15K | $4.03 | $60.5K |
| 2025-09-11 | Ashley BakerSenior Officer of Issuer | ▼sell | 15K | $13.34 | $200.1K |
| 2025-09-11 | Ashley BakerSenior Officer of Issuer | option_exercise | 15K | $4.03 | $60.5K |
| 2025-09-10 | Ashley BakerSenior Officer of Issuer | option_exercise | 30K | $4.03 | $120.9K |
| 2025-09-10 | Ashley BakerSenior Officer of Issuer | option_exercise | 30K | $4.03 | $120.9K |
| 2025-09-10 | Ashley BakerSenior Officer of Issuer | ▼sell | 30K | $12.92 | $387.6K |
| 2025-09-09 | Ashley BakerSenior Officer of Issuer | option_exercise | 15K | $4.03 | $60.5K |
| 2025-09-09 | Ashley BakerSenior Officer of Issuer | ▼sell | 15K | $12.83 | $192.4K |
| 2025-09-09 | Ashley BakerSenior Officer of Issuer | option_exercise | 15K | $4.03 | $60.5K |
| 2025-08-25 | Richard ThomasSenior Officer of Issuer | ▼sell | 62.8K | $10.15 | $637.3K |
| 2025-08-25 | Richard ThomasSenior Officer of Issuer | option_exercise | 62.8K | $4.09 | $256.8K |
| 2025-08-25 | Richard ThomasSenior Officer of Issuer | option_exercise | 62.8K | $4.09 | $256.8K |
| 2025-08-22 | Richard ThomasSenior Officer of Issuer | ▼sell | 60K | $9.65 | $579K |
| 2025-08-22 | Richard ThomasSenior Officer of Issuer | option_exercise | 60K | $4.09 | $245.4K |
| 2025-08-22 | Richard ThomasSenior Officer of Issuer | option_exercise | 60K | $4.09 | $245.4K |
| 2025-07-07 | Dustin Simon VanDoorselaereSenior Officer of Issuer | grant | 55.7K | $9.47 | $527.4K |
| 2025-07-07 | Cameron PatersonSenior Officer of Issuer | grant | 47.1K | $9.47 | $445.7K |
| 2025-07-07 | Cameron PatersonSenior Officer of Issuer | grant | 131.5K | $9.47 | $1.25M |
| 2025-07-07 | Dustin Simon VanDoorselaereSenior Officer of Issuer | grant | 19.9K | $9.47 | $188.8K |
| 2025-06-24 | Richard ThomasSenior Officer of Issuer | option_exercise | 29K | $5.50 | $159.5K |
| 2025-06-24 | Richard ThomasSenior Officer of Issuer | option_exercise | 58K | $5.50 | $319K |
| 2025-06-23 | Adriaan Almero RouxDirector of Issuer | ▼sell | 290.6K | $2.02 | $588.3K |
| 2025-06-19 | Neil WoodyerDirector of Issuer | ▼sell | 261.1K | $1.84 | $481.5K |
| 2025-06-19 | Richard ThomasSenior Officer of Issuer | option_exercise | 40K | $4.09 | $163.6K |
| 2025-06-19 | Richard ThomasSenior Officer of Issuer | option_exercise | 40K | $4.09 | $163.6K |
| 2025-06-19 | Richard ThomasSenior Officer of Issuer | ▼sell | 40K | $9.21 | $368.4K |
| 2025-06-18 | Neil WoodyerDirector of Issuer | ▼sell | 261.1K | $1.84 | $481.5K |
| 2025-06-17 | Neil WoodyerDirector of Issuer | ▼sell | 189.8K | $1.90 | $360.6K |
| 2025-06-17 | Ashley BakerSenior Officer of Issuer | ▼sell | 10K | $9.36 | $93.6K |
| 2025-06-17 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-06-17 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-06-06 | Neil WoodyerDirector of Issuer | ▼sell | 750K | $1.60 | $1.2M |
| 2025-06-05 | Neil WoodyerDirector of Issuer | ▼sell | 500K | $1.94 | $968.5K |
| 2025-06-05 | Neil WoodyerDirector of Issuer | ▼sell | 750K | $1.85 | $1.38M |
| 2025-06-03 | Neil WoodyerDirector of Issuer | ▼sell | 500K | $1.91 | $956K |
| 2025-06-03 | Neil WoodyerDirector of Issuer | ▼sell | 500K | $1.85 | $925.3K |
| 2025-05-23 | Neil WoodyerDirector of Issuer | ▼sell | 750K | $1.59 | $1.19M |
| 2025-05-22 | Neil WoodyerDirector of Issuer | ▼sell | 750K | $1.54 | $1.16M |
| 2025-05-21 | Neil WoodyerDirector of Issuer | ▼sell | 250K | $1.59 | $398.7K |
| 2025-05-21 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-05-21 | Pamela De MarkSenior Officer of Issuer | ▼sell | 22.3K | $8.84 | $197.1K |
| 2025-05-21 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-05-21 | Neil WoodyerDirector of Issuer | ▼sell | 200K | $1.61 | $322K |
| 2025-05-20 | Ashley BakerSenior Officer of Issuer | ▼sell | 10K | $8.67 | $86.7K |
| 2025-05-20 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-05-20 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-05-16 | Douglas John BowlbyDirector of Issuer | ▼sell | 100K | $1.14 | $113.5K |
| 2025-05-15 | Douglas John BowlbyDirector of Issuer | ▼sell | 100K | $1.22 | $121.9K |
| 2025-05-13 | Douglas John BowlbyDirector of Issuer | ▼sell | 150K | $1.30 | $195.4K |
| 2025-05-12 | Ian William TelferDirector of Issuer | ▼sell | 581.2K | $1.18 | $685.8K |
| 2025-04-16 | Douglas John BowlbyDirector of Issuer | ▼sell | 30K | $1.05 | $31.5K |
| 2025-04-15 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-15 | Pamela De MarkSenior Officer of Issuer | ▼sell | 22.3K | $7.40 | $164.9K |
| 2025-04-15 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-14 | Douglas John BowlbyDirector of Issuer | ▼sell | 101.2K | $0.98 | $99K |
| 2025-04-03 | Pamela De MarkSenior Officer of Issuer | ▼sell | 22.3K | $6.98 | $155.6K |
| 2025-04-02 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-02 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-01 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-01 | Pamela De MarkSenior Officer of Issuer | option_exercise | 22.3K | $4.03 | $89.8K |
| 2025-04-01 | Douglas John BowlbyDirector of Issuer | ▼sell | 100K | $0.64 | $64K |
| 2025-04-01 | Pamela De MarkSenior Officer of Issuer | ▼sell | 22.3K | $6.70 | $149.3K |
| 2025-03-31 | Gonzalo Hernandez JimenezDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-31 | German Arce ZapataDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-31 | Ian William TelferDirector of Issuer | grant | 8.3K | $6.51 | $54.1K |
| 2025-03-31 | Daniela CamboneDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-31 | Monica de GreiffDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-31 | David GarofaloDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-31 | Adriaan Almero RouxDirector of Issuer | grant | 5.3K | $6.51 | $34.4K |
| 2025-03-25 | Richard ThomasSenior Officer of Issuer | option_exercise | 39.2K | $4.03 | $158.2K |
| 2025-03-25 | Richard ThomasSenior Officer of Issuer | ▼sell | 39.2K | $6.51 | $255.5K |
| 2025-03-25 | Richard ThomasSenior Officer of Issuer | option_exercise | 39.2K | $4.03 | $158.2K |
| 2025-03-24 | Neil WoodyerDirector of Issuer | option_exercise | 117.2K | $3.80 | $445.2K |
| 2025-03-24 | Neil WoodyerDirector of Issuer | ▼sell | 110K | $6.62 | $728.2K |
| 2025-03-23 | Neil WoodyerDirector of Issuer | option_exercise | 234.3K | $1.90 | $445.2K |
| 2025-03-20 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-03-20 | Ashley BakerSenior Officer of Issuer | ▼sell | 10K | $6.50 | $65K |
| 2025-03-20 | Ashley BakerSenior Officer of Issuer | option_exercise | 10K | $4.03 | $40.3K |
| 2025-03-18 | Neil WoodyerDirector of Issuer | option_exercise | 130K | $1.90 | $247K |
| 2025-03-18 | Neil WoodyerDirector of Issuer | ▼sell | 65K | $6.47 | $420.6K |
| 2025-03-18 | Neil WoodyerDirector of Issuer | option_exercise | 65K | $3.80 | $247K |
| 2025-03-17 | Neil WoodyerDirector of Issuer | option_exercise | 60K | $3.80 | $228K |
| 2025-03-17 | Neil WoodyerDirector of Issuer | ▼sell | 60K | $6.46 | $387.6K |
| 2025-03-17 | Neil WoodyerDirector of Issuer | option_exercise | 120K | $1.90 | $228K |
| 2025-02-05 | Richard ThomasSenior Officer of Issuer | option_exercise | 40K | $4.03 | $161.2K |
| 2025-02-05 | Richard ThomasSenior Officer of Issuer | ▼sell | 40K | $5.57 | $222.8K |
| 2025-02-05 | Richard ThomasSenior Officer of Issuer | option_exercise | 40K | $4.03 | $161.2K |
| 2025-01-24 | Pamela De MarkSenior Officer of Issuer | option_exercise | 74.5K | $3.80 | $283.1K |
| 2025-01-24 | Pamela De MarkSenior Officer of Issuer | ▼sell | 37.3K | $5.29 | $197.1K |
| 2025-01-24 | Pamela De MarkSenior Officer of Issuer | option_exercise | 37.3K | $5.29 | $197.1K |
| 2025-01-24 | Ashley BakerSenior Officer of Issuer | option_exercise | 37.8K | $3.80 | $143.5K |
| 2025-01-24 | Ashley BakerSenior Officer of Issuer | ▼sell | 18.9K | $5.33 | $100.6K |
| 2025-01-24 | Ashley BakerSenior Officer of Issuer | option_exercise | 18.9K | $3.80 | $71.8K |
| 2025-01-23 | Douglas John BowlbyDirector of Issuer | option_exercise | 40K | $3.80 | $152K |
| 2025-01-23 | Douglas John BowlbyDirector of Issuer | option_exercise | 20K | $3.80 | $76K |
| 2025-01-23 | Giovanna Alexandra Romero CristanchoSenior Officer of Issuer | ▲buy | 15K | $5.23 | $78.5K |
| 2025-01-23 | Douglas John BowlbyDirector of Issuer | ▼sell | 20K | $5.21 | $104.2K |
| 2025-01-21 | Cornelius Jansen LourensSenior Officer of Issuer | grant | 54K | $5.30 | $286.4K |
| 2025-01-21 | Cornelius Jansen LourensSenior Officer of Issuer | grant | 154.9K | $5.30 | $820.7K |
| 2025-01-21 | Neil WoodyerDirector of Issuer | grant | 152K | $5.30 | $805.6K |
| 2025-01-21 | Alejandro JimenezSenior Officer of Issuer | grant | 116.1K | $5.30 | $615.5K |
