41,712,500 shares ($417,125) on 2026-09-16.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
41,712,500 shares ($417,125) on 2026-09-16.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 41.71M | $0.01 | $417.1K |
| 2026-06-02 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 11.71M | $0.01 | $117.1K |
| 2025-10-17 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 11.71M | $0.01 | $117.1K |
| 2025-01-27 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 30M | $0.01 | $300K |
| 2024-10-16 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 5.86M | $0.02 | $117.1K |
| 2024-07-18 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 13.9M | $0.03 | $417.1K |
| 2024-01-10 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 6M | $0.05 | $300K |
| 2024-01-10 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 6M | $0.05 | $300K |
| 2023-10-06 | Guido Günter GanschowDirector of Issuer | ▲buy | 7.78M | $0.07 | $544.9K |
| 2023-10-06 | Robert John SoperDirector of Issuer | ▲buy | 392.9K | $0.07 | $27.5K |
| 2023-10-06 | Darcy Eldon Krogh10% Security Holder of Issuer | ▲buy | 1.53M | $0.07 | $107K |
| 2023-07-13 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 1.36M | $0.07 | $95.3K |
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Kathleen Ann Crook10% Security Holder of Issuer | 118.89M | 2026-09-16▲buy41.71M | 21.57% |
| Guido Günter GanschowDirector of Issuer | 15.69M | 2023-10-06▲buy7.78M | 2.85% |
| Darcy Eldon Krogh10% Security Holder of Issuer | 1.53M | 2023-10-06▲buy1.53M | 0.28% |
| Robert John SoperDirector of Issuer | 717.8K | 2023-10-06▲buy392.9K | 0.13% |
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 41.71M | $0.01 | $417.1K |
| 2026-06-02 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 11.71M | $0.01 | $117.1K |
| 2025-10-17 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 11.71M | $0.01 | $117.1K |
| 2025-01-27 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 30M | $0.01 | $300K |
| 2024-10-16 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 5.86M | $0.02 | $117.1K |
| 2024-07-18 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 13.9M | $0.03 | $417.1K |
| 2024-01-10 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 6M | $0.05 | $300K |
| 2024-01-10 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 6M | $0.05 | $300K |
| 2023-10-06 | Guido Günter GanschowDirector of Issuer | ▲buy | 7.78M | $0.07 | $544.9K |
| 2023-10-06 | Robert John SoperDirector of Issuer | ▲buy | 392.9K | $0.07 | $27.5K |
| 2023-10-06 | Darcy Eldon Krogh10% Security Holder of Issuer | ▲buy | 1.53M | $0.07 | $107K |
| 2023-07-13 | Kathleen Ann Crook10% Security Holder of Issuer | ▲buy | 1.36M | $0.07 | $95.3K |
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Kathleen Ann Crook10% Security Holder of Issuer | 118.89M | 2026-09-16▲buy41.71M | 21.57% |
| Guido Günter GanschowDirector of Issuer | 15.69M | 2023-10-06▲buy7.78M | 2.85% |
| Darcy Eldon Krogh10% Security Holder of Issuer | 1.53M | 2023-10-06▲buy1.53M | 0.28% |
| Robert John SoperDirector of Issuer | 717.8K | 2023-10-06▲buy392.9K | 0.13% |