600,000 shares ($9,664,320) on 2026-08-12.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
600,000 shares ($9,664,320) on 2026-08-12.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Ross J. BeatyDirector of Issuer | ▲buy | 600K | $16.11 | $9.66M |
| 2026-08-10 | David Andrew StephensDirector of Issuer | ▲buy | 25K | $16.25 | $406.1K |
| 2026-08-10 | David Andrew StephensDirector of Issuer | ▲buy | 25K | $16.00 | $400K |
| 2026-08-10 | David Andrew StephensDirector of Issuer | ▲buy | 25K | $16.10 | $402.5K |
| 2026-06-12 | Daniella Elena DimitrovSenior Officer of Issuer | ▲buy | 7K | $14.40 | $100.8K |
| 2026-05-22 | Ryan KingSenior Officer of Issuer | ▲buy | 3K | $16.96 | $50.9K |
| 2026-05-15 | Darren John HallDirector of Issuer | ▲buy | 7.5K | $13.36 | $100.2K |
| 2026-05-15 | Darren John HallDirector of Issuer | ▲buy | 4.1K | $18.29 | $75K |
| 2026-05-15 | Lenard BoggioDirector of Issuer | ▲buy | 1.9K | $18.58 | $35.7K |
| 2026-04-02 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 255 | $20.67 | $5.3K |
| 2026-04-02 | Jacqlin Karen AnthonySenior Officer of Issuer | ▲buy | 28 | — | $0 |
| 2026-03-06 | Jacqlin Karen AnthonySenior Officer of Issuer | ▲buy | 30 | $22.62 | $679 |
| 2026-03-06 | Jacqlin Karen AnthonySenior Officer of Issuer | ▲buy | 30 | $22.62 | $679 |
| 2026-03-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 240 | $22.62 | $5.4K |
| 2026-02-03 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 212 | $19.23 | $4.1K |
| 2026-02-03 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 266 | $19.23 | $5.1K |
| 2026-01-30 | Ross J. BeatyDirector of Issuer | ▲buy | 7.7K | $19.48 | $150K |
| 2026-01-22 | Ross J. BeatyDirector of Issuer | ▲buy | 4.54M | $22.02 | $100M |
| 2026-01-21 | Ross J. BeatyDirector of Issuer | ▲buy | 1.94M | $20.54 | $39.74M |
| 2025-11-10 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 208 | $16.21 | $3.4K |
| 2025-10-09 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 240 | $16.89 | $4.1K |
| 2025-09-11 | Blayne, Barry JohnsonDirector of Issuer | ▲buy | 2K | — | $0 |
| 2025-09-11 | David Chester SchummerSenior Officer of Issuer | ▲buy | 9.1K | $10.99 | $100K |
| 2025-09-04 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 324 | $12.55 | $4.1K |
| 2025-09-04 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 344 | $12.55 | $4.3K |
| 2025-08-18 | David Chester SchummerSenior Officer of Issuer | ▲buy | 13.3K | $7.87 | $104.5K |
| 2025-08-06 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 379 | $8.81 | $3.3K |
| 2025-08-06 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 391 | $8.81 | $3.4K |
| 2025-08-06 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 334 | $8.81 | $2.9K |
| 2025-08-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 578 | $8.81 | $5.1K |
| 2025-08-06 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 461 | $8.81 | $4.1K |
| 2025-07-11 | David Chester SchummerSenior Officer of Issuer | ▲buy | 16K | $6.25 | $100K |
| 2025-07-10 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 407 | $8.20 | $3.3K |
| 2025-07-10 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 359 | $8.20 | $2.9K |
| 2025-07-10 | Gregory SmithDirector of Issuer | ▲buy | 508 | $8.20 | $4.2K |
| 2025-07-10 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 496 | $8.20 | $4.1K |
| 2025-07-10 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 621 | $8.20 | $5.1K |
| 2025-07-10 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 420 | $8.20 | $3.4K |
| 2025-07-08 | Darren John HallSenior Officer of Issuer | ▲buy | 10K | $5.80 | $58K |
| 2025-07-04 | Ryan KingSenior Officer of Issuer | ▲buy | 1K | $7.86 | $7.9K |
| 2025-06-27 | Ross J. BeatyDirector of Issuer | ▲buy | 128.2K | $7.77 | $996K |
| 2025-06-25 | Darren John HallSenior Officer of Issuer | ▲buy | 10K | $5.82 | $58.2K |
| 2025-06-24 | David Chester SchummerSenior Officer of Issuer | ▲buy | 32K | $5.83 | $186.4K |
| 2025-06-23 | Blayne, Barry JohnsonDirector of Issuer | ▲buy | 20K | $8.43 | $168.6K |
| 2025-06-20 | Michael vintDirector of Issuer | ▲buy | 9.9K | $8.63 | $85.8K |
| 2025-06-13 | Ross J. BeatyDirector of Issuer | ▲buy | 110K | $8.77 | $964.5K |
| 2025-06-13 | Gregory SmithDirector of Issuer | ▲buy | 1.5K | $8.75 | $13.1K |
| 2025-06-13 | Gregory SmithDirector of Issuer | ▲buy | 1.3K | $8.79 | $11.4K |
| 2025-06-05 | Gregory SmithDirector of Issuer | ▲buy | 735 | $9.75 | $7.2K |
| 2025-06-05 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 417 | $9.75 | $4.1K |
| 2025-06-05 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 438 | $9.75 | $4.3K |
| 2025-06-05 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 522 | $9.75 | $5.1K |
| 2025-06-05 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 302 | $9.75 | $2.9K |
| 2025-06-05 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 343 | $9.75 | $3.3K |
| 2025-06-05 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 353 | $9.75 | $3.4K |
| 2025-06-05 | Doug ReddySenior Officer of Issuer | ▲buy | 628 | $9.75 | $6.1K |
| 2025-05-12 | Ross J. BeatyDirector of Issuer | ▲buy | 115K | $8.67 | $997.1K |
| 2025-05-02 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 379 | $8.81 | $3.3K |
| 2025-05-02 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 334 | $8.81 | $2.9K |
| 2025-05-02 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 578 | $8.81 | $5.1K |
| 2025-05-02 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 485 | $8.81 | $4.3K |
| 2025-05-02 | Doug ReddySenior Officer of Issuer | ▲buy | 695 | $8.81 | $6.1K |
| 2025-05-02 | Gregory SmithDirector of Issuer | ▲buy | 813 | $8.81 | $7.2K |
| 2025-05-02 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 461 | $8.81 | $4.1K |
| 2025-05-02 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 391 | $8.81 | $3.4K |
| 2025-04-08 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 358 | $8.23 | $2.9K |
| 2025-04-08 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 406 | $8.23 | $3.3K |
| 2025-04-08 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 619 | $8.23 | $5.1K |
| 2025-04-08 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 519 | $8.23 | $4.3K |
| 2025-04-08 | Doug ReddySenior Officer of Issuer | ▲buy | 744 | $8.23 | $6.1K |
| 2025-04-08 | Gregory SmithDirector of Issuer | ▲buy | 870 | $8.23 | $7.2K |
| 2025-04-08 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 494 | $8.23 | $4.1K |
| 2025-04-08 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 418 | $8.23 | $3.4K |
| 2025-03-05 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 372 | $9.32 | $3.5K |
| 2025-03-05 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 328 | $9.32 | $3.1K |
| 2025-03-05 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 383 | $9.32 | $3.6K |
| 2025-03-05 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 567 | $9.32 | $5.3K |
| 2025-03-05 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 475 | $9.32 | $4.4K |
| 2025-03-05 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 476 | $9.32 | $4.4K |
| 2025-03-05 | Doug ReddySenior Officer of Issuer | ▲buy | 670 | $9.32 | $6.2K |
| 2025-03-05 | Gregory SmithDirector of Issuer | ▲buy | 798 | $9.32 | $7.4K |
| 2025-02-06 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 384 | $9.63 | $3.7K |
| 2025-02-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 509 | $9.63 | $4.9K |
| 2025-02-06 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 294 | $9.63 | $2.8K |
| 2025-02-06 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 333 | $9.63 | $3.2K |
| 2025-02-06 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 343 | $9.63 | $3.3K |
| 2025-02-06 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 426 | $9.63 | $4.1K |
| 2025-02-06 | Doug ReddySenior Officer of Issuer | ▲buy | 623 | $9.63 | $6K |
| 2025-02-06 | Gregory SmithDirector of Issuer | ▲buy | 715 | $9.63 | $6.9K |
| 2025-01-21 | Ross J. BeatyDirector of Issuer | ▲buy | 18K | $8.34 | $150K |
| 2025-01-07 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 434 | $7.41 | $3.2K |
| 2025-01-07 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 447 | $7.41 | $3.3K |
| 2025-01-07 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 382 | $7.41 | $2.8K |
| 2024-12-31 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 7.5K | $7.16 | $53.7K |
| 2024-12-05 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 352 | $8.55 | $3K |
| 2024-12-05 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 387 | $8.55 | $3.3K |
| 2024-12-05 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 376 | $8.55 | $3.2K |
| 2024-12-05 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 331 | $8.55 | $2.8K |
| 2024-11-07 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 289 | $7.32 | $2.1K |
| 2024-11-07 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 452 | $7.32 | $3.3K |
| 2024-11-07 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 505 | $7.32 | $3.7K |
| 2024-11-07 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 439 | $7.32 | $3.2K |
| 2024-11-07 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 387 | $7.32 | $2.8K |
| 2024-10-07 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 357 | $7.94 | $2.8K |
| 2024-10-07 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 405 | $7.94 | $3.2K |
| 2024-10-07 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 99 | $7.94 | $786 |
| 2024-10-07 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 517 | $7.94 | $4.1K |
| 2024-10-07 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 465 | $7.94 | $3.7K |
| 2024-10-07 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 417 | $7.94 | $3.3K |
| 2024-09-06 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 432 | $7.43 | $3.2K |
| 2024-09-06 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 381 | $7.43 | $2.8K |
| 2024-09-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 659 | $7.43 | $4.9K |
| 2024-09-06 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 553 | $7.43 | $4.1K |
| 2024-09-06 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 445 | $7.43 | $3.3K |
| 2024-09-06 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 497 | $7.43 | $3.7K |
| 2024-08-01 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 435 | $7.61 | $3.3K |
| 2024-08-01 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 486 | $7.61 | $3.7K |
| 2024-08-01 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 644 | $7.61 | $4.9K |
| 2024-08-01 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 372 | $7.61 | $2.8K |
| 2024-08-01 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 422 | $7.61 | $3.2K |
| 2024-08-01 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 540 | $7.61 | $4.1K |
| 2024-08-01 | Doug ReddySenior Officer of Issuer | ▲buy | 503 | $7.61 | $3.8K |
| 2024-07-04 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 433 | $7.42 | $3.2K |
| 2024-07-04 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 383 | $7.42 | $2.8K |
| 2024-07-04 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 661 | $7.42 | $4.9K |
| 2024-07-04 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 554 | $7.42 | $4.1K |
| 2024-07-04 | Doug ReddySenior Officer of Issuer | ▲buy | 810 | $7.42 | $6K |
| 2024-07-04 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 498 | $7.42 | $3.7K |
| 2024-07-04 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 447 | $7.42 | $3.3K |
| 2024-07-04 | Gregory SmithDirector of Issuer | ▲buy | 748 | $7.42 | $5.6K |
| 2024-06-11 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 296 | $7.19 | $2.1K |
| 2024-06-11 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 448 | $7.19 | $3.2K |
| 2024-06-11 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 682 | $7.19 | $4.9K |
| 2024-06-11 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 571 | $7.19 | $4.1K |
| 2024-06-11 | Doug ReddySenior Officer of Issuer | ▲buy | 836 | $7.19 | $6K |
| 2024-06-11 | Gregory SmithDirector of Issuer | ▲buy | 959 | $7.19 | $6.9K |
| 2024-06-11 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 515 | $7.19 | $3.7K |
| 2024-06-11 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 461 | $7.19 | $3.3K |
| 2024-05-06 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 438 | $7.55 | $3.3K |
| 2024-05-06 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 426 | $7.55 | $3.2K |
| 2024-05-06 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 282 | $7.55 | $2.1K |
| 2024-05-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 649 | $7.55 | $4.9K |
| 2024-05-06 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 544 | $7.55 | $4.1K |
| 2024-05-06 | Doug ReddySenior Officer of Issuer | ▲buy | 795 | $7.55 | $6K |
| 2024-05-06 | Gregory SmithDirector of Issuer | ▲buy | 912 | $7.55 | $6.9K |
| 2024-05-06 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 490 | $7.55 | $3.7K |
| 2024-04-26 | Ross J. BeatyDirector of Issuer | ▲buy | 1.13M | $5.30 | $6M |
| 2024-04-05 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 427 | $8.67 | $3.7K |
| 2024-04-05 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 371 | $8.67 | $3.2K |
| 2024-04-05 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 245 | $8.67 | $2.1K |
| 2024-04-05 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 566 | $8.67 | $4.9K |
| 2024-04-05 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 474 | $8.67 | $4.1K |
| 2024-04-05 | Doug ReddySenior Officer of Issuer | ▲buy | 693 | $8.67 | $6K |
| 2024-04-05 | Gregory SmithDirector of Issuer | ▲buy | 795 | $8.67 | $6.9K |
| 2024-04-05 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 383 | $8.67 | $3.3K |
| 2024-03-04 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 627 | $5.48 | $3.4K |
| 2024-03-04 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 929 | $5.48 | $5.1K |
| 2024-03-04 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 269 | $5.48 | $1.5K |
| 2024-03-04 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 615 | $5.48 | $3.4K |
| 2024-03-04 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 716 | $5.48 | $3.9K |
| 2024-03-04 | Gregory SmithDirector of Issuer | ▲buy | 1.3K | $5.48 | $6.9K |
| 2024-03-04 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 779 | $5.48 | $4.3K |
| 2024-03-04 | Doug ReddySenior Officer of Issuer | ▲buy | 1.1K | $5.48 | $6.1K |
| 2024-02-06 | Gordana VicentijevicSenior Officer of Issuer | ▲buy | 529 | $6.02 | $3.2K |
| 2024-02-06 | Susan Caroline ToewsSenior Officer of Issuer | ▲buy | 577 | $6.02 | $3.5K |
| 2024-02-06 | Gregory SmithDirector of Issuer | ▲buy | 1.1K | $6.02 | $6.9K |
| 2024-02-06 | Doug ReddySenior Officer of Issuer | ▲buy | 983 | $6.02 | $5.9K |
| 2024-02-06 | Robert Scott HeffernanSenior Officer of Issuer | ▲buy | 656 | $6.02 | $3.9K |
| 2024-02-06 | Peter Jeremie HardieSenior Officer of Issuer | ▲buy | 782 | $6.02 | $4.7K |
| 2024-02-06 | Sebastian D'AmiciSenior Officer of Issuer | ▲buy | 227 | $6.02 | $1.4K |
| 2024-02-06 | Kelly Grant BoychukSenior Officer of Issuer | ▲buy | 509 | $6.02 | $3.1K |
| 2024-02-06 | Ross J. BeatyDirector of Issuer | ▲buy | 25.1K | $5.97 | $150K |
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-10 | Trudy Marie CurranDirector of Issuer | ▼sell | 3.3K | $23.07 | $76K |
| 2026-03-09 | Jacqlin Karen AnthonySenior Officer of Issuer | ▼sell | 6.5K | $21.81 | $141.1K |
| 2026-03-06 | Maryse BelangerDirector of Issuer | ▼sell | 4.5K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
