GLDN.V
Golden Ridge Resources Ltd.Loading price…
Loading price…
Every approved intercept we hold for Golden Ridge Resources Ltd., by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
No warrants outstanding — verified across latest financials and 5 years of filings (as of Jun 17, 2026).
View warrant overhang tool →Every approved intercept we hold for Golden Ridge Resources Ltd., by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
No warrants outstanding — verified across latest financials and 5 years of filings (as of Jun 17, 2026).
View warrant overhang tool →| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| HNK-17-009 | 15.6–72.0 | 56.4 | 1.30 g/t Ag0.16 g/t Au0.25 g/t AuEq0.08 % Zn0.04 % Pb | Disclosure |
| HNK-17-009Discovery | 132.0–190.0 | 58.0 | 21.00 g/t Ag2.79 g/t Au3.15 g/t AuEq0.11 % Zn0.00 % Pb | Disclosure |
| HNK-17-009 | 218.6–233.5 | 14.9 | 0.80 g/t Ag0.19 g/t Au0.27 g/t AuEq0.09 % Zn0.00 % Pb | Disclosure |
| HNK-17-010 | 4.8–116.0 | 111.2 | 1.80 g/t Ag0.34 g/t Au0.52 g/t AuEq0.20 % Zn0.03 % Pb | Disclosure |
| HNK-17-011 | 7.0–108.0 | 101.1 | 1.00 g/t Ag0.20 g/t Au0.32 g/t AuEq0.13 % Zn0.02 % Pb | Disclosure |
| HNK-17-011 | 230.7–305.2 | 74.5 | 0.70 g/t Ag0.05 g/t Au0.18 g/t AuEq0.15 % Zn0.03 % Pb | Disclosure |
| HNK-17-012 | 5.4–160.6 | 155.3 | 1.10 g/t Ag0.20 g/t Au0.31 g/t AuEq0.13 % Zn0.01 % Pb | Disclosure |
| HNK-17-013 | 95.9–104.5 | 8.6 | 2.40 g/t Ag0.10 g/t Au0.37 g/t AuEq0.23 % Zn0.15 % Pb | Disclosure |
| HNK-17-013 | 188.1–209.4 | 21.3 | 0.30 g/t Ag0.07 g/t Au0.18 g/t AuEq0.15 % Zn0.00 % Pb | Disclosure |
| HNK-17-013 | 328.3–367.9 | 39.6 | ||
| HNK-17-014 | 121.0–183.0 | 62.0 | 2.20 g/t Ag0.28 g/t Au0.52 g/t AuEq0.28 % Zn0.03 % Pb | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| HNK-17-009 | 15.6–72.0 | 56.4 | 1.30 g/t Ag0.16 g/t Au0.25 g/t AuEq0.08 % Zn0.04 % Pb | Disclosure |
| HNK-17-009Discovery | 132.0–190.0 | 58.0 | 21.00 g/t Ag2.79 g/t Au3.15 g/t AuEq0.11 % Zn0.00 % Pb | Disclosure |
| HNK-17-009 | 218.6–233.5 | 14.9 | 0.80 g/t Ag0.19 g/t Au0.27 g/t AuEq0.09 % Zn0.00 % Pb | Disclosure |
| HNK-17-010 | 4.8–116.0 | 111.2 | 1.80 g/t Ag0.34 g/t Au0.52 g/t AuEq0.20 % Zn0.03 % Pb | Disclosure |
| HNK-17-011 | 7.0–108.0 | 101.1 | 1.00 g/t Ag0.20 g/t Au0.32 g/t AuEq0.13 % Zn0.02 % Pb | Disclosure |
| HNK-17-011 | 230.7–305.2 | 74.5 | 0.70 g/t Ag0.05 g/t Au0.18 g/t AuEq0.15 % Zn0.03 % Pb | Disclosure |
| HNK-17-012 | 5.4–160.6 | 155.3 | 1.10 g/t Ag0.20 g/t Au0.31 g/t AuEq0.13 % Zn0.01 % Pb | Disclosure |
| HNK-17-013 | 95.9–104.5 | 8.6 | 2.40 g/t Ag0.10 g/t Au0.37 g/t AuEq0.23 % Zn0.15 % Pb | Disclosure |
| HNK-17-013 | 188.1–209.4 | 21.3 | 0.30 g/t Ag0.07 g/t Au0.18 g/t AuEq0.15 % Zn0.00 % Pb | Disclosure |
| HNK-17-013 | 328.3–367.9 | 39.6 | ||
| HNK-17-014 | 121.0–183.0 | 62.0 | 2.20 g/t Ag0.28 g/t Au0.52 g/t AuEq0.28 % Zn0.03 % Pb | Disclosure |
| 1.00 g/t Ag0.15 g/t Au0.21 g/t AuEq0.05 % Zn0.02 % Pb |
| Disclosure |
| 1.00 g/t Ag0.15 g/t Au0.21 g/t AuEq0.05 % Zn0.02 % Pb |
| Disclosure |