500,000 shares ($125,000) on 2026-07-09.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-19 | Wanda CutlerDirector of Issuer | ▲buy | 100K | $0.25 |
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| $25K |
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-09 | Wanda CutlerDirector of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Evan KirbyDirector of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Veronique LabergeSenior Officer of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Aiden Joseph LavelleDirector of Issuer | grant | 800K | $0.25 | $200K |
| 2026-07-09 | Julian Nicholas Ward VickersDirector of Issuer | grant | 700K | $0.25 | $175K |
| 2026-07-09 | Victor CantoreDirector of Issuer | grant | 500K | $0.25 | $125K |
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Wanda CutlerDirector of Issuer | 600Kas filed 2026-06-19 | 2026-07-09grant500K | 1.14% |
| Aiden Joseph LavelleDirector of Issuer | — | 2026-07-09grant800K | — |
| Victor CantoreDirector of Issuer | — | 2026-07-09grant500K | — |
| Evan KirbyDirector of Issuer | — | 2026-07-09grant500K | — |
| Julian Nicholas Ward VickersDirector of Issuer | — | 2026-07-09grant700K | — |
| Veronique LabergeSenior Officer of Issuer | — | 2026-07-09grant500K | — |
NMB.V
NorthMin CorporationLoading price…
Loading price…
500,000 shares ($125,000) on 2026-07-09.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-19 | Wanda CutlerDirector of Issuer | ▲buy | 100K | $0.25 | $25K |
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-09 | Wanda CutlerDirector of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Evan KirbyDirector of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Veronique LabergeSenior Officer of Issuer | grant | 500K | $0.25 | $125K |
| 2026-07-09 | Aiden Joseph LavelleDirector of Issuer | grant | 800K | $0.25 | $200K |
| 2026-07-09 | Julian Nicholas Ward VickersDirector of Issuer | grant | 700K | $0.25 | $175K |
| 2026-07-09 | Victor CantoreDirector of Issuer | grant | 500K | $0.25 | $125K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Wanda CutlerDirector of Issuer | 600Kas filed 2026-06-19 | 2026-07-09grant500K | 1.14% |
| Aiden Joseph LavelleDirector of Issuer | — | 2026-07-09grant800K | — |
| Victor CantoreDirector of Issuer | — | 2026-07-09grant500K | — |
| Evan KirbyDirector of Issuer | — | 2026-07-09grant500K | — |
| Julian Nicholas Ward VickersDirector of Issuer | — | 2026-07-09grant700K | — |
| Veronique LabergeSenior Officer of Issuer | — | 2026-07-09grant500K | — |
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.