PMZ-UN.TO
Primaris Real Estate Investment TrustLoading price…
Loading price…
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
5,000 shares ($110,250) on 2026-08-12.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Alexander Danial AveryDirector of Issuer | ▲buy | 5K | $22.05 | $110.3K |
| 2026-08-12 | Alexander Danial AveryDirector of Issuer | ▲buy | 10K | $22.03 | $220.3K |
| 2026-08-11 | Julian SchonfeldtSenior Officer of Issuer | ▲buy | 9.2K |
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Filed by the issuer on its own account — the company buying its own shares, not an insider.
Issuer
Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
5,000 shares ($110,250) on 2026-08-12.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-12 | Alexander Danial AveryDirector of Issuer | ▲buy | 5K | $22.05 | $110.3K |
| 2026-08-12 | Alexander Danial AveryDirector of Issuer | ▲buy | 10K | $22.03 | $220.3K |
| 2026-08-11 | Julian SchonfeldtSenior Officer of Issuer | ▲buy | 9.2K |
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Filed by the issuer on its own account — the company buying its own shares, not an insider.
Issuer
Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| $21.98 |
| $201.9K |
| 2026-06-30 | Alexander Danial AveryDirector of Issuer | ▲buy | 5K | $22.29 | $111.5K |
| 2026-06-30 | Alexander Danial AveryDirector of Issuer | ▲buy | 10K | $22.29 | $222.9K |
| 2026-05-08 | Alexander Danial AveryDirector of Issuer | ▲buy | 15K | $19.29 | $289.4K |
| 2026-05-01 | Julian SchonfeldtSenior Officer of Issuer | ▲buy | 27.7K | $18.85 | $521.6K |
| 2025-12-31 | Patrick James SullivanSenior Officer of Issuer | ▲buy | 6.3K | $15.10 | $95.3K |
| 2025-12-31 | Patrick James SullivanSenior Officer of Issuer | ▲buy | 11.1K | $15.10 | $167.8K |
| 2025-12-31 | Patrick James SullivanSenior Officer of Issuer | ▲buy | 11.1K | $15.10 | $167.8K |
| 2025-12-31 | Patrick James SullivanSenior Officer of Issuer | ▲buy | 6.3K | $15.10 | $95.3K |
| 2025-12-31 | Patrick James SullivanSenior Officer of Issuer | ▲buy | 5.1K | $15.10 | $76.9K |
| 2025-12-31 | Timothy PireDirector of Issuer | ▲buy | 2.4K | $15.10 | $36.4K |
| 2025-12-31 | Louis Marie ForbesDirector of Issuer | ▲buy | 2.4K | $15.10 | $36.4K |
| 2025-12-31 | Anne Tunstall FitzgeraldDirector of Issuer | ▲buy | 2.2K | $15.10 | $32.6K |
| 2025-12-31 | Raghunath DavloorSenior Officer of Issuer | ▲buy | 2.7K | $15.10 | $40.7K |
| 2025-12-31 | Raghunath DavloorSenior Officer of Issuer | ▲buy | 4.7K | $15.10 | $70.3K |
| 2025-12-31 | Avtar Terry BainsDirector of Issuer | ▲buy | 2.4K | $15.10 | $36.4K |
| 2025-12-31 | Alexander Danial AveryDirector of Issuer | ▲buy | 11.1K | $15.10 | $167.8K |
| 2025-12-31 | Alexander Danial AveryDirector of Issuer | ▲buy | 6.3K | $15.10 | $95.3K |
| 2025-12-31 | Alexander Danial AveryDirector of Issuer | ▲buy | 5.1K | $15.10 | $76.9K |
| 2025-12-31 | Alexander Danial AveryDirector of Issuer | ▲buy | 5K | $15.57 | $77.8K |
| 2025-10-06 | Alexander Danial AveryDirector of Issuer | ▲buy | 50K | $14.75 | $737.5K |
| 2025-06-27 | Alexander Danial AveryDirector of Issuer | ▲buy | 5K | $14.81 | $74K |
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-23 | Raghunath DavloorSenior Officer of Issuer | grant | 21.8K | $17.45 | $380K |
| 2026-02-23 | Alexander Danial AveryDirector of Issuer | option_exercise | 37.3K | $17.45 | $651.5K |
| 2026-02-23 | Alexander Danial AveryDirector of Issuer | grant | 49.8K | $17.45 | $869.1K |
| 2026-02-23 | Alexander Danial AveryDirector of Issuer | option_exercise | 65K | $17.45 | $1.13M |
| 2026-02-23 | Alexander Danial AveryDirector of Issuer | grant | 49.8K | $17.45 | $869.1K |
| 2026-02-23 | Raghunath DavloorSenior Officer of Issuer | option_exercise | 30.6K | $17.45 | $534.3K |
| 2026-02-23 | Raghunath DavloorSenior Officer of Issuer | grant | 21.8K | $17.45 | $380K |
| 2026-02-23 | Raghunath DavloorSenior Officer of Issuer | option_exercise | 17.5K | $17.45 | $305.8K |
| 2026-02-23 | Leigh Anne MurraySenior Officer of Issuer | grant | 4K | $17.45 | $69.2K |
| 2026-02-23 | Leigh Anne MurraySenior Officer of Issuer | grant | 11.9K | $17.45 | $207.7K |
| 2026-02-23 | Leigh Anne MurraySenior Officer of Issuer | option_exercise | 10.7K | $17.45 | $186.5K |
| 2026-02-23 | Graham Thomas ProcterSenior Officer of Issuer | option_exercise | 3.8K | $17.45 | $65.7K |
| 2026-02-23 | Graham Thomas ProcterSenior Officer of Issuer | grant | 12K | $17.45 | $209.4K |
| 2026-02-23 | Graham Thomas ProcterSenior Officer of Issuer | option_exercise | 10.9K | $17.45 | $190.3K |
| 2026-02-23 | Deborah WeinswigDirector of Issuer | grant | 4.6K | $17.45 | $80K |
| 2026-02-23 | Avtar Terry BainsDirector of Issuer | grant | 6.2K | $17.45 | $108.1K |
| 2026-02-23 | Avtar Terry BainsDirector of Issuer | grant | 4.6K | $17.45 | $80K |
| 2026-02-23 | Mordecai Leib BobrowskySenior Officer of Issuer | grant | 4.3K | $17.45 | $75.5K |
| 2026-02-23 | Mordecai Leib BobrowskySenior Officer of Issuer | option_exercise | 4K | $17.45 | $69.7K |
| 2026-02-23 | Mordecai Leib BobrowskySenior Officer of Issuer | grant | 13K | $17.45 | $226.4K |
| 2026-02-23 | Mordecai Leib BobrowskySenior Officer of Issuer | option_exercise | 11.7K | $17.45 | $203.5K |
| 2026-02-23 | Leslie BuistSenior Officer of Issuer | grant | 4.2K | $17.45 | $74K |
| 2026-02-23 | Leslie BuistSenior Officer of Issuer | option_exercise | 4K | $17.45 | $69.7K |
| 2026-02-23 | Leslie BuistSenior Officer of Issuer | grant | 12.7K | $17.45 | $222.1K |
| 2026-02-23 | Leslie BuistSenior Officer of Issuer | option_exercise | 11.6K | $17.45 | $201.8K |
| 2026-02-23 | Patrick James SullivanSenior Officer of Issuer | grant | 49.8K | $17.45 | $869.1K |
| 2026-02-23 | Patrick James SullivanSenior Officer of Issuer | option_exercise | 37.3K | $17.45 | $651.5K |
| 2026-02-23 | Patrick James SullivanSenior Officer of Issuer | grant | 49.8K | $17.45 | $869.1K |
| 2026-02-23 | Patrick James SullivanSenior Officer of Issuer | option_exercise | 65K | $17.45 | $1.13M |
| 2026-02-23 | Graham Thomas ProcterSenior Officer of Issuer | grant | 4K | $17.45 | $69.8K |
| 2026-02-23 | Timothy PireDirector of Issuer | grant | 4.6K | $17.45 | $80K |
| 2026-02-23 | Timothy PireDirector of Issuer | grant | 4.5K | $17.45 | $78.1K |
| 2026-02-23 | Louis Marie ForbesDirector of Issuer | grant | 4.6K | $17.45 | $80K |
| 2026-02-23 | Louis Marie ForbesDirector of Issuer | grant | 4.5K | $17.45 | $78.1K |
| 2026-02-23 | Anne Tunstall FitzgeraldDirector of Issuer | grant | 4.6K | $17.45 | $80K |
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.78 | $93.9K |
| 2026-05-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.78 | $93.9K |
| 2026-05-15 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.80 | $94K |
| 2026-05-15 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.80 | $94K |
| 2026-05-14 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.98 | $94.9K |
| 2026-05-14 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.98 | $94.9K |
| 2026-05-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.84 | $94.2K |
| 2026-05-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.84 | $94.2K |
| 2026-05-07 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.97 | $94.8K |
| 2026-05-07 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.97 | $94.8K |
| 2026-05-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.99 | $94.9K |
| 2026-05-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.99 | $94.9K |
| 2026-05-05 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.85 | $94.3K |
| 2026-05-05 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.85 | $94.3K |
| 2026-05-04 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.82 | $94.1K |
| 2026-05-04 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.82 | $94.1K |
| 2026-05-01 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.92 | $94.6K |
| 2026-05-01 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.92 | $94.6K |
| 2026-04-30 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.78 | $93.9K |
| 2026-04-30 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.78 | $93.9K |
| 2026-04-29 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.98 | $94.9K |
| 2026-04-29 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.98 | $94.9K |
| 2026-04-28 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.99 | $94.9K |
| 2026-04-28 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.99 | $94.9K |
| 2026-04-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.92 | $94.6K |
| 2026-04-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.98 | $94.9K |
| 2026-04-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.77 | $93.8K |
| 2026-04-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.77 | $93.8K |
| 2026-04-23 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.71 | $93.5K |
| 2026-04-23 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.71 | $93.5K |
| 2026-04-22 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.72 | $93.6K |
| 2026-04-22 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.72 | $93.6K |
| 2026-04-21 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.86 | $94.3K |
| 2026-04-21 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.86 | $94.3K |
| 2026-04-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.94 | $94.7K |
| 2026-04-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.94 | $94.7K |
| 2026-04-15 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.94 | $94.7K |
| 2026-04-15 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.94 | $94.7K |
| 2026-04-14 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.82 | $94.1K |
| 2026-04-14 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.82 | $94.1K |
| 2026-04-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.53 | $92.7K |
| 2026-04-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.53 | $92.7K |
| 2026-04-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.32 | $91.6K |
| 2026-04-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.32 | $91.6K |
| 2026-04-09 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.21 | $91K |
| 2026-04-09 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.21 | $91K |
| 2026-04-08 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.23 | $91.1K |
| 2026-04-08 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $18.23 | $91.1K |
| 2026-04-07 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.93 | $89.6K |
| 2026-04-07 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.93 | $89.6K |
| 2026-04-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.95 | $89.7K |
| 2026-04-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.95 | $89.7K |
| 2026-04-02 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.84 | $89.2K |
| 2026-04-02 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.84 | $89.2K |
| 2026-04-01 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.51 | $87.6K |
| 2026-04-01 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 5K | $17.51 | $87.6K |
| 2026-03-31 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.20 | $430.1K |
| 2026-03-31 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.20 | $430.1K |
| 2026-03-30 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.22 | $430.5K |
| 2026-03-30 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 250K | $17.22 | $4.3M |
| 2026-03-30 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.22 | $430.5K |
| 2026-03-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.06 | $426.5K |
| 2026-03-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 25K | $17.06 | $426.5K |
| 2026-03-26 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.12 | $42.8K |
| 2026-03-26 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.12 | $42.8K |
| 2026-03-25 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.21 | $43K |
| 2026-03-25 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.21 | $43K |
| 2026-03-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.02 | $42.6K |
| 2026-03-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.02 | $42.6K |
| 2026-03-23 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.19 | $43K |
| 2026-03-23 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.19 | $43K |
| 2026-03-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.06 | $42.7K |
| 2026-03-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.06 | $42.7K |
| 2026-03-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.18 | $42.9K |
| 2026-03-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.18 | $42.9K |
| 2026-03-18 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.64 | $44.1K |
| 2026-03-18 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.64 | $44.1K |
| 2026-03-18 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.64 | $44.1K |
| 2026-03-17 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.87 | $44.7K |
| 2026-03-17 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.87 | $44.7K |
| 2026-03-16 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.49 | $43.7K |
| 2026-03-16 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.49 | $43.7K |
| 2026-03-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.33 | $43.3K |
| 2026-03-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.33 | $43.3K |
| 2026-03-12 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.10 | $42.8K |
| 2026-03-12 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.10 | $42.8K |
| 2026-03-11 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.17 | $42.9K |
| 2026-03-11 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.17 | $42.9K |
| 2026-03-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.39 | $43.5K |
| 2026-03-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.39 | $43.5K |
| 2026-03-09 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.23 | $43.1K |
| 2026-03-09 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.23 | $43.1K |
| 2026-03-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.67 | $44.2K |
| 2026-03-06 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.67 | $44.2K |
| 2026-03-05 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.79 | $44.5K |
| 2026-03-05 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.79 | $44.5K |
| 2026-03-04 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.77 | $44.4K |
| 2026-03-04 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.77 | $44.4K |
| 2026-03-03 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.66 | $44.1K |
| 2026-03-03 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.66 | $44.1K |
| 2026-03-02 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.98 | $45K |
| 2026-03-02 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.98 | $45K |
| 2026-02-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $18.25 | $45.6K |
| 2026-02-27 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $18.25 | $45.6K |
| 2026-02-26 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.95 | $44.9K |
| 2026-02-26 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.95 | $44.9K |
| 2026-02-25 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.74 | $44.4K |
| 2026-02-25 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.74 | $44.4K |
| 2026-02-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.66 | $44.1K |
| 2026-02-24 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.66 | $44.1K |
| 2026-02-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.47 | $43.7K |
| 2026-02-20 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.47 | $43.7K |
| 2026-02-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.35 | $43.4K |
| 2026-02-19 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.35 | $43.4K |
| 2026-02-18 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.42 | $43.6K |
| 2026-02-18 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.42 | $43.6K |
| 2026-02-17 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.49 | $43.7K |
| 2026-02-17 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.49 | $43.7K |
| 2026-02-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.37 | $43.4K |
| 2026-02-13 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.37 | $43.4K |
| 2026-02-12 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.16 | $42.9K |
| 2026-02-12 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.16 | $42.9K |
| 2026-02-11 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.07 | $42.7K |
| 2026-02-11 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.07 | $42.7K |
| 2026-02-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.18 | $43K |
| 2026-02-10 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.18 | $43K |
| 2026-02-09 | Primaris Real Estate Investment TrustIssuer | issuer_buyback | 2.5K | $17.02 | $42.6K |
