372,208 shares ($0) on 2026-05-07.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-06 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 11.14M | — | $0 |
| 2026-02-03 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 556K | $1.26 | $700.6K |
| 2026-02-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.44M | $0.90 | $1.3M |
| 2026-02-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 722.3K | $1.26 | $910K |
| 2026-02-03 | Richard J PatricioDirector or Senior Officer of 10% Security Holder | ▲buy | 278K | $0.90 | $250.2K |
| 2026-02-03 | Richard J PatricioDirector or Senior Officer of 10% Security Holder | ▲buy | 139K | $1.26 | $175.1K |
| 2026-02-03 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 1.11M | $0.90 | $1M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 2.14M | — | $0 |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 486.3K | $2.42 | $1.18M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 400K | $2.00 | $800K |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 792.8K | $2.47 | $1.96M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 204.5K | $3.50 | $715.8K |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 825K | $2.42 | $2M |
| 2025-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.31M | — | $0 |
| 2025-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.65M | — | $0 |
| 2024-11-20 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 100K | $1.90 | $189.7K |
| 2024-11-19 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $1.87 | $65.3K |
| 2024-11-15 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 58.8K | $1.78 | $104.4K |
| 2024-11-14 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $1.76 | $17.6K |
| 2024-11-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.95 | $38.9K |
| 2024-11-07 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 14.1K | $1.98 | $27.9K |
| 2024-11-05 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 4.7K | $1.93 | $9.1K |
| 2024-11-04 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $1.95 | $19.5K |
| 2024-10-29 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.02 | $70.8K |
| 2024-10-28 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $1.98 | $69.3K |
| 2024-10-22 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.05 | $61.5K |
| 2024-10-21 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.03 | $60.9K |
| 2024-10-17 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 167.2K | $2.02 | $337.4K |
| 2024-10-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $1.96 | $98.1K |
| 2024-10-15 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.02 | $101.2K |
| 2024-10-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.01 | $70.4K |
| 2024-10-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $2.01 | $40.3K |
| 2024-10-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.02 | $70.6K |
| 2024-10-04 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.17 | $108.4K |
| 2024-10-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $2.21 | $33.2K |
| 2024-10-02 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $2.21 | $22.1K |
| 2024-10-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $2.22 | $22.2K |
| 2024-09-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 150K | $2.19 | $328.5K |
| 2024-09-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 75K | $2.08 | $156K |
| 2024-09-26 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 40K | $2.13 | $85.4K |
| 2024-09-24 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 40K | $2.17 | $87K |
| 2024-09-23 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 26K | $2.03 | $52.9K |
| 2024-09-20 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.94 | $48.4K |
| 2024-09-17 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 75K | $1.73 | $129.8K |
| 2024-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 17.7K | $1.79 | $31.7K |
| 2024-09-14 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.80 | $35.9K |
| 2024-09-11 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 28.2K | $1.77 | $49.8K |
| 2024-09-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.69 | $42.3K |
| 2024-09-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.60 | $40K |
| 2024-09-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 70K | $1.60 | $111.7K |
| 2024-08-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 45.1K | $1.70 | $76.6K |
| 2024-08-29 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 43.8K | $1.58 | $69.3K |
| 2024-08-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 39.3K | $1.58 | $62.1K |
| 2024-08-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $1.60 | $23.9K |
| 2024-08-06 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.57 | $39.3K |
| 2024-08-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 5K | $1.66 | $8.3K |
| 2024-08-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.63 | $32.6K |
| 2024-07-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $1.57 | $23.6K |
| 2024-07-11 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25.6K | $1.77 | $45.3K |
| 2024-07-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 100K | $1.76 | $175.8K |
| 2024-06-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 796.8K | — | $0 |
| 2024-06-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 792.8K | — | $0 |
| 2024-05-31 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.33 | $116.7K |
| 2024-05-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.43 | $72.9K |
| 2024-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 167.7K | — | $0 |
| 2024-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 335.4K | $2.45 | $821.8K |
| 2023-12-01 | Michael James HarrisonDirector of Issuer | ▲buy | 100K | $0.35 | $35K |
10% Security Holder of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-06 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 11.1K | — | $0 |
| 2026-02-20 | Colin Ian HealeySenior Officer of Issuer | ▼sell | 44.4K | — | $0 |
| 2025-12-30 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 2.71M |
10% Security Holder of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | expiry | 372.2K | — | $0 |
| 2026-02-20 | Colin Ian HealeySenior Officer of Issuer | option_exercise | 44.4K | — | $0 |
| 2026-02-02 | Gregory William HuffmanDirector of Issuer | grant | 125K |
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-16 | Soo-Whan KimSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Gregory William HuffmanDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Brahm SpilfogelDirector of Issuer | opening_balance | 0 | — |
Senior Officer of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| IsoEnergy Ltd.10% Security Holder of Issuer | 3.43Mas filed 2026-02-03 | 2026-05-07expiry372.2K | 3.59% |
| Richard J PatricioDirector or Senior Officer of 10% Security Holder | 2.11M | 2026-02-03▲buy278K | 2.20% |
| Michael James HarrisonDirector of Issuer | 100K≈ since 2023-12-01 | 2026-02-02grant125K | 0.10% |
| Colin Ian HealeySenior Officer of Issuer | 88.9K | 2026-02-20▼sell44.4K | 0.09% |
| Timothy James Rotolo10% Security Holder of Issuer | 0 | 2026-04-06▼sell11.1K | 0.00% |
| Brahm SpilfogelDirector of Issuer | — | 2026-02-02grant125K | — |
| Daniel Devindra NauthDirector of Issuer | — | 2025-01-13grant50K | — |
| David SudaSenior Officer of Issuer | — | 2024-06-27opening_balance0 | — |
| Greg DurasSenior Officer of Issuer | — | 2025-01-13grant10K | — |
| Martin Edward TunneyDirector of Issuer | — | 2026-02-02grant125K | — |
| Gregory William HuffmanDirector of Issuer | — | 2026-02-02grant125K | — |
| Michael HenrichsenDirector of Issuer | — | 2025-01-13grant50K | — |
| Jon J. IndallDirector of Issuer | — | 2026-02-02grant125K | — |
| Soo-Whan KimSenior Officer of Issuer | — | 2026-04-16opening_balance0 | — |
372,208 shares ($0) on 2026-05-07.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-06 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 11.14M | — | $0 |
| 2026-02-03 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 556K | $1.26 | $700.6K |
| 2026-02-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.44M | $0.90 | $1.3M |
| 2026-02-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 722.3K | $1.26 | $910K |
| 2026-02-03 | Richard J PatricioDirector or Senior Officer of 10% Security Holder | ▲buy | 278K | $0.90 | $250.2K |
| 2026-02-03 | Richard J PatricioDirector or Senior Officer of 10% Security Holder | ▲buy | 139K | $1.26 | $175.1K |
| 2026-02-03 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 1.11M | $0.90 | $1M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 2.14M | — | $0 |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 486.3K | $2.42 | $1.18M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 400K | $2.00 | $800K |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 792.8K | $2.47 | $1.96M |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 204.5K | $3.50 | $715.8K |
| 2025-12-30 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 825K | $2.42 | $2M |
| 2025-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.31M | — | $0 |
| 2025-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 1.65M | — | $0 |
| 2024-11-20 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 100K | $1.90 | $189.7K |
| 2024-11-19 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $1.87 | $65.3K |
| 2024-11-15 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 58.8K | $1.78 | $104.4K |
| 2024-11-14 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $1.76 | $17.6K |
| 2024-11-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.95 | $38.9K |
| 2024-11-07 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 14.1K | $1.98 | $27.9K |
| 2024-11-05 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 4.7K | $1.93 | $9.1K |
| 2024-11-04 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $1.95 | $19.5K |
| 2024-10-29 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.02 | $70.8K |
| 2024-10-28 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $1.98 | $69.3K |
| 2024-10-22 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.05 | $61.5K |
| 2024-10-21 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.03 | $60.9K |
| 2024-10-17 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 167.2K | $2.02 | $337.4K |
| 2024-10-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $1.96 | $98.1K |
| 2024-10-15 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.02 | $101.2K |
| 2024-10-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.01 | $70.4K |
| 2024-10-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $2.01 | $40.3K |
| 2024-10-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 35K | $2.02 | $70.6K |
| 2024-10-04 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.17 | $108.4K |
| 2024-10-03 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $2.21 | $33.2K |
| 2024-10-02 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $2.21 | $22.1K |
| 2024-10-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 10K | $2.22 | $22.2K |
| 2024-09-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 150K | $2.19 | $328.5K |
| 2024-09-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 75K | $2.08 | $156K |
| 2024-09-26 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 40K | $2.13 | $85.4K |
| 2024-09-24 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 40K | $2.17 | $87K |
| 2024-09-23 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 26K | $2.03 | $52.9K |
| 2024-09-20 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.94 | $48.4K |
| 2024-09-17 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 75K | $1.73 | $129.8K |
| 2024-09-16 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 17.7K | $1.79 | $31.7K |
| 2024-09-14 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.80 | $35.9K |
| 2024-09-11 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 28.2K | $1.77 | $49.8K |
| 2024-09-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.69 | $42.3K |
| 2024-09-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.60 | $40K |
| 2024-09-09 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 70K | $1.60 | $111.7K |
| 2024-08-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 45.1K | $1.70 | $76.6K |
| 2024-08-29 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 43.8K | $1.58 | $69.3K |
| 2024-08-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 39.3K | $1.58 | $62.1K |
| 2024-08-08 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $1.60 | $23.9K |
| 2024-08-06 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25K | $1.57 | $39.3K |
| 2024-08-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 5K | $1.66 | $8.3K |
| 2024-08-01 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 20K | $1.63 | $32.6K |
| 2024-07-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 15K | $1.57 | $23.6K |
| 2024-07-11 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 25.6K | $1.77 | $45.3K |
| 2024-07-10 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 100K | $1.76 | $175.8K |
| 2024-06-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 796.8K | — | $0 |
| 2024-06-27 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 792.8K | — | $0 |
| 2024-05-31 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 50K | $2.33 | $116.7K |
| 2024-05-30 | Timothy James Rotolo10% Security Holder of Issuer | ▲buy | 30K | $2.43 | $72.9K |
| 2024-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 167.7K | — | $0 |
| 2024-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | ▲buy | 335.4K | $2.45 | $821.8K |
| 2023-12-01 | Michael James HarrisonDirector of Issuer | ▲buy | 100K | $0.35 | $35K |
10% Security Holder of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-06 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 11.1K | — | $0 |
| 2026-02-20 | Colin Ian HealeySenior Officer of Issuer | ▼sell | 44.4K | — | $0 |
| 2025-12-30 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 2.71M |
10% Security Holder of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-07 | IsoEnergy Ltd.10% Security Holder of Issuer | expiry | 372.2K | — | $0 |
| 2026-02-20 | Colin Ian HealeySenior Officer of Issuer | option_exercise | 44.4K | — | $0 |
| 2026-02-02 | Gregory William HuffmanDirector of Issuer | grant | 125K |
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-16 | Soo-Whan KimSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Gregory William HuffmanDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Brahm SpilfogelDirector of Issuer | opening_balance | 0 | — |
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
Senior Officer of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| IsoEnergy Ltd.10% Security Holder of Issuer | 3.43Mas filed 2026-02-03 | 2026-05-07expiry372.2K | 3.59% |
| Richard J PatricioDirector or Senior Officer of 10% Security Holder | 2.11M | 2026-02-03▲buy278K | 2.20% |
| Michael James HarrisonDirector of Issuer | 100K≈ since 2023-12-01 | 2026-02-02grant125K | 0.10% |
| Colin Ian HealeySenior Officer of Issuer | 88.9K | 2026-02-20▼sell44.4K | 0.09% |
| Timothy James Rotolo10% Security Holder of Issuer | 0 | 2026-04-06▼sell11.1K | 0.00% |
| Brahm SpilfogelDirector of Issuer | — | 2026-02-02grant125K | — |
| Daniel Devindra NauthDirector of Issuer | — | 2025-01-13grant50K | — |
| David SudaSenior Officer of Issuer | — | 2024-06-27opening_balance0 | — |
| Greg DurasSenior Officer of Issuer | — | 2025-01-13grant10K | — |
| Martin Edward TunneyDirector of Issuer | — | 2026-02-02grant125K | — |
| Gregory William HuffmanDirector of Issuer | — | 2026-02-02grant125K | — |
| Michael HenrichsenDirector of Issuer | — | 2025-01-13grant50K | — |
| Jon J. IndallDirector of Issuer | — | 2026-02-02grant125K | — |
| Soo-Whan KimSenior Officer of Issuer | — | 2026-04-16opening_balance0 | — |
| — |
| $0 |
| 2025-12-30 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 2.14M | — | $0 |
| 2025-12-08 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 397.9K | $1.25 | $497.4K |
| 2025-12-05 | Timothy James Rotolo10% Security Holder of Issuer | ▼sell | 72.3K | $1.25 | $90.3K |
| $0.90 |
| $112.5K |
| 2026-02-02 | Brahm SpilfogelDirector of Issuer | grant | 125K | $0.90 | $112.5K |
| 2026-02-02 | Martin Edward TunneyDirector of Issuer | grant | 125K | $0.90 | $112.5K |
| 2026-02-02 | Michael James HarrisonDirector of Issuer | grant | 125K | $0.90 | $112.5K |
| 2026-02-02 | Jon J. IndallDirector of Issuer | grant | 125K | $0.90 | $112.5K |
| 2026-02-02 | Colin Ian HealeySenior Officer of Issuer | grant | 750K | $0.90 | $675K |
| 2025-09-16 | Gregory William HuffmanDirector of Issuer | conversion | 4.1K | $1.67 | $6.9K |
| 2025-01-13 | Michael HenrichsenDirector of Issuer | grant | 50K | $1.45 | $72.5K |
