Every approved intercept we hold for Regulus Resources, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
No warrants outstanding — verified across latest financials and 5 years of filings (as of Aug 18, 2026).
View warrant overhang tool →Every approved intercept we hold for Regulus Resources, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
No warrants outstanding — verified across latest financials and 5 years of filings (as of Aug 18, 2026).
View warrant overhang tool →| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| AK-18-007 | 48.2–111.2 | 63.0 | 2.93 g/t Ag0.20 g/t Au0.42 % CuEq0.25 % Cu | Disclosure |
| AK-18-007 | 219.0–606.8 | 387.8 | 7.82 g/t Ag0.18 g/t Au0.61 % CuEq0.41 % Cu | Disclosure |
| AK-18-007 | 726.5–730.8 | 4.3 | 3.99 g/t Ag0.23 g/t Au0.99 % CuEq0.79 % Cu | Disclosure |
| AK-18-008 | 83.8–521.2 | 437.4 | 4.95 g/t Ag0.18 g/t Au0.62 % CuEq0.45 % Cu | Disclosure |
| AK-18-008 | 595.1–832.7 | 237.6 | 2.68 g/t Ag0.14 g/t Au0.50 % CuEq0.38 % Cu | Disclosure |
| AK-18-009Extension | 8.0–266.1 | 258.1 | 4.62 g/t Ag0.29 g/t Au0.68 % CuEq0.43 % Cu | Disclosure |
| AK-18-009 | 288.3–433.8 | 145.5 | 11.97 g/t Ag0.42 g/t Au1.11 % CuEq0.70 % Cu | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| AK-17-004 | 250.8–270.1 | 19.3 | 21.96 g/t Ag0.94 g/t Au1.73 % CuEq0.86 % Cu | Disclosure |
| AK-17-004 | 366.0–406.4 | 40.4 | 4.83 g/t Ag0.10 g/t Au0.40 % CuEq0.28 % Cu | Disclosure |
| AK-17-004 | 440.7–463.2 | 22.6 | 5.89 g/t Ag0.18 g/t Au0.46 % CuEq0.28 % Cu | Disclosure |
| AK-17-004 | 478.1–572.5 | 94.4 | 13.34 g/t Ag0.15 g/t Au0.43 % CuEq0.20 % Cu | Disclosure |
| AK-17-005 | 371.8–414.3 | 42.5 | 2.50 g/t Ag0.19 g/t Au0.59 % CuEq0.43 % Cu | Disclosure |
| AK-17-005 | 592.0–618.3 | 26.4 | 1.64 g/t Ag0.10 g/t Au0.33 % CuEq0.24 % Cu | Disclosure |
| AK-17-005 | 773.6–800.9 | 27.3 | ||
| AK-17-006 | 99.0–130.4 | 31.4 | 4.05 g/t Ag0.11 g/t Au2.03 % CuEq1.91 % Cu | Disclosure |
| AK-17-006 | 166.4–186.0 | 19.6 | 6.94 g/t Ag0.25 g/t Au0.85 % CuEq0.61 % Cu | Disclosure |
| AK-17-006 | 266.5–592.5 | 326.0 |
| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| AK-18-007 | 48.2–111.2 | 63.0 | 2.93 g/t Ag0.20 g/t Au0.42 % CuEq0.25 % Cu | Disclosure |
| AK-18-007 | 219.0–606.8 | 387.8 | 7.82 g/t Ag0.18 g/t Au0.61 % CuEq0.41 % Cu | Disclosure |
| AK-18-007 | 726.5–730.8 | 4.3 | 3.99 g/t Ag0.23 g/t Au0.99 % CuEq0.79 % Cu | Disclosure |
| AK-18-008 | 83.8–521.2 | 437.4 | 4.95 g/t Ag0.18 g/t Au0.62 % CuEq0.45 % Cu | Disclosure |
| AK-18-008 | 595.1–832.7 | 237.6 | 2.68 g/t Ag0.14 g/t Au0.50 % CuEq0.38 % Cu | Disclosure |
| AK-18-009Extension | 8.0–266.1 | 258.1 | 4.62 g/t Ag0.29 g/t Au0.68 % CuEq0.43 % Cu | Disclosure |
| AK-18-009 | 288.3–433.8 | 145.5 | 11.97 g/t Ag0.42 g/t Au1.11 % CuEq0.70 % Cu | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | Source |
|---|---|---|---|---|
| AK-17-004 | 250.8–270.1 | 19.3 | 21.96 g/t Ag0.94 g/t Au1.73 % CuEq0.86 % Cu | Disclosure |
| AK-17-004 | 366.0–406.4 | 40.4 | 4.83 g/t Ag0.10 g/t Au0.40 % CuEq0.28 % Cu | Disclosure |
| AK-17-004 | 440.7–463.2 | 22.6 | 5.89 g/t Ag0.18 g/t Au0.46 % CuEq0.28 % Cu | Disclosure |
| AK-17-004 | 478.1–572.5 | 94.4 | 13.34 g/t Ag0.15 g/t Au0.43 % CuEq0.20 % Cu | Disclosure |
| AK-17-005 | 371.8–414.3 | 42.5 | 2.50 g/t Ag0.19 g/t Au0.59 % CuEq0.43 % Cu | Disclosure |
| AK-17-005 | 592.0–618.3 | 26.4 | 1.64 g/t Ag0.10 g/t Au0.33 % CuEq0.24 % Cu | Disclosure |
| AK-17-005 | 773.6–800.9 | 27.3 | ||
| AK-17-006 | 99.0–130.4 | 31.4 | 4.05 g/t Ag0.11 g/t Au2.03 % CuEq1.91 % Cu | Disclosure |
| AK-17-006 | 166.4–186.0 | 19.6 | 6.94 g/t Ag0.25 g/t Au0.85 % CuEq0.61 % Cu | Disclosure |
| AK-17-006 | 266.5–592.5 | 326.0 |
| Disclosure |
| Disclosure |
| AK-17-006 | 843.8–863.0 | 19.2 | 3.34 g/t Ag0.73 g/t Au0.70 % CuEq0.15 % Cu | Disclosure |
| Disclosure |
| Disclosure |
| AK-17-006 | 843.8–863.0 | 19.2 | 3.34 g/t Ag0.73 g/t Au0.70 % CuEq0.15 % Cu | Disclosure |