Every approved intercept we hold for Transatlantic Mining Corp., by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|
Every approved intercept we hold for Transatlantic Mining Corp., by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| MMRC_2501 | 169.2–172.2 | 3.0 | 7.54 g/t Ag1.20 g/t Au | 3.6 | Disclosure |
| MMRC_2502 | 120.4–121.9 | 1.5 | 6.17 g/t Ag1.61 g/t Au | 2.4 | Disclosure |
| MMRC_2503Best | 89.9–94.4 | 4.5 | 10.74 g/t Ag2.66 g/t Au | 12.0 | Disclosure |
| MMRC_2504 | 123.5–125.0 | 1.5 | 21.94 g/t Ag5.76 g/t Au | 8.6 | Disclosure |
| MMRC_2504 | 129.5–131.0 | 1.5 | 15.43 g/t Ag4.15 g/t Au | 6.2 | Disclosure |
| MMRC_2506 | 114.3–117.3 | 3.0 | 6.86 g/t Ag1.65 g/t Au | 5.0 | Disclosure |
| MMRC_2507 | 141.7–143.2 | 1.5 | 12.00 g/t Ag1.23 g/t Au | 1.9 | Disclosure |
| MMRC_2507 | 144.8–146.3 | 1.5 | 9.60 g/t Ag2.88 g/t Au | 4.3 | Disclosure |
| MMRC_2507 | 147.8–149.3 | 1.5 | 8.57 g/t Ag2.26 g/t Au | ||
| MMRC_2509 | 6.1–7.6 | 1.5 | 4.11 g/t Ag1.65 g/t Au | 2.5 | Disclosure |
| MMRC_2509 | 16.8–18.3 | 1.5 | 8.57 g/t Ag1.03 g/t Au | 1.6 | Disclosure |
| MMRC_2510 | 13.7–15.2 | 1.5 | 10.97 g/t Ag2.40 g/t Au | 3.6 | Disclosure |
| MMRC_2512 | 120.4–121.9 | 1.5 | 9.60 g/t Ag1.51 g/t Au | 2.3 | Disclosure |
| MMRC_2513 | 135.6–137.1 | 1.5 | 5.14 g/t Ag1.10 g/t Au | 1.7 | Disclosure |
| MMRC_2514 | 13.7–15.2 | 1.5 | 13.71 g/t Ag6.00 g/t Au | 9.0 | Disclosure |
| MMRC_2514 | 15.2–18.2 | 3.0 | 8.57 g/t Ag2.30 g/t Au | 6.9 | Disclosure |
| MMRC_2523 | 1.5–3.0 | 1.5 | 18.86 g/t Ag5.49 g/t Au | 8.2 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| 2201 | 64.0–73.1 | 8.0 | 7.80 g/t Au | 62.4 | Disclosure |
| 2201 | 86.9–93.0 | 5.5 | 6.86 g/t Au | 37.7 | Disclosure |
| 2203Best |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJB_RC_2201 | 64.0–73.2 | 9.1 | 7.78 g/t Au | 70.8 | Disclosure |
| GJB_RC_2201 | 82.3–86.9 | 4.6 | 6.05 g/t Au | 27.8 | Disclosure |
| GJB_RC_2201 | 86.9–93.0 | 6.1 | 6.86 g/t Au | 41.8 | Disclosure |
| GJB_RC_2201 | 182.9–184.4 | 1.5 | 4.70 g/t Au | 7.1 | Disclosure |
| GJB_RC_2201 | 219.5–221.0 | 1.5 | 6.51 g/t Au | 9.8 | Disclosure |
| GJB_RC_2201 | 237.7–240.8 | 3.0 | 3.34 g/t Au | 10.0 | Disclosure |
| GJB_RC_2203Best | 111.3–117.3 | 6.1 | 13.13 g/t Au | 80.1 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJ 1 | 64.8–65.5 | 0.8 | 6.51 g/t Au | 5.2 | Disclosure |
| GJ 2 | 115.1–115.8 | 0.8 | 1.71 g/t Au | 1.4 | Disclosure |
| GJ 3 | 51.1–62.5 | 4.6 | 7.20 g/t Au | 33.1 | Disclosure |
| GJ 6 | 44.2–62.5 | 9.9 | 3.56 g/t Au | 35.2 | Disclosure |
| GJ 8 | 68.6–72.4 | 3.8 | 7.82 g/t Au | 29.7 | Disclosure |
| GJ 11 | 63.2–67.1 | 3.8 | 3.43 g/t Au | 13.0 | Disclosure |
| GJ 11 | 74.7–81.5 | 6.2 | 5.66 g/t Au | 35.1 | Disclosure |
| GJ 14 | 48.8–53.3 | 4.6 | 8.25 g/t Au | 38.0 | Disclosure |
| GJ 14 | 60.2–64.8 | 4.6 | 2.17 g/t Au | 10.0 | Disclosure |
| GJ 15 | 51.8–56.4 | 4.6 | 4.28 g/t Au | 19.7 | Disclosure |
| GJ 16 | 69.3–71.6 | 2.3 | 2.74 g/t Au | 6.3 | Disclosure |
| GJ 25 | 79.2–85.3 | 6.1 | 1.18 g/t Au | 7.2 | Disclosure |
| GJ 28 | 119.6–120.4 | 0.8 | 3.09 g/t Au | 2.5 | Disclosure |
| GJ 29 | 153.2–156.2 | 3.0 | 1.46 g/t Au | 4.4 | Disclosure |
| GJ 1610 | 31.2–34.7 | 3.5 | 2.42 g/t Au | 8.5 | Disclosure |
| GJ 1611 | 36.3–46.9 | 10.7 | 9.89 g/t Au | 105.8 | Disclosure |
| GJ 1613 | 53.0–57.3 | 4.3 | 5.19 g/t Au | 22.3 | Disclosure |
| GJ 2101 | 75.5–78.6 | 3.7 | 5.05 g/t Au | 18.7 | Disclosure |
| GJC 1 | 56.1–57.3 | 0.9 | 3.54 g/t Au | 3.2 | Disclosure |
| GJC 2Best | 49.1–53.5 | 4.4 | 31.66 g/t Au | 139.3 | Disclosure |
| GJC 3 | 45.7–50.1 | 4.4 | 10.01 g/t Au | 44.0 | Disclosure |
| GJC 4 | 39.6–56.4 | 15.7 | 3.54 g/t Au | 55.6 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJ 1613Best | 64.0–68.3 | 4.3 | 1.35 g/t Au | 5.8 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| Jericho DD Hole 1 | 293.0–301.0 | 2.4 | 513.00 g/t Au186.60 g/t Ag | 1,231.2 | Disclosure |
| Jericho DD Hole 1Best | — | 2.4 | 516.00 g/t Au6.00 g/t Ag | 1,238.4 | Disclosure |
| Jericho DD Hole 2 | 160.0–165.0 | 1.5 | 8.60 g/t Au | 12.9 | Disclosure |
| Jericho DD Hole 2 | 319.0–321.0 | 0.6 | 30.90 g/t Au | 18.5 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| KS-01 | 305.0–310.0 | 1.7 | 3.14 g/t Au | 5.3 | Disclosure |
| KS-01 | 340.0–345.0 | 1.7 | 3.77 g/t Au | 6.4 | Disclosure |
| KS-01 | 375.0–385.0 | 3.3 | 5.46 g/t Au | 18.0 | Disclosure |
| KS-01 | 450.0–465.0 | 5.0 | 60.27 g/t Au | 301.4 | Disclosure |
| KS-01 | 475.0–490.0 | 5.0 | 12.60 g/t Au | 63.0 | Disclosure |
| KS-02 | 348.0–353.0 | 1.7 | 6.52 g/t Au | 11.1 | Disclosure |
| KS-02 | 443.0–453.0 | 3.3 | 10.23 g/t Au | 33.8 | Disclosure |
| KS-04 | 346.0–351.0 | 1.7 | 3.60 g/t Au | 6.1 | Disclosure |
| KS-05 | 409.0–424.0 | 5.0 | 8.54 g/t Au | 42.7 | Disclosure |
| KS-05 | 449.0–454.0 | 1.7 | 11.99 g/t Au | 20.4 | Disclosure |
| KS-07 | 296.0–301.0 | 1.7 | 4.04 g/t Au | 6.9 | Disclosure |
| KS-08 | 295.0–300.0 | 1.7 | 19.82 g/t Au | 33.7 | Disclosure |
| KS-08 | 360.0–370.0 | 3.3 | 9.14 g/t Au | 30.2 | Disclosure |
| KS-08 | 410.0–415.0 | 1.7 | 3.26 g/t Au | 5.5 | Disclosure |
| KSPD-1 | 15.0–40.0 | 8.3 | 4.50 g/t Au | 37.4 | Disclosure |
| KSPD-1 | 45.0–65.0 | 6.7 | 4.07 g/t Au | 27.3 | Disclosure |
| KSPD-3 | 30.0–35.0 | 1.7 | 6.40 g/t Au | 10.9 | Disclosure |
| KSPD-4 | 90.0–95.0 | 1.7 | 3.53 g/t Au | 6.0 | Disclosure |
| KSPD-13 | 125.0–135.0 | 3.3 | 3.46 g/t Au | 11.4 | Disclosure |
| KSPD-14 | 80.0–90.0 | 3.3 | 3.20 g/t Au | 10.6 | Disclosure |
| KSR-01 | 295.0–305.0 | 3.3 | 6.08 g/t Au | 20.1 | Disclosure |
| KSR-01 | 360.0–400.0 | 13.3 | 13.05 g/t Au | 173.6 | Disclosure |
| KSR-01 | 420.0–445.0 | 8.3 | 13.53 g/t Au | 112.3 | Disclosure |
| KSRC_18_02 | — | 2.0 | 1.00 g/t Au | 2.0 | Disclosure |
| KSRC_18_02 | — | 2.0 | 1.65 g/t Au | 3.3 | Disclosure |
| KSRC_18_02 | — | 2.0 | 5.93 g/t Au | 11.9 | Disclosure |
| KSRC_18_03 | — | 9.0 | 14.06 g/t Au | 126.5 | Disclosure |
| KSRC_18_03 | — | 3.0 | 7.18 g/t Au | 21.5 | Disclosure |
| KSRC_18_03 | — | 3.0 | 1.42 g/t Au | 4.3 | Disclosure |
| OP #1 | 35.0–40.0 | 1.7 | 7.40 g/t Au | 12.6 | Disclosure |
| OP #5 | 10.0–35.0 | 8.3 | 14.91 g/t Au | 123.8 | Disclosure |
| OP #6 | 10.0–15.0 | 1.7 | 4.83 g/t Au | 8.2 | Disclosure |
| OP #7Best | 0.0–30.0 | 10.0 | 117.90 g/t Au | 1,179.0 | Disclosure |
| OP #7 | 35.0–40.0 | 1.7 | 11.86 g/t Au | 20.2 | Disclosure |
| OP #8 | 0.0–5.0 | 1.7 | 3.43 g/t Au | 5.8 | Disclosure |
| OP #8 | 20.0–25.0 | 1.7 | 10.93 g/t Au | 18.6 | Disclosure |
| OP #10 | 0.0–15.0 | 5.0 | 5.44 g/t Au | 27.2 | Disclosure |
| OP #14 | 5.0–10.0 | 1.7 | 4.53 g/t Au | 7.7 | Disclosure |
| OP #15 | 15.0–47.0 | 10.7 | 5.03 g/t Au | 53.8 | Disclosure |
| OP #16 | 5.0–30.0 | 8.3 | 8.84 g/t Au | 73.4 | Disclosure |
| OP #17 | 0.0–10.0 | 3.3 | 5.74 g/t Au | 18.9 | Disclosure |
| PDH-1 | 34.0–40.0 | 2.0 | 40.89 g/t Au | 81.8 | Disclosure |
| PDH-3 | 164.0–168.0 | 1.3 | 5.76 g/t Au | 7.5 | Disclosure |
| PDH-6 | 96.0–98.0 | 0.7 | 4.05 g/t Au | 2.8 | Disclosure |
| PDH-9 | 60.0–62.0 | 0.7 | 7.20 g/t Au | 5.0 | Disclosure |
| PDH-10 | 158.0–160.0 | 0.7 | 38.39 g/t Au | 26.9 | Disclosure |
| RC-1 | 360.0–375.0 | 5.0 | 7.73 g/t Au | 38.7 | Disclosure |
| RC-3 | 270.0–275.0 | 1.7 | 26.05 g/t Au | 44.3 | Disclosure |
| RC-5 | 265.0–270.0 | 1.7 | 4.29 g/t Au | 7.3 | Disclosure |
| RC-9 | 260.0–265.0 | 1.7 | 3.22 g/t Au | 5.5 | Disclosure |
| UA-2 | 0.0–25.0 | 8.3 | 4.98 g/t Au | 41.3 | Disclosure |
| UA-2 | 30.0–35.0 | 1.7 | 5.83 g/t Au | 9.9 | Disclosure |
| UA-2 | 45.0–50.0 | 1.7 | 4.87 g/t Au | 8.3 | Disclosure |
| UA-4 | 0.0–25.0 | 8.3 | 6.72 g/t Au | 55.8 | Disclosure |
| UA-4 | 30.0–55.0 | 8.3 | 6.86 g/t Au | 56.9 | Disclosure |
| UA-6 | 0.0–10.0 | 3.3 | 9.46 g/t Au | 31.2 | Disclosure |
| UA-6 | 30.0–35.0 | 1.7 | 6.03 g/t Au | 10.3 | Disclosure |
| UA-6 | 45.0–55.0 | 3.3 | 13.09 g/t Au | 43.2 | Disclosure |
| UA-8 | 0.0–60.0 | 20.0 | 12.39 g/t Au | 247.8 | Disclosure |
| UA-9 | 0.0–15.0 | 5.0 | 4.62 g/t Au | 23.1 | Disclosure |
| UA-9 | 20.0–30.0 | 3.3 | 3.84 g/t Au | 12.7 | Disclosure |
| UA-9 | 45.0–65.0 | 6.7 | 5.07 g/t Au | 34.0 | Disclosure |
| UA-11 | 0.0–40.0 | 13.3 | 7.97 g/t Au | 106.0 | Disclosure |
| UA-11 | 45.0–55.0 | 3.3 | 4.71 g/t Au | 15.5 | Disclosure |
| UA-13 | 0.0–5.0 | 1.7 | 4.73 g/t Au | 8.0 | Disclosure |
| UA-13 | 45.0–60.0 | 5.0 | 10.02 g/t Au | 50.1 | Disclosure |
| UA-13 | 65.0–70.0 | 1.7 | 4.97 g/t Au | 8.5 | Disclosure |
| UA-15 | 0.0–65.0 | 21.7 | 6.97 g/t Au | 151.3 | Disclosure |
| UA-16 | 0.0–5.0 | 1.7 | 12.13 g/t Au | 20.6 | Disclosure |
| UA-16 | 20.0–25.0 | 1.7 | 7.34 g/t Au | 12.5 | Disclosure |
| UA-16 | 30.0–50.0 | 6.7 | 12.41 g/t Au | 83.2 | Disclosure |
| UA-17 | 0.0–10.0 | 3.3 | 13.02 g/t Au | 43.0 | Disclosure |
| UA-17 | 15.0–40.0 | 8.3 | 12.90 g/t Au | 107.1 | Disclosure |
| UGKS-1-94 | 106.2–110.2 | 1.3 | 3.49 g/t Au | 4.5 | Disclosure |
| UGKS-1-94 | 118.2–121.2 | 1.0 | 14.20 g/t Au | 14.2 | Disclosure |
| UGKS-3-94 | 72.4–75.6 | 1.1 | 3.91 g/t Au | 4.3 | Disclosure |
| UGKS-3-94 | 77.9–88.1 | 3.4 | 9.73 g/t Au | 33.1 | Disclosure |
| UGKS-4-94 | 162.4–181.0 | 6.2 | 8.42 g/t Au | 52.2 | Disclosure |
| UGKS-4-94 | 189.0–191.0 | 0.7 | 4.21 g/t Au | 3.0 | Disclosure |
| UGKS-4-94 | 193.0–196.9 | 1.3 | 8.32 g/t Au | 10.8 | Disclosure |
| UGKS-5-94 | 150.2–155.9 | 1.9 | 9.71 g/t Au | 18.5 | Disclosure |
| UGKS-5-94 | 161.9–163.9 | 0.7 | 11.38 g/t Au | 8.0 | Disclosure |
| UGKS-6-94 | 21.8–26.0 | 1.4 | 3.29 g/t Au | 4.6 | Disclosure |
| UGKS-6-94 | 34.4–40.6 | 2.1 | 7.20 g/t Au | 15.1 | Disclosure |
| UGKS-7-94 | 19.4–23.4 | 1.3 | 19.03 g/t Au | 24.7 | Disclosure |
| UGKS-7-94 | 25.4–29.4 | 1.3 | 4.46 g/t Au | 5.8 | Disclosure |
| UGKS-7-94 | 32.0–35.0 | 1.0 | 3.22 g/t Au | 3.2 | Disclosure |
| UGKS-9-94 | 37.1–38.4 | 0.4 | 3.84 g/t Au | 1.5 | Disclosure |
| UGKS-9-94 | 75.0–80.0 | 1.7 | 10.01 g/t Au | 17.0 | Disclosure |
| UGKS-9-94 | 176.8–186.6 | 3.3 | 35.26 g/t Au | 116.4 | Disclosure |
| UGKS-14-94Best | 128.1–131.0 | 1.0 | 3.36 g/t Au | 3.4 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| UGKS-12-94Best | 14.0–20.8 | 2.3 | 19.66 g/t Au | 45.2 | Disclosure |
| UGKS-12-94 | 23.1–33.0 | 3.3 | 9.17 g/t Au | 30.3 | Disclosure |
| UGKS-12-94 | 44.9–46.0 | 0.4 | 3.36 g/t Au | 1.3 | Disclosure |
| UGKS-12-94 | 49.5–50.7 | 0.4 | 3.15 g/t Au | 1.3 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| UGKS-10-94 | 58.6–62.6 | 1.3 | 3.84 g/t Au | 5.0 | Disclosure |
| UGKS-10-94Best | 90.6–93.3 | 0.9 | 14.12 g/t Au | 12.7 | Disclosure |
| UGKS-10-94 | 102.5–106.6 | 1.4 | 4.26 g/t Au | 6.0 | Disclosure |
| UGKS-10-94 | 109.6–111.1 | 0.5 | 3.74 g/t Au | 1.9 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| 96-1 | 349.0–354.0 | 1.7 | 4.42 g/t Au | 7.5 | Disclosure |
| 96-2 | — | 1.3 | 30.47 g/t Au | 39.6 | Disclosure |
| 96-3 | 161.6–165.0 | 1.1 | 5.37 g/t Au | 5.9 | Disclosure |
| 96-3Best | 185.0–199.1 | 4.7 | 22.10 g/t Au | 103.9 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| 70-6-95Best | 32.0–39.8 | 2.6 | 7.32 g/t Au | 19.0 | Disclosure |
| 70-6-95 | 70.4–78.1 | 2.6 | 5.18 g/t Au | 13.5 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| 70-1-94 | 16.8–34.4 | 5.9 | 31.15 g/t Au | 183.8 | Disclosure |
| 70-1-94 | 52.5–56.4 | 1.3 | 12.71 g/t Au | 16.5 | Disclosure |
| 70-2-94 | 31.0–32.5 | 0.5 | 66.52 g/t Au | 33.3 | Disclosure |
| 70-2-94 | 48.5–59.3 | 3.6 | 12.20 g/t Au | 43.9 | Disclosure |
| 70-2-94 | 90.0–100.2 | 3.4 | 4.00 g/t Au | 13.6 | Disclosure |
| 70-2-94 | 101.5–110.3 | 2.9 | 10.07 g/t Au | 29.2 | Disclosure |
| 70-2-94 | 120.6–127.3 | 2.2 | 6.05 g/t Au | 13.3 | Disclosure |
| 70-3-94 | 13.5–15.0 | 0.5 | 11.92 g/t Au | 6.0 | Disclosure |
| 70-3-94Best | 32.6–55.2 | 7.5 | 48.23 g/t Au | 361.7 | Disclosure |
| 70-3-94 | 57.0–68.0 | 3.7 | |||
| 70-4-94 | 60.0–70.0 | 3.3 | 6.41 g/t Au | 21.2 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| MMRC_2501 | 169.2–172.2 | 3.0 | 7.54 g/t Ag1.20 g/t Au | 3.6 | Disclosure |
| MMRC_2502 | 120.4–121.9 | 1.5 | 6.17 g/t Ag1.61 g/t Au | 2.4 | Disclosure |
| MMRC_2503Best | 89.9–94.4 | 4.5 | 10.74 g/t Ag2.66 g/t Au | 12.0 | Disclosure |
| MMRC_2504 | 123.5–125.0 | 1.5 | 21.94 g/t Ag5.76 g/t Au | 8.6 | Disclosure |
| MMRC_2504 | 129.5–131.0 | 1.5 | 15.43 g/t Ag4.15 g/t Au | 6.2 | Disclosure |
| MMRC_2506 | 114.3–117.3 | 3.0 | 6.86 g/t Ag1.65 g/t Au | 5.0 | Disclosure |
| MMRC_2507 | 141.7–143.2 | 1.5 | 12.00 g/t Ag1.23 g/t Au | 1.9 | Disclosure |
| MMRC_2507 | 144.8–146.3 | 1.5 | 9.60 g/t Ag2.88 g/t Au | 4.3 | Disclosure |
| MMRC_2507 | 147.8–149.3 | 1.5 | 8.57 g/t Ag2.26 g/t Au | ||
| MMRC_2509 | 6.1–7.6 | 1.5 | 4.11 g/t Ag1.65 g/t Au | 2.5 | Disclosure |
| MMRC_2509 | 16.8–18.3 | 1.5 | 8.57 g/t Ag1.03 g/t Au | 1.6 | Disclosure |
| MMRC_2510 | 13.7–15.2 | 1.5 | 10.97 g/t Ag2.40 g/t Au | 3.6 | Disclosure |
| MMRC_2512 | 120.4–121.9 | 1.5 | 9.60 g/t Ag1.51 g/t Au | 2.3 | Disclosure |
| MMRC_2513 | 135.6–137.1 | 1.5 | 5.14 g/t Ag1.10 g/t Au | 1.7 | Disclosure |
| MMRC_2514 | 13.7–15.2 | 1.5 | 13.71 g/t Ag6.00 g/t Au | 9.0 | Disclosure |
| MMRC_2514 | 15.2–18.2 | 3.0 | 8.57 g/t Ag2.30 g/t Au | 6.9 | Disclosure |
| MMRC_2523 | 1.5–3.0 | 1.5 | 18.86 g/t Ag5.49 g/t Au | 8.2 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| 2201 | 64.0–73.1 | 8.0 | 7.80 g/t Au | 62.4 | Disclosure |
| 2201 | 86.9–93.0 | 5.5 | 6.86 g/t Au | 37.7 | Disclosure |
| 2203Best |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJB_RC_2201 | 64.0–73.2 | 9.1 | 7.78 g/t Au | 70.8 | Disclosure |
| GJB_RC_2201 | 82.3–86.9 | 4.6 | 6.05 g/t Au | 27.8 | Disclosure |
| GJB_RC_2201 | 86.9–93.0 | 6.1 | 6.86 g/t Au | 41.8 | Disclosure |
| GJB_RC_2201 | 182.9–184.4 | 1.5 | 4.70 g/t Au | 7.1 | Disclosure |
| GJB_RC_2201 | 219.5–221.0 | 1.5 | 6.51 g/t Au | 9.8 | Disclosure |
| GJB_RC_2201 | 237.7–240.8 | 3.0 | 3.34 g/t Au | 10.0 | Disclosure |
| GJB_RC_2203Best | 111.3–117.3 | 6.1 | 13.13 g/t Au | 80.1 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJ 1 | 64.8–65.5 | 0.8 | 6.51 g/t Au | 5.2 | Disclosure |
| GJ 2 | 115.1–115.8 | 0.8 | 1.71 g/t Au | 1.4 | Disclosure |
| GJ 3 | 51.1–62.5 | 4.6 | 7.20 g/t Au | 33.1 | Disclosure |
| GJ 6 | 44.2–62.5 | 9.9 | 3.56 g/t Au | 35.2 | Disclosure |
| GJ 8 | 68.6–72.4 | 3.8 | 7.82 g/t Au | 29.7 | Disclosure |
| GJ 11 | 63.2–67.1 | 3.8 | 3.43 g/t Au | 13.0 | Disclosure |
| GJ 11 | 74.7–81.5 | 6.2 | 5.66 g/t Au | 35.1 | Disclosure |
| GJ 14 | 48.8–53.3 | 4.6 | 8.25 g/t Au | 38.0 | Disclosure |
| GJ 14 | 60.2–64.8 | 4.6 | 2.17 g/t Au | 10.0 | Disclosure |
| GJ 15 | 51.8–56.4 | 4.6 | 4.28 g/t Au | 19.7 | Disclosure |
| GJ 16 | 69.3–71.6 | 2.3 | 2.74 g/t Au | 6.3 | Disclosure |
| GJ 25 | 79.2–85.3 | 6.1 | 1.18 g/t Au | 7.2 | Disclosure |
| GJ 28 | 119.6–120.4 | 0.8 | 3.09 g/t Au | 2.5 | Disclosure |
| GJ 29 | 153.2–156.2 | 3.0 | 1.46 g/t Au | 4.4 | Disclosure |
| GJ 1610 | 31.2–34.7 | 3.5 | 2.42 g/t Au | 8.5 | Disclosure |
| GJ 1611 | 36.3–46.9 | 10.7 | 9.89 g/t Au | 105.8 | Disclosure |
| GJ 1613 | 53.0–57.3 | 4.3 | 5.19 g/t Au | 22.3 | Disclosure |
| GJ 2101 | 75.5–78.6 | 3.7 | 5.05 g/t Au | 18.7 | Disclosure |
| GJC 1 | 56.1–57.3 | 0.9 | 3.54 g/t Au | 3.2 | Disclosure |
| GJC 2Best | 49.1–53.5 | 4.4 | 31.66 g/t Au | 139.3 | Disclosure |
| GJC 3 | 45.7–50.1 | 4.4 | 10.01 g/t Au | 44.0 | Disclosure |
| GJC 4 | 39.6–56.4 | 15.7 | 3.54 g/t Au | 55.6 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GJ 1613Best | 64.0–68.3 | 4.3 | 1.35 g/t Au | 5.8 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| Jericho DD Hole 1 | 293.0–301.0 | 2.4 | 513.00 g/t Au186.60 g/t Ag | 1,231.2 | Disclosure |
| Jericho DD Hole 1Best | — | 2.4 | 516.00 g/t Au6.00 g/t Ag | 1,238.4 | Disclosure |
| Jericho DD Hole 2 | 160.0–165.0 | 1.5 | 8.60 g/t Au | 12.9 | Disclosure |
| Jericho DD Hole 2 | 319.0–321.0 | 0.6 | 30.90 g/t Au | 18.5 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| KS-01 | 305.0–310.0 | 1.7 | 3.14 g/t Au | 5.3 | Disclosure |
| KS-01 | 340.0–345.0 | 1.7 | 3.77 g/t Au | 6.4 | Disclosure |
| KS-01 | 375.0–385.0 | 3.3 | 5.46 g/t Au | 18.0 | Disclosure |
| KS-01 | 450.0–465.0 | 5.0 | 60.27 g/t Au | 301.4 | Disclosure |
| KS-01 | 475.0–490.0 | 5.0 | 12.60 g/t Au | 63.0 | Disclosure |
| KS-02 | 348.0–353.0 | 1.7 | 6.52 g/t Au | 11.1 | Disclosure |
| KS-02 | 443.0–453.0 | 3.3 | 10.23 g/t Au | 33.8 | Disclosure |
| KS-04 | 346.0–351.0 | 1.7 | 3.60 g/t Au | 6.1 | Disclosure |
| KS-05 | 409.0–424.0 | 5.0 | 8.54 g/t Au | 42.7 | Disclosure |
| KS-05 | 449.0–454.0 | 1.7 | 11.99 g/t Au | 20.4 | Disclosure |
| KS-07 | 296.0–301.0 | 1.7 | 4.04 g/t Au | 6.9 | Disclosure |
| KS-08 | 295.0–300.0 | 1.7 | 19.82 g/t Au | 33.7 | Disclosure |
| KS-08 | 360.0–370.0 | 3.3 | 9.14 g/t Au | 30.2 | Disclosure |
| KS-08 | 410.0–415.0 | 1.7 | 3.26 g/t Au | 5.5 | Disclosure |
| KSPD-1 | 15.0–40.0 | 8.3 | 4.50 g/t Au | 37.4 | Disclosure |
| KSPD-1 | 45.0–65.0 | 6.7 | 4.07 g/t Au | 27.3 | Disclosure |
| KSPD-3 | 30.0–35.0 | 1.7 | 6.40 g/t Au | 10.9 | Disclosure |
| KSPD-4 | 90.0–95.0 | 1.7 | 3.53 g/t Au | 6.0 | Disclosure |
| KSPD-13 | 125.0–135.0 | 3.3 | 3.46 g/t Au | 11.4 | Disclosure |
| KSPD-14 | 80.0–90.0 | 3.3 | 3.20 g/t Au | 10.6 | Disclosure |
| KSR-01 | 295.0–305.0 | 3.3 | 6.08 g/t Au | 20.1 | Disclosure |
| KSR-01 | 360.0–400.0 | 13.3 | 13.05 g/t Au | 173.6 | Disclosure |
| KSR-01 | 420.0–445.0 | 8.3 | 13.53 g/t Au | 112.3 | Disclosure |
| KSRC_18_02 | — | 2.0 | 1.00 g/t Au | 2.0 | Disclosure |
| KSRC_18_02 | — | 2.0 | 1.65 g/t Au | 3.3 | Disclosure |
| KSRC_18_02 | — | 2.0 | 5.93 g/t Au | 11.9 | Disclosure |
| KSRC_18_03 | — | 9.0 | 14.06 g/t Au | 126.5 | Disclosure |
| KSRC_18_03 | — | 3.0 | 7.18 g/t Au | 21.5 | Disclosure |
| KSRC_18_03 | — | 3.0 | 1.42 g/t Au | 4.3 | Disclosure |
| OP #1 | 35.0–40.0 | 1.7 | 7.40 g/t Au | 12.6 | Disclosure |
| OP #5 | 10.0–35.0 | 8.3 | 14.91 g/t Au | 123.8 | Disclosure |
| OP #6 | 10.0–15.0 | 1.7 | 4.83 g/t Au | 8.2 | Disclosure |
| OP #7Best | 0.0–30.0 | 10.0 | 117.90 g/t Au | 1,179.0 | Disclosure |
| OP #7 | 35.0–40.0 | 1.7 | 11.86 g/t Au | 20.2 | Disclosure |
| OP #8 | 0.0–5.0 | 1.7 | 3.43 g/t Au | 5.8 | Disclosure |
| OP #8 | 20.0–25.0 | 1.7 | 10.93 g/t Au | 18.6 | Disclosure |
