0 shares ($0) on 2026-05-06.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-06 | Carlos AriasDirector of Issuer | opening_balance | 0 | — | $0 |
| 2026-03-19 | Jaime DelgadoDirector of Issuer | opening_balance | 0 | — | $0 |
| 2026-03-19 | Jaime DelgadoDirector of Issuer | grant | 400K | $0.30 |
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
| $120K |
| 2026-03-19 | Thomas Hugh Western WoodDirector of Issuer | grant | 600K | $0.30 | $180K |
| 2026-02-06 | Matthew Gaden Western WoodDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Scott Richard EldridgeDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Robert PaymentSenior Officer of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Thomas Hugh Western WoodDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2025-12-10 | Scott Richard EldridgeDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-10-17 | Robert PaymentSenior Officer of Issuer | grant | 300K | $0.07 | $22.5K |
| 2025-10-17 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 550K | $0.05 | $27.5K |
| 2025-10-17 | Robert PaymentSenior Officer of Issuer | ▲buy | 300K | $0.05 | $15K |
| 2025-10-17 | Thomas Hugh Western WoodDirector of Issuer | grant | 2M | $0.07 | $150K |
| 2025-10-17 | Matthew Gaden Western WoodDirector of Issuer | grant | 550K | $0.07 | $41.3K |
| 2025-10-17 | Thomas Hugh Western WoodDirector of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2025-07-21 | Matthew Gaden Western WoodDirector of Issuer | expiry | 250K | — | $0 |
| 2025-07-03 | Thomas Hugh Western WoodDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | grant | 1.89M | $0.10 | $198.6K |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | ▲buy | 2.88M | $0.08 | $230.4K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | grant | 2.88M | — | $0 |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-09 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2025-04-09 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2024-11-22 | Robert PaymentSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2024-07-17 | Matthew Gaden Western WoodDirector of Issuer | other | 9.75M | — | $0 |
| 2024-07-17 | Matthew Gaden Western WoodDirector of Issuer | other | 1.95M | — | $0 |
| 2024-06-17 | Matthew Gaden Western WoodDirector of Issuer | other | 8.38M | — | $0 |
| 2024-06-17 | Steppe Gold Ltd.10% Security Holder of Issuer | other | 41.8M | — | $0 |
| 2024-06-17 | R&R Venture Partners II LLC10% Security Holder of Issuer | other | 50.96M | — | $0 |
| 2024-03-22 | David Colin WheelerDirector of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-16 | Steppe Gold Ltd.10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-02 | R&R Venture Partners II LLC10% Security Holder of Issuer | conversion | 16.11M | — | $0 |
| 2023-09-28 | Jeremy Thomas SouthDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-28 | Solongo GunsendorjDirector of Issuer | other | 590.9K | $0.06 | $32.5K |
| 2023-09-28 | Bataa Tumur-OchirDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-28 | Matthew Gaden Western WoodDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-27 | Steppe Gold Ltd.10% Security Holder of Issuer | ▲buy | 42.87M | $0.06 | $2.36M |
| 2023-07-20 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 10M | $0.02 | $200K |
| 2023-07-20 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 10M | $0.05 | $500K |
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Steppe Gold Ltd.10% Security Holder of Issuer | 42.87Mas filed 2023-09-27 | 2024-06-17other41.8M | 63.76% |
| Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | 2.96M | 2025-04-10▲buy2.88M | 4.40% |
| Thomas Hugh Western WoodDirector of Issuer | 2Mas filed 2025-10-17 | 2026-03-19grant600K | 2.97% |
| Matthew Gaden Western WoodDirector of Issuer | 764.8Kas filed 2025-10-17 | 2026-02-06grant400K | 1.14% |
| Robert PaymentSenior Officer of Issuer | 300Kas filed 2025-10-17 | 2026-02-06grant400K | 0.45% |
| Carlos AriasDirector of Issuer | — | 2026-05-06opening_balance0 | — |
| Bataa Tumur-OchirDirector of Issuer | — | 2023-09-28other681.8K | — |
| David Colin WheelerDirector of Issuer | — | 2024-03-22opening_balance0 | — |
| Jaime DelgadoDirector of Issuer | — | 2026-03-19opening_balance0 | — |
| Scott Richard EldridgeDirector of Issuer | — | 2026-02-06grant400K | — |
| Solongo GunsendorjDirector of Issuer | — | 2023-09-28other590.9K | — |
| R&R Venture Partners II LLC10% Security Holder of Issuer | — | 2024-06-17other50.96M | — |
| Jeremy Thomas SouthDirector of Issuer | — | 2023-09-28other681.8K | — |
TOM.V
Trinity One Metals Ltd.Loading price…
Loading price…
0 shares ($0) on 2026-05-06.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-06 | Carlos AriasDirector of Issuer | opening_balance | 0 | — | $0 |
| 2026-03-19 | Jaime DelgadoDirector of Issuer | opening_balance | 0 | — | $0 |
| 2026-03-19 | Jaime DelgadoDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2026-03-19 | Thomas Hugh Western WoodDirector of Issuer | grant | 600K | $0.30 | $180K |
| 2026-02-06 | Matthew Gaden Western WoodDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Scott Richard EldridgeDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Robert PaymentSenior Officer of Issuer | grant | 400K | $0.30 | $120K |
| 2026-02-06 | Thomas Hugh Western WoodDirector of Issuer | grant | 400K | $0.30 | $120K |
| 2025-12-10 | Scott Richard EldridgeDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-10-17 | Robert PaymentSenior Officer of Issuer | grant | 300K | $0.07 | $22.5K |
| 2025-10-17 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 550K | $0.05 | $27.5K |
| 2025-10-17 | Robert PaymentSenior Officer of Issuer | ▲buy | 300K | $0.05 | $15K |
| 2025-10-17 | Thomas Hugh Western WoodDirector of Issuer | grant | 2M | $0.07 | $150K |
| 2025-10-17 | Matthew Gaden Western WoodDirector of Issuer | grant | 550K | $0.07 | $41.3K |
| 2025-10-17 | Thomas Hugh Western WoodDirector of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2025-07-21 | Matthew Gaden Western WoodDirector of Issuer | expiry | 250K | — | $0 |
| 2025-07-03 | Thomas Hugh Western WoodDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | grant | 1.89M | $0.10 | $198.6K |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | ▲buy | 2.88M | $0.08 | $230.4K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | grant | 2.88M | — | $0 |
| 2025-04-10 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2025-04-10 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 1.89M | $0.08 | $151.3K |
| 2025-04-09 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2025-04-09 | Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | grant | 2.88M | $0.10 | $302.4K |
| 2024-11-22 | Robert PaymentSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2024-07-17 | Matthew Gaden Western WoodDirector of Issuer | other | 9.75M | — | $0 |
| 2024-07-17 | Matthew Gaden Western WoodDirector of Issuer | other | 1.95M | — | $0 |
| 2024-06-17 | Matthew Gaden Western WoodDirector of Issuer | other | 8.38M | — | $0 |
| 2024-06-17 | Steppe Gold Ltd.10% Security Holder of Issuer | other | 41.8M | — | $0 |
| 2024-06-17 | R&R Venture Partners II LLC10% Security Holder of Issuer | other | 50.96M | — | $0 |
| 2024-03-22 | David Colin WheelerDirector of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-16 | Steppe Gold Ltd.10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-02 | R&R Venture Partners II LLC10% Security Holder of Issuer | conversion | 16.11M | — | $0 |
| 2023-09-28 | Jeremy Thomas SouthDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-28 | Solongo GunsendorjDirector of Issuer | other | 590.9K | $0.06 | $32.5K |
| 2023-09-28 | Bataa Tumur-OchirDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-28 | Matthew Gaden Western WoodDirector of Issuer | other | 681.8K | $0.06 | $37.5K |
| 2023-09-27 | Steppe Gold Ltd.10% Security Holder of Issuer | ▲buy | 42.87M | $0.06 | $2.36M |
| 2023-07-20 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 10M | $0.02 | $200K |
| 2023-07-20 | Matthew Gaden Western WoodDirector of Issuer | ▲buy | 10M | $0.05 | $500K |
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Steppe Gold Ltd.10% Security Holder of Issuer | 42.87Mas filed 2023-09-27 | 2024-06-17other41.8M | 63.76% |
| Nasal-Orolom Nasal-Orolom10% Security Holder of Issuer | 2.96M | 2025-04-10▲buy2.88M | 4.40% |
| Thomas Hugh Western WoodDirector of Issuer | 2Mas filed 2025-10-17 | 2026-03-19grant600K | 2.97% |
| Matthew Gaden Western WoodDirector of Issuer | 764.8Kas filed 2025-10-17 | 2026-02-06grant400K | 1.14% |
| Robert PaymentSenior Officer of Issuer | 300Kas filed 2025-10-17 | 2026-02-06grant400K | 0.45% |
| Carlos AriasDirector of Issuer | — | 2026-05-06opening_balance0 | — |
| Bataa Tumur-OchirDirector of Issuer | — | 2023-09-28other681.8K | — |
| David Colin WheelerDirector of Issuer | — | 2024-03-22opening_balance0 | — |
| Jaime DelgadoDirector of Issuer | — | 2026-03-19opening_balance0 | — |
| Scott Richard EldridgeDirector of Issuer | — | 2026-02-06grant400K | — |
| Solongo GunsendorjDirector of Issuer | — | 2023-09-28other590.9K | — |
| R&R Venture Partners II LLC10% Security Holder of Issuer | — | 2024-06-17other50.96M | — |
| Jeremy Thomas SouthDirector of Issuer | — | 2023-09-28other681.8K | — |