WLR.V
Walker Lane Resources Ltd.Loading price…
Loading price…
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
230,000 shares ($27,600) on 2025-08-04.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
230,000 shares ($27,600) on 2025-08-04.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 750K | $0.16 | $120K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 428.5K | $0.16 | $68.6K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 428.6K | $0.14 | $60K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 750K | $0.12 | $90K |
| 2025-01-15 | Jose Manuel Delgado CanedoDirector of Issuer | ▲buy | 120Kadj. | $0.30 | $30K |
| 2024-12-13 | Jose Manuel Delgado CanedoDirector of Issuer | ▲buy | 66.7Kadj. | $0.40 | $30K |
| 2024-12-13 | Douglas ColemanDirector of Issuer | ▲buy | 66.7Kadj. | $0.40 | $30K |
| 2024-11-21 | Kevin John BrewerDirector of Issuer | ▲buy | 250Kadj. | $0.30 | $62.5K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 60Kadj. | $0.70 | $42K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 50Kadj. | $0.70 | $35K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 100Kadj. | $0.40 | $40K |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-04 | Kevin John BrewerDirector of Issuer | ▼sell | 230K | $0.12 | $27.6K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2024-11-06 | John LandDirector of Issuer | grant | 50Kadj. | $0.50 | $25K |
| 2024-11-06 | Kevin John BrewerDirector of Issuer | grant | 65Kadj. | $0.50 | $32.5K |
| 2023-12-04 | Kevin John BrewerDirector of Issuer | grant |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-01-15 | Kevin John BrewerDirector of Issuer | other | 200Kadj. | $0.30 | $50K |
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Kevin John BrewerDirector of Issuer | 1.36M | 2025-08-04▼sell230K | 6.25% |
| Jose Manuel Delgado CanedoDirector of Issuer | 186.7Kadjusted for share consolidation | 2025-01-15▲buy120K | 0.86% |
| Douglas ColemanDirector of Issuer | 66.7Kadjusted for share consolidation | 2024-12-13▲buy66.7K | 0.31% |
| John BossioDirector of Issuer | — | 2023-12-04grant60K | — |
| John LandDirector of Issuer | — | 2024-11-06grant50K | — |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 750K | $0.16 | $120K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 428.5K | $0.16 | $68.6K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 428.6K | $0.14 | $60K |
| 2025-07-24 | Kevin John BrewerDirector of Issuer | ▲buy | 750K | $0.12 | $90K |
| 2025-01-15 | Jose Manuel Delgado CanedoDirector of Issuer | ▲buy | 120Kadj. | $0.30 | $30K |
| 2024-12-13 | Jose Manuel Delgado CanedoDirector of Issuer | ▲buy | 66.7Kadj. | $0.40 | $30K |
| 2024-12-13 | Douglas ColemanDirector of Issuer | ▲buy | 66.7Kadj. | $0.40 | $30K |
| 2024-11-21 | Kevin John BrewerDirector of Issuer | ▲buy | 250Kadj. | $0.30 | $62.5K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 60Kadj. | $0.70 | $42K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 50Kadj. | $0.70 | $35K |
| 2024-06-26 | Kevin John BrewerDirector of Issuer | ▲buy | 100Kadj. | $0.40 | $40K |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-04 | Kevin John BrewerDirector of Issuer | ▼sell | 230K | $0.12 | $27.6K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2024-11-06 | John LandDirector of Issuer | grant | 50Kadj. | $0.50 | $25K |
| 2024-11-06 | Kevin John BrewerDirector of Issuer | grant | 65Kadj. | $0.50 | $32.5K |
| 2023-12-04 | Kevin John BrewerDirector of Issuer | grant |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-01-15 | Kevin John BrewerDirector of Issuer | other | 200Kadj. | $0.30 | $50K |
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Kevin John BrewerDirector of Issuer | 1.36M | 2025-08-04▼sell230K | 6.25% |
| Jose Manuel Delgado CanedoDirector of Issuer | 186.7Kadjusted for share consolidation | 2025-01-15▲buy120K | 0.86% |
| Douglas ColemanDirector of Issuer | 66.7Kadjusted for share consolidation | 2024-12-13▲buy66.7K | 0.31% |
| John BossioDirector of Issuer | — | 2023-12-04grant60K | — |
| John LandDirector of Issuer | — | 2024-11-06grant50K | — |
| 60Kadj. |
| $0.60 |
| $36K |
| 2023-12-04 | John BossioDirector of Issuer | grant | 60Kadj. | $0.70 | $42K |
| 60Kadj. |
| $0.60 |
| $36K |
| 2023-12-04 | John BossioDirector of Issuer | grant | 60Kadj. | $0.70 | $42K |