Every approved intercept we hold for GOLD TERRA RESOURCE CORP, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
No warrants outstanding — verified across latest financials and 5 years of filings (as of May 29, 2026).
View warrant overhang tool →| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GTY26-011 | 174.7–175.9 | 1.2 | 1.58 g/t Au | 1.9 | Disclosure |
| GTY26-011 | 181.1–181.6 | 0.5 | 2.53 g/t Au | 1.3 | Disclosure |
| GTY26-011 | 195.7–221.8 | 26.1 | 2.18 g/t Au | 56.9 | Disclosure |
| GTY26-014 | 199.0–235.9 | 36.9 | 1.06 g/t Au | 39.1 | Disclosure |
| GTY26-015 | 290.8–293.1 | 2.3 | 1.28 g/t Au | 2.9 | Disclosure |
| GTY26-015 | 316.5–318.1 | 1.6 | 4.29 g/t Au | 6.9 | Disclosure |
| GTY26-016 | 254.8–255.9 | 1.1 | 0.86 g/t Au | 1.0 | Disclosure |
| GTY26-017 | 266.0–276.9 | 10.9 | 0.53 g/t Au | 5.8 | Disclosure |
| GTY26-018 | 67.0–70.5 | 3.5 | 19.39 g/t Au | 67.9 | Disclosure |
| GTY26-019 | 66.0–68.0 | 2.0 | 0.66 g/t Au | 1.3 | Disclosure |
| GTY26-020 | 436.5–442.5 | 6.0 | 1.07 g/t Au | 6.4 | Disclosure |
| GTY26-022Best | 268.0–287.0 | 19.0 | 5.88 g/t Au | 111.7 | Disclosure |
| GTY26-023A | 328.8–329.3 | 0.5 | 1.08 g/t Au | 0.5 | Disclosure |
| GTY26-024 | 303.6–304.6 | 1.0 | 0.51 g/t Au | 0.5 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GTWL26-024BestExtension | 119.6–125.3 | 5.7 | 22.46 g/t Au | 128.0 | Disclosure |
| GTWL26-025Extension | 139.5–157.0 | 17.5 | 1.11 g/t Au | 19.4 |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| TSO18-032Extension | 226.5–228.0 | 1.5 | 1.08 g/t Au | 1.6 | Disclosure |
| TSO18-032Extension | 289.0–290.9 | 1.9 | 0.90 g/t Au | 1.7 | Disclosure |
| TSO18-032Extension | 324.0–386.2 | 62.2 | 0.85 g/t Au | 52.9 | Disclosure |
| TSO18-032Extension | 395.0–399.3 | 4.3 | 0.84 g/t Au | 3.6 | Disclosure |
| TSO18-033Extension | 271.0–292.5 | 21.5 | 0.52 g/t Au | 11.2 | Disclosure |
| TSO18-033Extension | 303.0–343.0 | 40.0 | 0.50 g/t Au | 20.0 | Disclosure |
| TSO18-034Extension | 238.9–242.6 | 3.7 | 1.23 g/t Au | 4.6 | Disclosure |
| TSO18-034Extension | 258.2–290.0 | 31.8 | 0.51 g/t Au | 16.2 | Disclosure |
| TSO18-034Extension | |||||
| TSO18-035Extension | 96.4–98.6 | 2.3 | 0.62 g/t Au | 1.4 | Disclosure |
| TSO18-035Extension | 169.6–172.4 | 2.7 | 1.90 g/t Au | 5.2 | Disclosure |
| TSO18-035Extension | |||||
| TSO18-037Extension | 103.6–115.1 | 11.5 | 1.92 g/t Au | 22.1 | Disclosure |
| TSO18-037Extension | 134.0–136.0 | 2.0 | 1.18 g/t Au | 2.4 | Disclosure |
| Disclosure |
| GTWL26-025Extension | 420.0–424.5 | 4.5 | 1.52 g/t Au | 6.8 | Disclosure |
| GTWL26-026Extension | 58.5–59.0 | 0.5 | 7.47 g/t Au | 3.7 | Disclosure |
| GTWL26-026Extension | 84.0–86.0 | 2.0 | 1.11 g/t Au | 2.2 | Disclosure |
| GTWL26-026Extension | 206.5–207.5 | 1.0 | 1.23 g/t Au | 1.2 | Disclosure |
| GTWL26-026Extension | 213.5–214.5 | 1.0 | 1.25 g/t Au | 1.3 | Disclosure |
| GTWL26-029Extension | 30.6–34.0 | 3.4 | 6.40 g/t Au | 21.8 | Disclosure |
| 319.0–323.0 |
| 4.0 |
| 1.10 g/t Au |
| 4.4 |
| Disclosure |
| TSO18-034Extension | 333.0–334.7 | 1.7 | 1.14 g/t Au | 1.9 | Disclosure |
| 180.0–184.8 |
| 4.8 |
| 0.84 g/t Au |
| 4.0 |
| Disclosure |
| TSO18-035BestExtension | 201.8–229.0 | 27.1 | 2.16 g/t Au | 58.6 | Disclosure |
Every approved intercept we hold for GOLD TERRA RESOURCE CORP, by drill program year. Gram·metres is shown only where it reads meaningfully — gold and silver projects.
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GTY26-011 | 174.7–175.9 | 1.2 | 1.58 g/t Au | 1.9 | Disclosure |
| GTY26-011 | 181.1–181.6 | 0.5 | 2.53 g/t Au | 1.3 | Disclosure |
| GTY26-011 | 195.7–221.8 | 26.1 | 2.18 g/t Au | 56.9 | Disclosure |
| GTY26-014 | 199.0–235.9 | 36.9 | 1.06 g/t Au | 39.1 | Disclosure |
| GTY26-015 | 290.8–293.1 | 2.3 | 1.28 g/t Au | 2.9 | Disclosure |
| GTY26-015 | 316.5–318.1 | 1.6 | 4.29 g/t Au | 6.9 | Disclosure |
| GTY26-016 | 254.8–255.9 | 1.1 | 0.86 g/t Au | 1.0 | Disclosure |
| GTY26-017 | 266.0–276.9 | 10.9 | 0.53 g/t Au | 5.8 | Disclosure |
| GTY26-018 | 67.0–70.5 | 3.5 | 19.39 g/t Au | 67.9 | Disclosure |
| GTY26-019 | 66.0–68.0 | 2.0 | 0.66 g/t Au | 1.3 | Disclosure |
| GTY26-020 | 436.5–442.5 | 6.0 | 1.07 g/t Au | 6.4 | Disclosure |
| GTY26-022Best | 268.0–287.0 | 19.0 | 5.88 g/t Au | 111.7 | Disclosure |
| GTY26-023A | 328.8–329.3 | 0.5 | 1.08 g/t Au | 0.5 | Disclosure |
| GTY26-024 | 303.6–304.6 | 1.0 | 0.51 g/t Au | 0.5 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| GTWL26-024BestExtension | 119.6–125.3 | 5.7 | 22.46 g/t Au | 128.0 | Disclosure |
| GTWL26-025Extension | 139.5–157.0 | 17.5 | 1.11 g/t Au | 19.4 | Disclosure |
| GTWL26-025Extension | 420.0–424.5 | 4.5 | 1.52 g/t Au | 6.8 | Disclosure |
| GTWL26-026Extension | 58.5–59.0 | 0.5 | 7.47 g/t Au | 3.7 | Disclosure |
| GTWL26-026Extension | 84.0–86.0 | 2.0 | 1.11 g/t Au | 2.2 | Disclosure |
| GTWL26-026Extension | 206.5–207.5 | 1.0 | 1.23 g/t Au | 1.2 | Disclosure |
| GTWL26-026Extension | 213.5–214.5 | 1.0 | 1.25 g/t Au | 1.3 | Disclosure |
| GTWL26-029Extension | 30.6–34.0 | 3.4 | 6.40 g/t Au | 21.8 | Disclosure |
| Hole | Interval (m) | Width (m) | Grade | g·m | Source |
|---|---|---|---|---|---|
| TSO18-032Extension | 226.5–228.0 | 1.5 | 1.08 g/t Au | 1.6 | Disclosure |
| TSO18-032Extension | 289.0–290.9 | 1.9 | 0.90 g/t Au | 1.7 | Disclosure |
| TSO18-032Extension | 324.0–386.2 | 62.2 | 0.85 g/t Au | 52.9 | Disclosure |
| TSO18-032Extension | 395.0–399.3 | 4.3 | 0.84 g/t Au | 3.6 | Disclosure |
| TSO18-033Extension | 271.0–292.5 | 21.5 | 0.52 g/t Au | 11.2 | Disclosure |
| TSO18-033Extension | 303.0–343.0 | 40.0 | 0.50 g/t Au | 20.0 | Disclosure |
| TSO18-034Extension | 238.9–242.6 | 3.7 | 1.23 g/t Au | 4.6 | Disclosure |
| TSO18-034Extension | 258.2–290.0 | 31.8 | 0.51 g/t Au | 16.2 | Disclosure |
| TSO18-034Extension | 319.0–323.0 | 4.0 | 1.10 g/t Au | 4.4 | Disclosure |
| TSO18-034Extension | 333.0–334.7 | 1.7 | 1.14 g/t Au | 1.9 | Disclosure |
| TSO18-035Extension | 96.4–98.6 | 2.3 | 0.62 g/t Au | 1.4 | Disclosure |
| TSO18-035Extension | 169.6–172.4 | 2.7 | 1.90 g/t Au | 5.2 | Disclosure |
| TSO18-035Extension | 180.0–184.8 | 4.8 | 0.84 g/t Au | 4.0 | Disclosure |
| TSO18-035BestExtension | 201.8–229.0 | 27.1 | 2.16 g/t Au | 58.6 | Disclosure |
| TSO18-037Extension | 103.6–115.1 | 11.5 | 1.92 g/t Au | 22.1 | Disclosure |
| TSO18-037Extension | 134.0–136.0 | 2.0 | 1.18 g/t Au | 2.4 | Disclosure |
No warrants outstanding — verified across latest financials and 5 years of filings (as of May 29, 2026).
View warrant overhang tool →