Every approved intercept from TSX, TSX-V, CSE, NYSE & NASDAQ press releases — gram-metres, dollar-per-tonne, and full hole data. Polymetallic values are recomputed against today's spot prices on every page load.
Ranked by gold-equivalent grade against today's spot prices. One row per hole; joint-venture holes reported by both partners are merged into a single row. Windows by filing time (UTC).
No holes filed in this window yet.
| # | Company | Metal | G·M | Eq grade |
|---|---|---|---|---|
| 1 | Aftermath Silver Ltd.AAG:TSXV | Ag | 414.2 | 212 |
| 2 | NeXGold Mining Corp.NEXG:TSXV×2 | Au | 84.3 | 84.3 |
| 3 | NeXGold Mining Corp.NEXG:TSXV×2 | Au | 84.3 | 84.3 |
| 4 | Pirate Gold Corp.YARR:TSXV | Au | 41.3 | 30.6 |
| 5 | Lake Victoria Gold Ltd.LVG:TSXV | Au | 79.0 | 28.7 |
| 6 | Mithril Silver and Gold LimitedMSG:TSXV | AgEq | 12.4 | 24.9 |
| 7 | Cygnus Metals LimitedCYG:TSXV | Au | 64.5 | 20.8 |
| 8 | Churchill Resources Inc.CRI:TSXV×2 | Sb | 28.4 | 20.3 |
| 9 | Churchill Resources Inc.CRI:TSXV×2 | Sb | 28.4 | 20.3 |
| 10 | OnGold Resources Ltd.ONAU:TSXV | Au | 159.0 | 19.4 |
commodity_spot_prices snapshot — values are coherent with today's market.Drill data extracted from public press releases. Recovery rates, mining costs, processing costs, royalties, and metallurgy are not included. This page is informational and does not constitute investment advice or a valuation of any specific deposit, project, or company — always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.