NGEx Minerals hits positive preliminary metallurgical results at Lunahuasi
Key facts
- 17.3 m
- 208 g/t Au
- DPDH070
- +2 more
Drill results
| Hole | Interval | Width | Grade |
|---|---|---|---|
| DPDH070 | — | 17.3 m | 208 g/t Au |
| DPDH077 | — | 57.8 m | 9.4 % CuEq |
| DPDH072 | — | 207 m | 2.4 % CuEq |
| DPDH063 | — | 4.9 m | 60 g/t Au |
| DPDH069 | — | 21.3 m | 6 % CuEq |
| DPGT004 | — | 23.1 m | 4.7 % CuEq |
Intercepts extracted and reviewed by Strikepoint from the issuer’s filings. True widths may differ from downhole widths; see the full release for drill orientation.
The full release text is being published and will appear here shortly.
Copyright (c) 2026 QuoteMedia, Inc.