Kootenay drills 60,000 meters at Columba program
Key facts
- 59.6 m
- 273 g/t Ag
- LN-87-17
- +2 more
Drill results
| Hole | Interval | Width | Grade |
|---|---|---|---|
| LN-87-17 | 31.2–90.8 m | 59.6 m | 273 g/t Ag |
| LN-86-17 | 46.5–97.2 m | 50.6 m | 136 g/t Ag |
| LN-86-17 | 178.3–227.4 m | 49.1 m | 247 g/t Ag |
| LN-90-17 | 34.8–130.7 m | 95.8 m | 79 g/t Ag |
| LN-88-17 | 48.5–104.5 m | 56.0 m | 93 g/t Ag |
| CC-18-42 | 61.0–78.0 m | 17.0 m | 267 g/t Ag |
| CC-18-42 | 63.0–73.0 m | 10.0 m | 437 g/t Ag |
The full release text is being published and will appear here shortly.
PR Newswire
Copyright (c) 2026 QuoteMedia, Inc.