Austral Gold intercepts 95 m at 1.10 g/t AuEq at Guanaco
gold
Key facts
- 376 m
- 4.7 g/t Au
- DAM-020
- +2 more
Drill results
| Hole | Interval | Width | Grade |
|---|---|---|---|
| DAM-020 | 0.3–375.9 m | 376 m | 4.7 g/t Au |
| DAM-019 | 4.3–235.4 m | 231 m | 5.6 g/t Au |
| DAM-016 | 0.1–390.2 m | 390 m | 2.7 g/t Au |
| DAM-016 | 0.5–405.1 m | 405 m | 2.1 g/t Au |
| DAM-016 | 0.5–194.3 m | 194 m | 1.5 g/t Au |
| DAM-016 | 0.7–400.2 m | 399 m | 3 g/t Au |
| — | 0.8–303.3 m | 303 m | 3.4 g/t Au |
The full release text is being published and will appear here shortly.
Copyright (c) 2026 QuoteMedia, Inc.