Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.68 g/t | $64.49 | 0.680 g/t | 40.5 |
| Silver | — | $0.00 | 59.881 g/t | 3,562.9 |
| Platinum | — | $0.00 | 2.037 g/t | 121.2 |
| Palladium | — | $0.00 | 2.068 g/t | 123.0 |
| Rhodium | — | $0.00 | 0.201 g/t | 12.0 |
| Copper | — | $0.00 | 0.629 % | 37.4 |
| Zinc | — | $0.00 | 2.285 % | 136.0 |
| Nickel | — | $0.00 | 0.393 % | 23.4 |
| Lead | — | $0.00 | 2.985 % | 177.6 |
| Antimony | — | $0.00 | 0.290 % | 17.3 |
| Tungsten | — | $0.00 | 0.018 % | 1.1 |
| Lithium | — | $0.00 | 0.234 % | 13.9 |
| Tin | — | $0.00 | 0.142 % | 8.4 |
| Cobalt | — | $0.00 | 0.185 % | 11.0 |
| Molybdenum | — | $0.00 | 0.146 % | 8.7 |
| Uranium | — | $0.00 | 0.034 % | 2.0 |
| Iron Ore | — | $0.00 | 57.957 % | 3,448.4 |
| Gallium | — | $0.00 | 227.373 g/t | 13,528.7 |
| Total | $64.49 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.