Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.2 g/t | $18.97 | 0.200 g/t | 5.1 |
| Silver | — | $0.00 | 17.612 g/t | 449.1 |
| Platinum | — | $0.00 | 0.599 g/t | 15.3 |
| Palladium | — | $0.00 | 0.608 g/t | 15.5 |
| Rhodium | — | $0.00 | 0.059 g/t | 1.5 |
| Copper | — | $0.00 | 0.185 % | 4.7 |
| Zinc | — | $0.00 | 0.672 % | 17.1 |
| Nickel | — | $0.00 | 0.115 % | 2.9 |
| Lead | — | $0.00 | 0.878 % | 22.4 |
| Antimony | — | $0.00 | 0.085 % | 2.2 |
| Tungsten | — | $0.00 | 0.005 % | 0.1 |
| Lithium | — | $0.00 | 0.069 % | 1.8 |
| Tin | — | $0.00 | 0.042 % | 1.1 |
| Cobalt | — | $0.00 | 0.054 % | 1.4 |
| Molybdenum | — | $0.00 | 0.043 % | 1.1 |
| Uranium | — | $0.00 | 0.010 % | 0.3 |
| Iron Ore | — | $0.00 | 17.046 % | 434.7 |
| Gallium | — | $0.00 | 66.874 g/t | 1,705.3 |
| Total | $18.97 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.