Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 1.996 g/t | 23.0 |
| Silver | — | $0.00 | 175.737 g/t | 2,029.8 |
| Platinum | — | $0.00 | 5.977 g/t | 69.0 |
| Palladium | — | $0.00 | 6.069 g/t | 70.1 |
| Rhodium | — | $0.00 | 0.590 g/t | 6.8 |
| Copper | 0.1 % | $10.25 | 1.846 % | 21.3 |
| Zinc | — | $0.00 | 6.707 % | 77.5 |
| Nickel | 1.09 % | $179.03 | 1.152 % | 13.3 |
| Lead | — | $0.00 | 8.761 % | 101.2 |
| Antimony | — | $0.00 | 0.851 % | 9.8 |
| Tungsten | — | $0.00 | 0.053 % | 0.6 |
| Lithium | — | $0.00 | 0.687 % | 7.9 |
| Tin | — | $0.00 | 0.417 % | 4.8 |
| Cobalt | — | $0.00 | 0.543 % | 6.3 |
| Molybdenum | — | $0.00 | 0.429 % | 5.0 |
| Uranium | — | $0.00 | 0.100 % | 1.2 |
| Iron Ore | — | $0.00 | 170.091 % | 1,964.6 |
| Gallium | — | $0.00 | 667.293 g/t | 7,707.2 |
| Total | $189.28 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.