Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.182 g/t | 0.8 |
| Silver | 16 g/t | $17.23 | 16.000 g/t | 72.0 |
| Platinum | — | $0.00 | 0.544 g/t | 2.4 |
| Palladium | — | $0.00 | 0.553 g/t | 2.5 |
| Rhodium | — | $0.00 | 0.054 g/t | 0.2 |
| Copper | — | $0.00 | 0.168 % | 0.8 |
| Zinc | — | $0.00 | 0.611 % | 2.7 |
| Nickel | — | $0.00 | 0.105 % | 0.5 |
| Lead | — | $0.00 | 0.798 % | 3.6 |
| Antimony | — | $0.00 | 0.077 % | 0.3 |
| Tungsten | — | $0.00 | 0.005 % | 0.0 |
| Lithium | — | $0.00 | 0.063 % | 0.3 |
| Tin | — | $0.00 | 0.038 % | 0.2 |
| Cobalt | — | $0.00 | 0.049 % | 0.2 |
| Molybdenum | — | $0.00 | 0.039 % | 0.2 |
| Uranium | — | $0.00 | 0.009 % | 0.0 |
| Iron Ore | — | $0.00 | 15.486 % | 69.7 |
| Gallium | — | $0.00 | 60.754 g/t | 273.4 |
| Total | $17.23 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.