Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.77 g/t | $73.03 | 0.770 g/t | 8.9 |
| Silver | — | $0.00 | 67.806 g/t | 787.2 |
| Platinum | — | $0.00 | 2.306 g/t | 26.8 |
| Palladium | — | $0.00 | 2.342 g/t | 27.2 |
| Rhodium | — | $0.00 | 0.228 g/t | 2.6 |
| Copper | — | $0.00 | 0.712 % | 8.3 |
| Zinc | — | $0.00 | 2.588 % | 30.0 |
| Nickel | — | $0.00 | 0.445 % | 5.2 |
| Lead | — | $0.00 | 3.380 % | 39.2 |
| Antimony | — | $0.00 | 0.328 % | 3.8 |
| Tungsten | — | $0.00 | 0.020 % | 0.2 |
| Lithium | — | $0.00 | 0.265 % | 3.1 |
| Tin | — | $0.00 | 0.161 % | 1.9 |
| Cobalt | — | $0.00 | 0.210 % | 2.4 |
| Molybdenum | — | $0.00 | 0.166 % | 1.9 |
| Uranium | — | $0.00 | 0.038 % | 0.4 |
| Iron Ore | — | $0.00 | 65.628 % | 761.9 |
| Gallium | — | $0.00 | 257.466 g/t | 2,989.2 |
| Total | $73.03 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.