Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 5.68 g/t | $538.72 | 5.680 g/t | 16.9 |
| Silver | — | $0.00 | 500.179 g/t | 1,485.5 |
| Platinum | — | $0.00 | 17.011 g/t | 50.5 |
| Palladium | — | $0.00 | 17.274 g/t | 51.3 |
| Rhodium | — | $0.00 | 1.680 g/t | 5.0 |
| Copper | — | $0.00 | 5.255 % | 15.6 |
| Zinc | — | $0.00 | 19.091 % | 56.7 |
| Nickel | — | $0.00 | 3.280 % | 9.7 |
| Lead | — | $0.00 | 24.935 % | 74.1 |
| Antimony | — | $0.00 | 2.422 % | 7.2 |
| Tungsten | — | $0.00 | 0.151 % | 0.4 |
| Lithium | — | $0.00 | 1.955 % | 5.8 |
| Tin | — | $0.00 | 1.186 % | 3.5 |
| Cobalt | — | $0.00 | 1.547 % | 4.6 |
| Molybdenum | — | $0.00 | 1.222 % | 3.6 |
| Uranium | — | $0.00 | 0.284 % | 0.8 |
| Iron Ore | — | $0.00 | 484.110 % | 1,437.8 |
| Gallium | — | $0.00 | 1,899.233 g/t | 5,640.7 |
| Total | $538.72 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.