Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.55 g/t | $52.16 | 0.550 g/t | 83.2 |
| Silver | — | $0.00 | 48.433 g/t | 7,327.9 |
| Platinum | — | $0.00 | 1.647 g/t | 249.2 |
| Palladium | — | $0.00 | 1.673 g/t | 253.1 |
| Rhodium | — | $0.00 | 0.163 g/t | 24.6 |
| Copper | — | $0.00 | 0.509 % | 77.0 |
| Zinc | — | $0.00 | 1.849 % | 279.7 |
| Nickel | — | $0.00 | 0.318 % | 48.1 |
| Lead | — | $0.00 | 2.414 % | 365.3 |
| Antimony | — | $0.00 | 0.235 % | 35.5 |
| Tungsten | — | $0.00 | 0.015 % | 2.2 |
| Lithium | — | $0.00 | 0.189 % | 28.6 |
| Tin | — | $0.00 | 0.115 % | 17.4 |
| Cobalt | — | $0.00 | 0.150 % | 22.7 |
| Molybdenum | — | $0.00 | 0.118 % | 17.9 |
| Uranium | — | $0.00 | 0.027 % | 4.2 |
| Iron Ore | — | $0.00 | 46.877 % | 7,092.5 |
| Gallium | — | $0.00 | 183.905 g/t | 27,824.8 |
| Total | $52.16 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.