Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 1.108 g/t | 49.3 |
| Silver | 97.6 g/t | $105.12 | 97.600 g/t | 4,343.2 |
| Platinum | — | $0.00 | 3.319 g/t | 147.7 |
| Palladium | — | $0.00 | 3.371 g/t | 150.0 |
| Rhodium | — | $0.00 | 0.328 g/t | 14.6 |
| Copper | — | $0.00 | 1.025 % | 45.6 |
| Zinc | — | $0.00 | 3.725 % | 165.8 |
| Nickel | — | $0.00 | 0.640 % | 28.5 |
| Lead | — | $0.00 | 4.865 % | 216.5 |
| Antimony | — | $0.00 | 0.473 % | 21.0 |
| Tungsten | — | $0.00 | 0.029 % | 1.3 |
| Lithium | — | $0.00 | 0.381 % | 17.0 |
| Tin | — | $0.00 | 0.231 % | 10.3 |
| Cobalt | — | $0.00 | 0.302 % | 13.4 |
| Molybdenum | — | $0.00 | 0.238 % | 10.6 |
| Uranium | — | $0.00 | 0.055 % | 2.5 |
| Iron Ore | — | $0.00 | 94.464 % | 4,203.7 |
| Gallium | — | $0.00 | 370.598 g/t | 16,491.6 |
| Total | $105.12 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.