Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 1 g/t | $94.84 | 1.004 g/t | 1.0 |
| Silver | 0.01 g/t | $0.01 | 88.374 g/t | 88.4 |
| Platinum | — | $0.00 | 3.006 g/t | 3.0 |
| Palladium | — | $0.00 | 3.052 g/t | 3.1 |
| Rhodium | — | $0.00 | 0.297 g/t | 0.3 |
| Copper | 0.0032 % | $0.33 | 0.928 % | 0.9 |
| Zinc | — | $0.00 | 3.373 % | 3.4 |
| Nickel | — | $0.00 | 0.580 % | 0.6 |
| Lead | — | $0.00 | 4.406 % | 4.4 |
| Antimony | — | $0.00 | 0.428 % | 0.4 |
| Tungsten | — | $0.00 | 0.027 % | 0.0 |
| Lithium | — | $0.00 | 0.345 % | 0.3 |
| Tin | — | $0.00 | 0.209 % | 0.2 |
| Cobalt | — | $0.00 | 0.273 % | 0.3 |
| Molybdenum | — | $0.00 | 0.216 % | 0.2 |
| Uranium | — | $0.00 | 0.050 % | 0.1 |
| Iron Ore | — | $0.00 | 85.535 % | 85.5 |
| Gallium | — | $0.00 | 335.567 g/t | 335.6 |
| Total | $95.18 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.