Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.49 g/t | $46.47 | 0.490 g/t | 6.4 |
| Silver | — | $0.00 | 43.149 g/t | 560.9 |
| Platinum | — | $0.00 | 1.468 g/t | 19.1 |
| Palladium | — | $0.00 | 1.490 g/t | 19.4 |
| Rhodium | — | $0.00 | 0.145 g/t | 1.9 |
| Copper | — | $0.00 | 0.453 % | 5.9 |
| Zinc | — | $0.00 | 1.647 % | 21.4 |
| Nickel | — | $0.00 | 0.283 % | 3.7 |
| Lead | — | $0.00 | 2.151 % | 28.0 |
| Antimony | — | $0.00 | 0.209 % | 2.7 |
| Tungsten | — | $0.00 | 0.013 % | 0.2 |
| Lithium | — | $0.00 | 0.169 % | 2.2 |
| Tin | — | $0.00 | 0.102 % | 1.3 |
| Cobalt | — | $0.00 | 0.133 % | 1.7 |
| Molybdenum | — | $0.00 | 0.105 % | 1.4 |
| Uranium | — | $0.00 | 0.024 % | 0.3 |
| Iron Ore | — | $0.00 | 41.763 % | 542.9 |
| Gallium | — | $0.00 | 163.842 g/t | 2,129.9 |
| Total | $46.47 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.