Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 10.789 g/t | 4.0 |
| Silver | — | $0.00 | 950.052 g/t | 351.5 |
| Platinum | — | $0.00 | 32.311 g/t | 12.0 |
| Palladium | — | $0.00 | 32.811 g/t | 12.1 |
| Rhodium | — | $0.00 | 3.191 g/t | 1.2 |
| Copper | — | $0.00 | 9.982 % | 3.7 |
| Zinc | — | $0.00 | 36.261 % | 13.4 |
| Nickel | — | $0.00 | 6.230 % | 2.3 |
| Lead | — | $0.00 | 47.361 % | 17.5 |
| Antimony | 4.6 % | $1,023.25 | 4.600 % | 1.7 |
| Tungsten | — | $0.00 | 0.287 % | 0.1 |
| Lithium | — | $0.00 | 3.713 % | 1.4 |
| Tin | — | $0.00 | 2.252 % | 0.8 |
| Cobalt | — | $0.00 | 2.938 % | 1.1 |
| Molybdenum | — | $0.00 | 2.321 % | 0.9 |
| Uranium | — | $0.00 | 0.539 % | 0.2 |
| Iron Ore | — | $0.00 | 919.529 % | 340.2 |
| Gallium | — | $0.00 | 3,607.447 g/t | 1,334.8 |
| Total | $1,023.25 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.