Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.086 g/t | 24.8 |
| Silver | — | $0.00 | 7.614 g/t | 2,185.4 |
| Platinum | — | $0.00 | 0.259 g/t | 74.3 |
| Palladium | — | $0.00 | 0.263 g/t | 75.5 |
| Rhodium | — | $0.00 | 0.026 g/t | 7.3 |
| Copper | 0.08 % | $8.20 | 0.080 % | 23.0 |
| Zinc | — | $0.00 | 0.291 % | 83.4 |
| Nickel | — | $0.00 | 0.050 % | 14.3 |
| Lead | — | $0.00 | 0.380 % | 108.9 |
| Antimony | — | $0.00 | 0.037 % | 10.6 |
| Tungsten | — | $0.00 | 0.002 % | 0.7 |
| Lithium | — | $0.00 | 0.030 % | 8.5 |
| Tin | — | $0.00 | 0.018 % | 5.2 |
| Cobalt | — | $0.00 | 0.024 % | 6.8 |
| Molybdenum | — | $0.00 | 0.019 % | 5.3 |
| Uranium | — | $0.00 | 0.004 % | 1.2 |
| Iron Ore | — | $0.00 | 7.370 % | 2,115.2 |
| Gallium | — | $0.00 | 28.913 g/t | 8,298.0 |
| Total | $8.20 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.