Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.993 g/t | 42.3 |
| Silver | — | $0.00 | 87.481 g/t | 3,726.7 |
| Platinum | — | $0.00 | 2.975 g/t | 126.7 |
| Palladium | — | $0.00 | 3.021 g/t | 128.7 |
| Rhodium | — | $0.00 | 0.294 g/t | 12.5 |
| Copper | 0.82 % | $84.06 | 0.919 % | 39.2 |
| Zinc | 0.36 % | $10.16 | 3.339 % | 142.2 |
| Nickel | — | $0.00 | 0.574 % | 24.4 |
| Lead | — | $0.00 | 4.361 % | 185.8 |
| Antimony | — | $0.00 | 0.424 % | 18.0 |
| Tungsten | — | $0.00 | 0.026 % | 1.1 |
| Lithium | — | $0.00 | 0.342 % | 14.6 |
| Tin | — | $0.00 | 0.207 % | 8.8 |
| Cobalt | — | $0.00 | 0.270 % | 11.5 |
| Molybdenum | — | $0.00 | 0.214 % | 9.1 |
| Uranium | — | $0.00 | 0.050 % | 2.1 |
| Iron Ore | — | $0.00 | 84.670 % | 3,607.0 |
| Gallium | — | $0.00 | 332.174 g/t | 14,150.6 |
| Total | $94.22 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.