Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 3.65 g/t | $346.18 | 3.650 g/t | 10.2 |
| Silver | — | $0.00 | 321.418 g/t | 900.0 |
| Platinum | — | $0.00 | 10.931 g/t | 30.6 |
| Palladium | — | $0.00 | 11.101 g/t | 31.1 |
| Rhodium | — | $0.00 | 1.079 g/t | 3.0 |
| Copper | — | $0.00 | 3.377 % | 9.5 |
| Zinc | — | $0.00 | 12.268 % | 34.3 |
| Nickel | — | $0.00 | 2.108 % | 5.9 |
| Lead | — | $0.00 | 16.023 % | 44.9 |
| Antimony | — | $0.00 | 1.556 % | 4.4 |
| Tungsten | — | $0.00 | 0.097 % | 0.3 |
| Lithium | — | $0.00 | 1.256 % | 3.5 |
| Tin | — | $0.00 | 0.762 % | 2.1 |
| Cobalt | — | $0.00 | 0.994 % | 2.8 |
| Molybdenum | — | $0.00 | 0.785 % | 2.2 |
| Uranium | — | $0.00 | 0.182 % | 0.5 |
| Iron Ore | — | $0.00 | 311.092 % | 871.1 |
| Gallium | — | $0.00 | 1,220.458 g/t | 3,417.3 |
| Total | $346.18 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.