Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.863 g/t | 7.9 |
| Silver | 76 g/t | $81.86 | 76.000 g/t | 695.4 |
| Platinum | — | $0.00 | 2.585 g/t | 23.7 |
| Palladium | — | $0.00 | 2.625 g/t | 24.0 |
| Rhodium | — | $0.00 | 0.255 g/t | 2.3 |
| Copper | — | $0.00 | 0.798 % | 7.3 |
| Zinc | — | $0.00 | 2.901 % | 26.5 |
| Nickel | — | $0.00 | 0.498 % | 4.6 |
| Lead | — | $0.00 | 3.789 % | 34.7 |
| Antimony | — | $0.00 | 0.368 % | 3.4 |
| Tungsten | — | $0.00 | 0.023 % | 0.2 |
| Lithium | — | $0.00 | 0.297 % | 2.7 |
| Tin | — | $0.00 | 0.180 % | 1.6 |
| Cobalt | — | $0.00 | 0.235 % | 2.2 |
| Molybdenum | — | $0.00 | 0.186 % | 1.7 |
| Uranium | — | $0.00 | 0.043 % | 0.4 |
| Iron Ore | — | $0.00 | 73.558 % | 673.1 |
| Gallium | — | $0.00 | 288.580 g/t | 2,640.5 |
| Total | $81.86 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.