Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 3.34 g/t | $316.78 | 3.340 g/t | 10.0 |
| Silver | — | $0.00 | 294.119 g/t | 882.4 |
| Platinum | — | $0.00 | 10.003 g/t | 30.0 |
| Palladium | — | $0.00 | 10.158 g/t | 30.5 |
| Rhodium | — | $0.00 | 0.988 g/t | 3.0 |
| Copper | — | $0.00 | 3.090 % | 9.3 |
| Zinc | — | $0.00 | 11.226 % | 33.7 |
| Nickel | — | $0.00 | 1.929 % | 5.8 |
| Lead | — | $0.00 | 14.662 % | 44.0 |
| Antimony | — | $0.00 | 1.424 % | 4.3 |
| Tungsten | — | $0.00 | 0.089 % | 0.3 |
| Lithium | — | $0.00 | 1.150 % | 3.4 |
| Tin | — | $0.00 | 0.697 % | 2.1 |
| Cobalt | — | $0.00 | 0.909 % | 2.7 |
| Molybdenum | — | $0.00 | 0.718 % | 2.2 |
| Uranium | — | $0.00 | 0.167 % | 0.5 |
| Iron Ore | — | $0.00 | 284.670 % | 854.0 |
| Gallium | — | $0.00 | 1,116.803 g/t | 3,350.4 |
| Total | $316.78 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.