Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.837 g/t | 2.5 |
| Silver | 73.68 g/t | $79.36 | 73.680 g/t | 221.0 |
| Platinum | — | $0.00 | 2.506 g/t | 7.5 |
| Palladium | — | $0.00 | 2.545 g/t | 7.6 |
| Rhodium | — | $0.00 | 0.247 g/t | 0.7 |
| Copper | — | $0.00 | 0.774 % | 2.3 |
| Zinc | — | $0.00 | 2.812 % | 8.4 |
| Nickel | — | $0.00 | 0.483 % | 1.4 |
| Lead | — | $0.00 | 3.673 % | 11.0 |
| Antimony | — | $0.00 | 0.357 % | 1.1 |
| Tungsten | — | $0.00 | 0.022 % | 0.1 |
| Lithium | — | $0.00 | 0.288 % | 0.9 |
| Tin | — | $0.00 | 0.175 % | 0.5 |
| Cobalt | — | $0.00 | 0.228 % | 0.7 |
| Molybdenum | — | $0.00 | 0.180 % | 0.5 |
| Uranium | — | $0.00 | 0.042 % | 0.1 |
| Iron Ore | — | $0.00 | 71.313 % | 213.9 |
| Gallium | — | $0.00 | 279.771 g/t | 839.3 |
| Total | $79.36 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.