Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.861 g/t | 70.6 |
| Silver | 75.8 g/t | $81.64 | 75.800 g/t | 6,215.6 |
| Platinum | — | $0.00 | 2.578 g/t | 211.4 |
| Palladium | — | $0.00 | 2.618 g/t | 214.7 |
| Rhodium | — | $0.00 | 0.255 g/t | 20.9 |
| Copper | — | $0.00 | 0.796 % | 65.3 |
| Zinc | — | $0.00 | 2.893 % | 237.2 |
| Nickel | — | $0.00 | 0.497 % | 40.8 |
| Lead | — | $0.00 | 3.779 % | 309.9 |
| Antimony | — | $0.00 | 0.367 % | 30.1 |
| Tungsten | — | $0.00 | 0.023 % | 1.9 |
| Lithium | — | $0.00 | 0.296 % | 24.3 |
| Tin | — | $0.00 | 0.180 % | 14.7 |
| Cobalt | — | $0.00 | 0.234 % | 19.2 |
| Molybdenum | — | $0.00 | 0.185 % | 15.2 |
| Uranium | — | $0.00 | 0.043 % | 3.5 |
| Iron Ore | — | $0.00 | 73.365 % | 6,015.9 |
| Gallium | — | $0.00 | 287.821 g/t | 23,601.3 |
| Total | $81.64 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.