Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 6.801 g/t | 51.0 |
| Silver | — | $0.00 | 598.864 g/t | 4,491.5 |
| Platinum | — | $0.00 | 20.367 g/t | 152.8 |
| Palladium | — | $0.00 | 20.682 g/t | 155.1 |
| Rhodium | — | $0.00 | 2.011 g/t | 15.1 |
| Copper | — | $0.00 | 6.292 % | 47.2 |
| Zinc | — | $0.00 | 22.857 % | 171.4 |
| Nickel | — | $0.00 | 3.927 % | 29.5 |
| Lead | — | $0.00 | 29.854 % | 223.9 |
| Antimony | — | $0.00 | 2.900 % | 21.7 |
| Tungsten | — | $0.00 | 0.181 % | 1.4 |
| Lithium | — | $0.00 | 2.341 % | 17.6 |
| Tin | — | $0.00 | 1.420 % | 10.6 |
| Cobalt | — | $0.00 | 1.852 % | 13.9 |
| Molybdenum | — | $0.00 | 1.463 % | 11.0 |
| Uranium | 0.34 % | $645.01 | 0.340 % | 2.6 |
| Iron Ore | — | $0.00 | 579.624 % | 4,347.2 |
| Gallium | — | $0.00 | 2,273.949 g/t | 17,054.6 |
| Total | $645.01 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.