Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.530 g/t | 41.3 |
| Silver | — | $0.00 | 46.639 g/t | 3,637.8 |
| Platinum | — | $0.00 | 1.586 g/t | 123.7 |
| Palladium | — | $0.00 | 1.611 g/t | 125.6 |
| Rhodium | — | $0.00 | 0.157 g/t | 12.2 |
| Copper | 0.49 % | $50.23 | 0.490 % | 38.2 |
| Zinc | — | $0.00 | 1.780 % | 138.8 |
| Nickel | — | $0.00 | 0.306 % | 23.9 |
| Lead | — | $0.00 | 2.325 % | 181.4 |
| Antimony | — | $0.00 | 0.226 % | 17.6 |
| Tungsten | — | $0.00 | 0.014 % | 1.1 |
| Lithium | — | $0.00 | 0.182 % | 14.2 |
| Tin | — | $0.00 | 0.111 % | 8.6 |
| Cobalt | — | $0.00 | 0.144 % | 11.2 |
| Molybdenum | — | $0.00 | 0.114 % | 8.9 |
| Uranium | — | $0.00 | 0.026 % | 2.1 |
| Iron Ore | — | $0.00 | 45.140 % | 3,521.0 |
| Gallium | — | $0.00 | 177.092 g/t | 13,813.2 |
| Total | $50.23 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.