Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.648 g/t | 22.0 |
| Silver | 1.12 g/t | $1.21 | 57.063 g/t | 1,940.1 |
| Platinum | — | $0.00 | 1.941 g/t | 66.0 |
| Palladium | — | $0.00 | 1.971 g/t | 67.0 |
| Rhodium | — | $0.00 | 0.192 g/t | 6.5 |
| Copper | 0.377 % | $38.65 | 0.600 % | 20.4 |
| Zinc | — | $0.00 | 2.178 % | 74.1 |
| Nickel | — | $0.00 | 0.374 % | 12.7 |
| Lead | — | $0.00 | 2.845 % | 96.7 |
| Antimony | — | $0.00 | 0.276 % | 9.4 |
| Tungsten | — | $0.00 | 0.017 % | 0.6 |
| Lithium | — | $0.00 | 0.223 % | 7.6 |
| Tin | — | $0.00 | 0.135 % | 4.6 |
| Cobalt | — | $0.00 | 0.176 % | 6.0 |
| Molybdenum | 0.049 % | $21.61 | 0.139 % | 4.7 |
| Uranium | — | $0.00 | 0.032 % | 1.1 |
| Iron Ore | — | $0.00 | 55.230 % | 1,877.8 |
| Gallium | — | $0.00 | 216.674 g/t | 7,366.9 |
| Total | $61.46 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.