Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.169 g/t | 1.1 |
| Silver | 0.89 g/t | $0.96 | 14.846 g/t | 98.0 |
| Platinum | — | $0.00 | 0.505 g/t | 3.3 |
| Palladium | — | $0.00 | 0.513 g/t | 3.4 |
| Rhodium | — | $0.00 | 0.050 g/t | 0.3 |
| Copper | 0.02 % | $2.05 | 0.156 % | 1.0 |
| Zinc | 0.46 % | $12.98 | 0.567 % | 3.7 |
| Nickel | — | $0.00 | 0.097 % | 0.6 |
| Lead | — | $0.00 | 0.740 % | 4.9 |
| Antimony | — | $0.00 | 0.072 % | 0.5 |
| Tungsten | — | $0.00 | 0.004 % | 0.0 |
| Lithium | — | $0.00 | 0.058 % | 0.4 |
| Tin | — | $0.00 | 0.035 % | 0.2 |
| Cobalt | — | $0.00 | 0.046 % | 0.3 |
| Molybdenum | — | $0.00 | 0.036 % | 0.2 |
| Uranium | — | $0.00 | 0.008 % | 0.1 |
| Iron Ore | — | $0.00 | 14.369 % | 94.8 |
| Gallium | — | $0.00 | 56.371 g/t | 372.0 |
| Total | $15.99 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.