Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 1.978 g/t | 2.0 |
| Silver | — | $0.00 | 174.182 g/t | 174.2 |
| Platinum | — | $0.00 | 5.924 g/t | 5.9 |
| Palladium | — | $0.00 | 6.016 g/t | 6.0 |
| Rhodium | — | $0.00 | 0.585 g/t | 0.6 |
| Copper | 1.83 % | $187.60 | 1.830 % | 1.8 |
| Zinc | — | $0.00 | 6.648 % | 6.6 |
| Nickel | — | $0.00 | 1.142 % | 1.1 |
| Lead | — | $0.00 | 8.683 % | 8.7 |
| Antimony | — | $0.00 | 0.843 % | 0.8 |
| Tungsten | — | $0.00 | 0.053 % | 0.1 |
| Lithium | — | $0.00 | 0.681 % | 0.7 |
| Tin | — | $0.00 | 0.413 % | 0.4 |
| Cobalt | — | $0.00 | 0.539 % | 0.5 |
| Molybdenum | — | $0.00 | 0.425 % | 0.4 |
| Uranium | — | $0.00 | 0.099 % | 0.1 |
| Iron Ore | — | $0.00 | 168.586 % | 168.6 |
| Gallium | — | $0.00 | 661.386 g/t | 661.4 |
| Total | $187.60 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.