Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 5.35 g/t | $507.42 | 5.350 g/t | 212.0 |
| Silver | — | $0.00 | 471.119 g/t | 18,665.8 |
| Platinum | — | $0.00 | 16.023 g/t | 634.8 |
| Palladium | — | $0.00 | 16.271 g/t | 644.6 |
| Rhodium | — | $0.00 | 1.582 g/t | 62.7 |
| Copper | — | $0.00 | 4.950 % | 196.1 |
| Zinc | — | $0.00 | 17.981 % | 712.4 |
| Nickel | — | $0.00 | 3.089 % | 122.4 |
| Lead | — | $0.00 | 23.486 % | 930.5 |
| Antimony | — | $0.00 | 2.281 % | 90.4 |
| Tungsten | — | $0.00 | 0.142 % | 5.6 |
| Lithium | — | $0.00 | 1.841 % | 73.0 |
| Tin | — | $0.00 | 1.117 % | 44.2 |
| Cobalt | — | $0.00 | 1.457 % | 57.7 |
| Molybdenum | — | $0.00 | 1.151 % | 45.6 |
| Uranium | — | $0.00 | 0.267 % | 10.6 |
| Iron Ore | — | $0.00 | 455.984 % | 18,066.1 |
| Gallium | — | $0.00 | 1,788.890 g/t | 70,875.8 |
| Total | $507.42 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.