Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 1.491 g/t | 0.9 |
| Silver | 111.1 g/t | $119.66 | 131.304 g/t | 78.8 |
| Platinum | — | $0.00 | 4.466 g/t | 2.7 |
| Palladium | — | $0.00 | 4.535 g/t | 2.7 |
| Rhodium | — | $0.00 | 0.441 g/t | 0.3 |
| Copper | 0.0689 % | $7.06 | 1.380 % | 0.8 |
| Zinc | 0.0044 % | $0.12 | 5.012 % | 3.0 |
| Nickel | — | $0.00 | 0.861 % | 0.5 |
| Lead | 0.6745 % | $14.57 | 6.546 % | 3.9 |
| Antimony | — | $0.00 | 0.636 % | 0.4 |
| Tungsten | — | $0.00 | 0.040 % | 0.0 |
| Lithium | — | $0.00 | 0.513 % | 0.3 |
| Tin | — | $0.00 | 0.311 % | 0.2 |
| Cobalt | — | $0.00 | 0.406 % | 0.2 |
| Molybdenum | — | $0.00 | 0.321 % | 0.2 |
| Uranium | — | $0.00 | 0.075 % | 0.0 |
| Iron Ore | — | $0.00 | 127.085 % | 76.3 |
| Gallium | — | $0.00 | 498.573 g/t | 299.1 |
| Total | $141.42 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.