Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 6.802 g/t | 8.2 |
| Silver | 599 g/t | $645.15 | 599.000 g/t | 718.8 |
| Platinum | — | $0.00 | 20.372 g/t | 24.4 |
| Palladium | — | $0.00 | 20.687 g/t | 24.8 |
| Rhodium | — | $0.00 | 2.012 g/t | 2.4 |
| Copper | — | $0.00 | 6.293 % | 7.6 |
| Zinc | — | $0.00 | 22.862 % | 27.4 |
| Nickel | — | $0.00 | 3.928 % | 4.7 |
| Lead | — | $0.00 | 29.861 % | 35.8 |
| Antimony | — | $0.00 | 2.900 % | 3.5 |
| Tungsten | — | $0.00 | 0.181 % | 0.2 |
| Lithium | — | $0.00 | 2.341 % | 2.8 |
| Tin | — | $0.00 | 1.420 % | 1.7 |
| Cobalt | — | $0.00 | 1.852 % | 2.2 |
| Molybdenum | — | $0.00 | 1.463 % | 1.8 |
| Uranium | — | $0.00 | 0.340 % | 0.4 |
| Iron Ore | — | $0.00 | 579.756 % | 695.7 |
| Gallium | — | $0.00 | 2,274.467 g/t | 2,729.4 |
| Total | $645.15 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.