Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.19 g/t | $18.02 | 0.326 g/t | 8.4 |
| Silver | 11.95 g/t | $12.87 | 28.681 g/t | 742.8 |
| Platinum | — | $0.00 | 0.975 g/t | 25.3 |
| Palladium | — | $0.00 | 0.991 g/t | 25.7 |
| Rhodium | — | $0.00 | 0.096 g/t | 2.5 |
| Copper | — | $0.00 | 0.301 % | 7.8 |
| Zinc | — | $0.00 | 1.095 % | 28.4 |
| Nickel | — | $0.00 | 0.188 % | 4.9 |
| Lead | — | $0.00 | 1.430 % | 37.0 |
| Antimony | — | $0.00 | 0.139 % | 3.6 |
| Tungsten | — | $0.00 | 0.009 % | 0.2 |
| Lithium | — | $0.00 | 0.112 % | 2.9 |
| Tin | — | $0.00 | 0.068 % | 1.8 |
| Cobalt | — | $0.00 | 0.089 % | 2.3 |
| Molybdenum | — | $0.00 | 0.070 % | 1.8 |
| Uranium | — | $0.00 | 0.016 % | 0.4 |
| Iron Ore | — | $0.00 | 27.760 % | 719.0 |
| Gallium | — | $0.00 | 108.906 g/t | 2,820.7 |
| Total | $30.89 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.