Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 1.229 g/t | 16.9 |
| Silver | — | $0.00 | 108.195 g/t | 1,484.4 |
| Platinum | — | $0.00 | 3.680 g/t | 50.5 |
| Palladium | — | $0.00 | 3.737 g/t | 51.3 |
| Rhodium | — | $0.00 | 0.363 g/t | 5.0 |
| Copper | — | $0.00 | 1.137 % | 15.6 |
| Zinc | 3.54 % | $99.90 | 4.130 % | 56.7 |
| Nickel | — | $0.00 | 0.710 % | 9.7 |
| Lead | 0.77 % | $16.64 | 5.394 % | 74.0 |
| Antimony | — | $0.00 | 0.524 % | 7.2 |
| Tungsten | — | $0.00 | 0.033 % | 0.4 |
| Lithium | — | $0.00 | 0.423 % | 5.8 |
| Tin | — | $0.00 | 0.256 % | 3.5 |
| Cobalt | — | $0.00 | 0.335 % | 4.6 |
| Molybdenum | — | $0.00 | 0.264 % | 3.6 |
| Uranium | — | $0.00 | 0.061 % | 0.8 |
| Iron Ore | — | $0.00 | 104.719 % | 1,436.8 |
| Gallium | — | $0.00 | 410.830 g/t | 5,636.6 |
| Total | $116.53 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.